- প্রচ্ছদ
- লাইভ স্কোর
- Nepal vs Irelands Wolves, Match 2
RESULT
Ireland Wolves tour of Nepal 26-Mar-2024 | 1:15 PM | Kathmandu
Nepal won by 71 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c F Hand b M Foster | 25 | 16 | 2 | 2 | 156.25 | |
c S Doheny b M Foster | 11 | 9 | 1 | 1 | 122.22 | |
c S Doheny b F Hand | 12 | 11 | 2 | 0 | 109.09 | |
c N Rock b BC White | 46 | 32 | 1 | 4 | 143.75 | |
c N Rock b G Hoey | 33 | 24 | 5 | 0 | 137.50 | |
c G Delany b BC White | 34 | 13 | 1 | 4 | 261.54 | |
c GR Adair b M Foster | 21 | 10 | 3 | 1 | 210.00 | |
Not out | 7 | 8 | 0 | 0 | 87.50 | |
অতিরিক্ত | 9(nb 3, w 1, b 0, lb 5) | |||||
সর্বমোট | 198/7 (20 Overs) |
উইকেটের পতন
1/34
Aasif Sheikh at 2.5 over
2/43
Kushal Bhurtel at 4.3 over
3/56
Anil Kumar Sah at 6.5 over
4/127
Gulshan Jha at 13.5 over
5/157
Rohit Kumar Paudel at 15.6 over
6/174
Kushal Malla at 17.4 over
7/198
Sundeep Jora at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Fionn Hand | 4 | 0 | 32 | 1 | 9 | 8.00 |
Liam McCarthy | 2 | 0 | 22 | 0 | 3 | 11.00 |
Matthew Foster | 4 | 0 | 42 | 3 | 11 | 10.50 |
Gareth Delany | 3 | 0 | 20 | 0 | 8 | 6.67 |
Ben White | 4 | 0 | 40 | 2 | 11 | 10.00 |
Gavin Hoey | 3 | 0 | 37 | 1 | 6 | 12.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c G Jha b K Malla | 17 | 19 | 3 | 0 | 89.47 | |
c Rohit Paudel b Sompal Kami | 26 | 13 | 4 | 1 | 200.00 | |
c Anil Kumar b K Bhurtel | 18 | 18 | 0 | 0 | 100.00 | |
st A Sheikh b K Malla | 21 | 26 | 0 | 0 | 80.77 | |
c S Jora b KC Karan | 17 | 11 | 0 | 2 | 154.55 | |
runout (Rohit Paudel) | 15 | 11 | 2 | 0 | 136.36 | |
c & b K Malla | 1 | 2 | 0 | 0 | 50.00 | |
c S Jora b Bibek Kumar Yadav | 5 | 7 | 0 | 0 | 71.43 | |
b Sompal Kami | 1 | 2 | 0 | 0 | 50.00 | |
c & b Sompal Kami | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 0, w 5, b 0, lb 1) | |||||
সর্বমোট | 127/10 (18.3 Overs) |
উইকেটের পতন
1/43
Stephen Doheny at 4.6 over
2/43
Ross Adair at 5.2 over
3/75
Cade Carmichael at 11.1 over
4/100
Neil Rock at 14.1 over
5/108
Morgan Topping at 15.1 over
6/110
Gavin Hoey at 15.5 over
7/122
Fionn Hand at 17.4 over
8/127
Liam McCarthy at 18.1 over
9/127
Ben White at 18.2 over
10/127
Gareth Delany at 18.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
KC Karan | 3 | 0 | 24 | 1 | 8 | 8.00 |
Sompal Kami | 2.3 | 0 | 17 | 3 | 9 | 6.80 |
Kushal Malla | 3 | 0 | 15 | 3 | 9 | 5.00 |
Gulshan Jha | 2 | 0 | 12 | 0 | 2 | 6.00 |
Kushal Bhurtel | 3 | 0 | 20 | 1 | 6 | 6.67 |
Abhinash Bohara | 3 | 0 | 18 | 0 | 4 | 6.00 |
Rohit Kumar Paudel | 1 | 0 | 11 | 0 | 1 | 11.00 |
Bibek Kumar Yadav | 1 | 0 | 9 | 1 | 1 | 9.00 |