- প্রচ্ছদ
- লাইভ স্কোর
- Mohammedan Sporting Club vs Shinepukur Cricket Club, 58th Match
RESULT
Dhaka Premier Division Cricket League 16-Apr-2024 | 9:30 AM | Dhaka
Shinepukur won by 6 wkts (14b rem) (DLS)
PLAYER OF THE MATCH
Nahid Rana (Bangladesh)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b H Murad | 56 | 73 | 5 | 2 | 76.71 | |
c Irfan Sukkur b N Rana | 4 | 8 | 1 | 0 | 50.00 | |
c Marshall Ayub b N Rana | 0 | 5 | 0 | 0 | 0.00 | |
c Irfan Sukkur b H Murad | 29 | 48 | 1 | 0 | 60.41 | |
lbw b MR Hossain | 15 | 27 | 1 | 0 | 55.55 | |
c K Hasan b N Rana | 5 | 6 | 1 | 0 | 83.33 | |
c T Hasan b N Rana | 30 | 58 | 2 | 0 | 51.72 | |
c Irfan Sukkur b Robiul Haque | 51 | 55 | 4 | 3 | 92.72 | |
c MR Hossain b N Rana | 3 | 7 | 0 | 0 | 42.85 | |
Not out | 12 | 9 | 1 | 0 | 133.33 | |
Not out | 3 | 6 | 0 | 0 | 50.00 | |
অতিরিক্ত | 19(nb 2, w 16, b 0, lb 1) | |||||
সর্বমোট | 236/9 (50 Overs) |
উইকেটের পতন
1/14
Rony Talukdar at 3.5 over
2/31
Mahidul Islam Ankon at 5.5 over
3/101
Imrul Kayes at 21.1 over
4/106
Mehidy Hasan Miraz at 23.3 over
5/115
Ariful Islam at 24.3 over
6/129
Mahmudullah at 30.3 over
7/208
Ariful Haque at 46.1 over
8/210
Abu Hider at 47.1 over
9/216
Nasum Ahmed at 48.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Robiul Haque | 10 | 0 | 59 | 1 | 0 | 5.90 |
Nahid Rana | 10 | 0 | 45 | 5 | 0 | 4.50 |
Arafat Sunny | 8 | 1 | 36 | 0 | 0 | 4.50 |
Jishan Alam | 4 | 0 | 19 | 0 | 0 | 4.75 |
Hasan Murad | 10 | 0 | 20 | 2 | 0 | 2.00 |
Rishad Hossain | 8 | 0 | 47 | 1 | 0 | 5.87 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c KI Rabbi b Nayeem Hasan | 36 | 36 | 8 | 0 | 100.00 | |
lbw b A Hider | 26 | 15 | 1 | 3 | 173.33 | |
c KI Rabbi b M Mahmudullah | 13 | 47 | 0 | 0 | 27.65 | |
runout (MI Ankon) | 30 | 38 | 4 | 0 | 78.94 | |
Not out | 11 | 11 | 0 | 0 | 100.00 | |
Not out | 27 | 20 | 1 | 2 | 135.00 | |
অতিরিক্ত | 15(nb 1, w 11, b 0, lb 3) | |||||
সর্বমোট | 158/4 (27.4 Overs) |
উইকেটের পতন
1/38
Jishan Alam at 3.5 over
2/73
Tanzid Hasan at 13.2 over
3/112
Khalid Hasan at 21.2 over
4/116
Marshall Ayub at 22.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Abu Hider | 5 | 0 | 45 | 1 | 0 | 9.00 |
Nayeem Hasan | 7 | 0 | 27 | 1 | 0 | 3.85 |
Nasum Ahmed | 4 | 0 | 25 | 0 | 0 | 6.25 |
Mehidy Hasan Miraz | 7 | 0 | 26 | 0 | 0 | 3.71 |
Kamrul Islam | 2 | 0 | 18 | 0 | 0 | 9.00 |
Mahmudullah | 2.4 | 0 | 14 | 1 | 0 | 5.25 |