- প্রচ্ছদ
- লাইভ স্কোর
- Black Bass Men vs Mudmen Men, Match 14
RESULT
Isuzu Men's T20 Smash 12-Apr-2024 | 10:00 AM | Port Moresby
Mudmen Men won by 26 runs.
PLAYER OF THE MATCH
Charles Amini (Papua New Guinea)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st D Rupa b O Puka | 47 | 22 | 5 | 2 | 213.64 | |
b W Daure | 8 | 6 | 1 | 0 | 133.33 | |
c K Morea b S Bau | 8 | 18 | 0 | 0 | 44.44 | |
Not out | 47 | 37 | 2 | 2 | 127.03 | |
c P Nou b K Galama | 11 | 12 | 0 | 1 | 91.67 | |
Not out | 19 | 25 | 0 | 0 | 76.00 | |
অতিরিক্ত | 9(nb 0, w 7, b 0, lb 2) | |||||
সর্বমোট | 149/4 (20 Overs) |
উইকেটের পতন
1/32
Riley Hekure at 2.4 over
2/63
Kiplin Doriga at 5.6 over
3/69
Baeau Gabutu at 7.5 over
4/93
Gaba Frank at 11.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kabua Morea | 3 | 0 | 24 | 0 | 9 | 8.00 |
Puka Raho | 3 | 0 | 30 | 0 | 3 | 10.00 |
William Daure | 3 | 0 | 24 | 1 | 10 | 8.00 |
Oala Puka | 2 | 0 | 15 | 1 | 5 | 7.50 |
Norman Vanua | 2 | 0 | 28 | 0 | 2 | 14.00 |
Sese Bau | 4 | 0 | 13 | 1 | 14 | 3.25 |
Kelly Galama | 3 | 0 | 13 | 1 | 6 | 4.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b T Nou | 21 | 16 | 0 | 2 | 131.25 | |
c C Amini b T Nou | 20 | 18 | 0 | 1 | 111.11 | |
b A David | 11 | 14 | 1 | 0 | 78.57 | |
b T Nou | 2 | 6 | 0 | 0 | 33.33 | |
c N Pokana b K Singi | 9 | 7 | 0 | 1 | 128.57 | |
c B Gabutu b C Amini | 7 | 15 | 0 | 0 | 46.67 | |
c A David b K Singi | 11 | 8 | 0 | 1 | 137.50 | |
c T Nou b A David | 13 | 6 | 1 | 1 | 216.67 | |
b C Amini | 5 | 5 | 0 | 0 | 100.00 | |
Not out | 11 | 15 | 1 | 0 | 73.33 | |
runout (K Singi) | 5 | 8 | 0 | 0 | 62.50 | |
অতিরিক্ত | 8(nb 1, w 6, b 0, lb 1) | |||||
সর্বমোট | 123/10 (19.2 Overs) |
উইকেটের পতন
1/43
Sese Bau at 5.3 over
2/44
Patrik Nou at 5.6 over
3/48
Doko Rupa at 7.3 over
4/60
Tony Ura at 8.6 over
5/67
lekwa Henao nao at 10.2 over
6/81
Norman Vanua at 12.3 over
7/97
Kabua Morea at 14.2 over
8/103
Kelly Galama at 15.3 over
9/104
William Daure at 15.5 over
10/123
Puka Raho at 19.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nosaina Pokana | 2 | 0 | 10 | 0 | 7 | 5.00 |
Anthony Tamarua David | 4 | 0 | 43 | 2 | 7 | 10.75 |
Jack Gardner | 2 | 0 | 9 | 0 | 6 | 4.50 |
Toa Nou | 4 | 0 | 21 | 3 | 14 | 5.25 |
Katenalaki Singi | 4 | 0 | 26 | 2 | 10 | 6.50 |
Charles Amini | 3.2 | 0 | 13 | 2 | 8 | 3.90 |