- প্রচ্ছদ
- লাইভ স্কোর
- Preysal SC vs Powergen Penal SC, Match 12
RESULT
Trinidad T20 Festival 02-May-2024 | 5:00 AM | Trinidad
Powergen Penal SC won by 41 runs.
PLAYER OF THE MATCH
Mbeki Joseph ()
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b A Rooplal | 27 | 24 | 2 | 1 | 112.50 | |
c A Gomez b R Forester | 0 | 1 | 0 | 0 | 0.00 | |
c L Matthews b R Forester | 105 | 57 | 16 | 4 | 184.21 | |
c Adrian Cooper b R Forester | 14 | 18 | 1 | 0 | 77.78 | |
Not out | 25 | 9 | 4 | 1 | 277.78 | |
c A Bankay b D Antoine | 25 | 11 | 1 | 3 | 227.27 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 7(nb 1, w 6, b 0, lb 0) | |||||
সর্বমোট | 204/5 (20 Overs) |
উইকেটের পতন
1/3
Daniel Williams at 0.5 over
2/54
Cephas Cooper at 7.5 over
3/147
Jason Mohammed at 16.2 over
4/152
Mbeki Joseph at 16.5 over
5/198
Damion Joachim at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ronaldo Forester | 4 | 0 | 38 | 3 | 10 | 9.50 |
Justin Gangoo | 4 | 0 | 14 | 0 | 13 | 3.50 |
Nathaniel McDavid | 4 | 0 | 28 | 0 | 11 | 7.00 |
Adrian Cooper | 2 | 0 | 34 | 0 | 3 | 17.00 |
Aneal Rooplal | 4 | 0 | 54 | 1 | 6 | 13.50 |
Lemuel Matthews | 1 | 0 | 17 | 0 | 2 | 17.00 |
Denzil Antoine | 1 | 0 | 19 | 1 | 3 | 19.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Williams b JL Jaggesar | 0 | 3 | 0 | 0 | 0.00 | |
c N Bidaisee b U Muhammad | 18 | 13 | 3 | 0 | 138.46 | |
c D Joachim b JL Jaggesar | 2 | 6 | 0 | 0 | 33.33 | |
Not out | 100 | 55 | 7 | 6 | 181.82 | |
c D Williams b U Muhammad | 2 | 8 | 0 | 0 | 25.00 | |
c A Cooper b N Bidaisee | 12 | 15 | 2 | 0 | 80.00 | |
runout (U Muhammad / S Roopnarine) | 25 | 16 | 2 | 1 | 156.25 | |
runout (D Williams / (sub N Kissoondath )) | 0 | 0 | 0 | 0 | 0.00 | |
b U Muhammad | 0 | 1 | 0 | 0 | 0.00 | |
c D Williams b N Bidaisee | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 4(nb 0, w 2, b 0, lb 2) | |||||
সর্বমোট | 163/9 (20 Overs) |
উইকেটের পতন
1/0
Antonio Gomez at 0.3 over
2/10
Justin Jagessar at 2.1 over
3/46
Aaron Bankay at 5.4 over
4/54
Savion Lara at 7.5 over
5/103
Lemuel Matthews at 13.3 over
6/157
Nathaniel McDavid at 18.2 over
7/160
Denzil Antoine at 18.4 over
8/160
Ronaldo Forester at 18.5 over
9/163
Justin Gangoo at 19.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jon-Russ Jaggesar | 2 | 0 | 14 | 2 | 7 | 7.00 |
Nicholas Ali | 3 | 0 | 31 | 0 | 5 | 10.33 |
Samuel Roopnarine | 3 | 0 | 35 | 0 | 7 | 11.67 |
Uthman Muhammad | 4 | 0 | 26 | 3 | 11 | 6.50 |
Damion Joachim | 4 | 1 | 23 | 0 | 12 | 5.75 |
Navin Bidaisee | 4 | 0 | 32 | 2 | 8 | 8.00 |