- প্রচ্ছদ
- লাইভ স্কোর
- Romania vs Bulgaria, Match 3
RESULT
Continental Cup 24-May-2024 | 8:15 PM | Bucharest
Romania won by 7 wickets
PLAYER OF THE MATCH
Taranjeet Singh (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T Singh b M Koli | 4 | 6 | 1 | 0 | 66.67 | |
c A Kaka b M Moiz | 12 | 10 | 1 | 1 | 120.00 | |
c S Nadigotla b M Moiz | 21 | 13 | 3 | 1 | 161.54 | |
c A Kaka b M Koli | 0 | 6 | 0 | 0 | 0.00 | |
b T Singh | 3 | 13 | 0 | 0 | 23.08 | |
b A Asif | 1 | 6 | 0 | 0 | 16.67 | |
b s Vashisht | 1 | 7 | 0 | 0 | 14.29 | |
c S Nadigotla b A Asif | 4 | 5 | 1 | 0 | 80.00 | |
c & b T Singh | 15 | 20 | 2 | 0 | 75.00 | |
b T Singh | 5 | 7 | 1 | 0 | 71.43 | |
Not out | 5 | 11 | 0 | 0 | 45.45 | |
অতিরিক্ত | 8(nb 0, w 8, b 0, lb 0) | |||||
সর্বমোট | 79/10 (17.2 Overs) |
উইকেটের পতন
1/4
Dimo Krasimirov Nikolov at 0.6 over
2/32
Manan Bashir at 3.5 over
3/34
Milen Gogev at 4.6 over
4/39
Firas Hussain at 5.5 over
5/44
Isa Zaroo at 7.3 over
6/46
Zaid Soulat at 8.5 over
7/51
Zeerak Chughtai at 9.5 over
8/55
Prakash Mishra at 11.5 over
9/61
Gagandeep Singh at 13.1 over
10/79
Danyal Ali at 17.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Manmeet Koli | 4 | 0 | 14 | 2 | 17 | 3.50 |
Abdul Asif | 3 | 0 | 22 | 2 | 11 | 7.33 |
Muhammad Moiz | 4 | 0 | 17 | 2 | 15 | 4.25 |
Shantanu Vashisht | 3 | 0 | 11 | 1 | 13 | 3.67 |
Taranjeet Singh | 3.2 | 0 | 15 | 3 | 13 | 4.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b D Ali | 4 | 17 | 0 | 0 | 23.53 | |
c M Gogev b G Singh | 37 | 21 | 6 | 1 | 176.19 | |
c D Ali b G Singh | 10 | 12 | 1 | 0 | 83.33 | |
Not out | 11 | 8 | 0 | 1 | 137.50 | |
Not out | 8 | 6 | 0 | 0 | 133.33 | |
অতিরিক্ত | 10(nb 0, w 9, b 0, lb 1) | |||||
সর্বমোট | 80/3 (10.4 Overs) |
উইকেটের পতন
1/6
Satwik Nadigotla at 2.5 over
2/38
Muhammad Moiz at 6.5 over
3/62
Taranjeet Singh at 8.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Danyal Ali | 3 | 0 | 23 | 1 | 10 | 7.67 |
Milen Gogev | 4 | 0 | 28 | 0 | 11 | 7.00 |
Gagandeep Singh | 2 | 0 | 11 | 2 | 9 | 5.50 |
Firas Hussain | 1 | 0 | 11 | 0 | 1 | 11.00 |
Dimo Krasimirov Nikolov | 0.4 | 0 | 6 | 0 | 0 | 9.00 |