- প্রচ্ছদ
- লাইভ স্কোর
- Cyprus vs Estonia, 2nd T20I
RESULT
Estonia tour of Cyprus 17-Jun-2024 | 4:00 PM | Episkopi
Estonia won by 6 wickets
PLAYER OF THE MATCH
Sahil Chauhan (International)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Hook b S Gooch | 20 | 19 | 2 | 1 | 105.26 | |
c A Amjad b Pranay Gheewala | 28 | 35 | 1 | 1 | 80.00 | |
runout (S Hook) | 11 | 12 | 1 | 0 | 91.67 | |
c A Amjad b Pranay Gheewala | 27 | 18 | 2 | 1 | 150.00 | |
c A Panwar b A Amjad | 44 | 17 | 2 | 5 | 258.82 | |
Not out | 18 | 11 | 2 | 1 | 163.64 | |
c (sub A Savio) b A Amjad | 18 | 6 | 1 | 2 | 300.00 | |
runout (M Vaik / Ali Masood) | 12 | 5 | 0 | 1 | 240.00 | |
অতিরিক্ত | 13(nb 3, w 9, b 0, lb 1) | |||||
সর্বমোট | 191/7 (20 Overs) |
উইকেটের পতন
1/21
Akila Kalugala at 3.3 over
2/45
Scott Austin at 6.4 over
3/90
James Chialoufas at 13.3 over
4/95
Chamal Sadun at 13.6 over
5/158
Taranjit Singh at 17.5 over
6/177
Arjun Shahi at 19.1 over
7/191
Mangala Gunasekara at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
David Robson | 4 | 0 | 22 | 0 | 12 | 5.50 |
Steffan Gooch | 4 | 0 | 27 | 1 | 10 | 6.75 |
Aditya Panwar | 3 | 0 | 37 | 0 | 5 | 12.33 |
Pranay Gheewala | 4 | 0 | 41 | 2 | 9 | 10.25 |
Kalle Vislapuu | 2 | 0 | 27 | 0 | 3 | 13.50 |
Arslan Amjad | 2 | 0 | 18 | 2 | 5 | 9.00 |
Ali Masood | 1 | 0 | 18 | 0 | 2 | 18.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Austin b Arjun Shahi | 5 | 3 | 1 | 0 | 166.67 | |
runout (N Tiwari) | 1 | 3 | 0 | 0 | 33.33 | |
runout (T Singh) | 7 | 12 | 1 | 0 | 58.33 | |
Not out | 144 | 41 | 6 | 18 | 351.22 | |
c T Singh b N Tiwari | 3 | 4 | 0 | 0 | 75.00 | |
Not out | 21 | 16 | 0 | 2 | 131.25 | |
অতিরিক্ত | 13(nb 1, w 12, b 0, lb 0) | |||||
সর্বমোট | 194/4 (13 Overs) |
উইকেটের পতন
1/8
Arslan Amjad at 0.4 over
2/9
Ali Masood at 1.2 over
3/40
Stuart Hook at 4.2 over
4/89
Steffan Gooch at 6.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Arjun Shahi | 3 | 0 | 31 | 1 | 8 | 10.33 |
Buddika Mahesh | 1 | 0 | 21 | 0 | 2 | 21.00 |
Mangala Gunasekara | 2 | 0 | 35 | 0 | 3 | 17.50 |
Neeraj Tiwari | 3 | 0 | 38 | 1 | 6 | 12.67 |
Chamal Sadun | 1 | 0 | 26 | 0 | 0 | 26.00 |
Taranjit Singh | 2 | 0 | 31 | 0 | 3 | 15.50 |
James Chialoufas | 1 | 0 | 12 | 0 | 2 | 12.00 |