- প্রচ্ছদ
- লাইভ স্কোর
- Cyprus vs Estonia, 3rd T20I
RESULT
Estonia tour of Cyprus 18-Jun-2024 | 11:45 AM | Episkopi
Cyprus won by 12 runs.
PLAYER OF THE MATCH
Scott Burdekin (England)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Gooch b A Panwar | 12 | 13 | 1 | 0 | 92.31 | |
runout (Ali Masood) | 0 | 0 | 0 | 0 | 0.00 | |
c A Amjad b A Panwar | 37 | 24 | 3 | 2 | 154.17 | |
c & b S Gooch | 59 | 49 | 4 | 2 | 120.41 | |
c A Amjad b Ali Masood | 12 | 6 | 1 | 1 | 200.00 | |
Retired out | 18 | 19 | 3 | 0 | 94.74 | |
Not out | 11 | 7 | 2 | 0 | 157.14 | |
runout (S Gooch / R Sekaran) | 6 | 2 | 0 | 1 | 300.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 11(nb 0, w 5, b 1, lb 5) | |||||
সর্বমোট | 166/7 (20 Overs) |
উইকেটের পতন
1/0
Mangala Gunasekara at 0.1 over
2/28
Scott Austin at 4.3 over
3/51
James Chialoufas at 6.6 over
4/82
Arjun Shahi at 10.2 over
5/138
Roshan Siriwardana at 16.6 over
6/160
Scott Burdekin at 19.3 over
7/166
Buddika Mahesh at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
David Robson | 4 | 0 | 21 | 0 | 12 | 5.25 |
Steffan Gooch | 4 | 0 | 37 | 1 | 11 | 9.25 |
Aditya Panwar | 3 | 1 | 26 | 2 | 10 | 8.67 |
Kalle Vislapuu | 2 | 0 | 23 | 0 | 5 | 11.50 |
Richard Parkin | 4 | 0 | 33 | 0 | 11 | 8.25 |
Ali Masood | 3 | 0 | 20 | 1 | 10 | 6.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Austin b N Tiwari | 40 | 25 | 3 | 3 | 160.00 | |
c T Singh b Arjun Shahi | 52 | 40 | 2 | 3 | 130.00 | |
b T Singh | 0 | 5 | 0 | 0 | 0.00 | |
c S Austin b N Tiwari | 16 | 13 | 1 | 1 | 123.08 | |
c T Singh b N Tiwari | 3 | 9 | 0 | 0 | 33.33 | |
c S Austin b S Burdekin | 14 | 11 | 1 | 1 | 127.27 | |
c S Austin b S Burdekin | 3 | 3 | 0 | 0 | 100.00 | |
c T Singh b Arjun Shahi | 4 | 7 | 0 | 0 | 57.14 | |
Not out | 2 | 4 | 0 | 0 | 50.00 | |
st N Pathirana b S Burdekin | 4 | 3 | 1 | 0 | 133.33 | |
Not out | 3 | 1 | 0 | 0 | 300.00 | |
অতিরিক্ত | 13(nb 1, w 12, b 0, lb 0) | |||||
সর্বমোট | 154/9 (20 Overs) |
উইকেটের পতন
1/68
Arslan Amjad at 7.3 over
2/78
Stuart Hook at 8.4 over
3/101
Sahil Chauhan at 11.4 over
4/116
Bilal Masud at 13.6 over
5/129
Ali Masood at 16.4 over
6/133
Aditya Panwar at 17.2 over
7/140
Steffan Gooch at 17.5 over
8/146
David Robson at 18.6 over
9/151
Richard Parkin at 19.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Mangala Gunasekara | 3 | 0 | 20 | 0 | 5 | 6.67 |
Buddika Mahesh | 2 | 0 | 17 | 0 | 5 | 8.50 |
Arjun Shahi | 4 | 0 | 25 | 2 | 11 | 6.25 |
Taranjit Singh | 4 | 0 | 50 | 1 | 6 | 12.50 |
Neeraj Tiwari | 4 | 0 | 18 | 3 | 16 | 4.50 |
Scott Burdekin | 3 | 0 | 24 | 3 | 9 | 8.00 |