- প্রচ্ছদ
- লাইভ স্কোর
- Cyprus vs Estonia, 6th T20I
RESULT
Estonia tour of Cyprus 19-Jun-2024 | 3:45 PM | Episkopi
Estonia won by 31 runs.
PLAYER OF THE MATCH
Steffan Gooch (Estonia)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b K Raiz | 0 | 1 | 0 | 0 | 0.00 | |
runout (A Kalugala / S Austin) | 54 | 47 | 4 | 1 | 114.89 | |
c K Raiz b J Chialoufas | 1 | 5 | 0 | 0 | 20.00 | |
c R Mazumder b N Tiwari | 66 | 44 | 4 | 4 | 150.00 | |
c R Mazumder b A Kalugala | 60 | 22 | 3 | 6 | 272.73 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 186/5 (20 Overs) |
উইকেটের পতন
1/0
Arslan Amjad at 0.1 over
2/1
Ali Masood at 1.1 over
3/117
Bilal Masud at 15.4 over
4/185
Sahil Chauhan at 19.5 over
5/186
Steffan Gooch at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kamal Raiz | 4 | 0 | 15 | 1 | 14 | 3.75 |
James Chialoufas | 3 | 0 | 16 | 1 | 9 | 5.33 |
Rajwinder Brar | 4 | 0 | 45 | 0 | 5 | 11.25 |
Mangala Gunasekara | 4 | 0 | 54 | 0 | 2 | 13.50 |
Neeraj Tiwari | 4 | 0 | 40 | 1 | 6 | 10.00 |
Akila Kalugala | 1 | 0 | 16 | 1 | 2 | 16.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Savio b S Gooch | 33 | 17 | 4 | 1 | 194.12 | |
lbw b D Robson | 0 | 2 | 0 | 0 | 0.00 | |
c A Savio b S Gooch | 18 | 20 | 2 | 0 | 90.00 | |
b Ali Masood | 41 | 27 | 3 | 2 | 151.85 | |
c (sub Pranay Gheewala) b A Amjad | 19 | 13 | 0 | 2 | 146.15 | |
c A Savio b A Amjad | 1 | 2 | 0 | 0 | 50.00 | |
c Ali Masood b K Vislapuu | 2 | 4 | 0 | 0 | 50.00 | |
c R Sekaran b D Robson | 4 | 9 | 0 | 0 | 44.44 | |
Not out | 13 | 14 | 0 | 1 | 92.86 | |
runout (R Sekaran / (sub Pranay Gheewala )) | 1 | 1 | 0 | 0 | 100.00 | |
c R Sekaran b K Vislapuu | 5 | 10 | 0 | 0 | 50.00 | |
অতিরিক্ত | 18(nb 1, w 16, b 0, lb 1) | |||||
সর্বমোট | 155/10 (19.4 Overs) |
উইকেটের পতন
1/4
James Chialoufas at 0.5 over
2/53
Akila Kalugala at 5.3 over
3/64
Scott Austin at 7.5 over
4/116
Neeraj Tiwari at 12.4 over
5/120
Roman Mazumder at 12.6 over
6/124
Mangala Gunasekara at 13.2 over
7/133
Roshan Siriwardana at 15.2 over
8/133
Scott Burdekin at 16.1 over
9/134
Rajwinder Brar at 16.2 over
10/155
Kamal Raiz at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
David Robson | 4 | 0 | 28 | 2 | 13 | 7.00 |
Bilal Masud | 1 | 0 | 10 | 0 | 4 | 10.00 |
Steffan Gooch | 4 | 0 | 26 | 2 | 7 | 6.50 |
Richard Parkin | 3 | 0 | 31 | 0 | 6 | 10.33 |
Sahil Chauhan | 2 | 0 | 15 | 0 | 2 | 7.50 |
Ali Masood | 2 | 0 | 17 | 1 | 5 | 8.50 |
Arslan Amjad | 1 | 0 | 18 | 2 | 2 | 18.00 |
Kalle Vislapuu | 1.4 | 1 | 5 | 2 | 7 | 3.00 |
Aditya Savio | 1 | 0 | 4 | 0 | 2 | 4.00 |