- প্রচ্ছদ
- লাইভ স্কোর
- India vs England, 4th T20I
RESULT
England tour of India 31-Jan-2025 | 7:30 PM | Pune
India won by 15 runs.
PLAYER OF THE MATCH
Shivam Dube (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c B Carse b S Mahmood | 1 | 3 | 0 | 0 | 33.33 | |
c J Bethell b A Rashid | 29 | 19 | 4 | 1 | 152.63 | |
c J Archer b S Mahmood | 0 | 1 | 0 | 0 | 0.00 | |
c B Carse b S Mahmood | 0 | 4 | 0 | 0 | 0.00 | |
c A Rashid b B Carse | 30 | 26 | 4 | 1 | 115.38 | |
runout (J Buttler) | 53 | 34 | 7 | 2 | 155.88 | |
c J Buttler b J Overton | 53 | 30 | 4 | 4 | 176.67 | |
c J Bethell b J Overton | 5 | 4 | 0 | 0 | 125.00 | |
runout (J Overton / PD Salt) | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 10(nb 2, w 5, b 0, lb 3) | |||||
সর্বমোট | 181/9 (20 Overs) |
উইকেটের পতন
1/12
Sanju Samson at 1.1 over
2/12
Tilak Varma at 1.2 over
3/12
Suryakumar Yadav at 1.6 over
4/57
Abhishek Sharma at 7.2 over
5/79
Rinku Singh at 10.4 over
6/166
Hardik Pandya at 17.6 over
7/180
Axar Patel at 19.2 over
8/180
Arshdeep Singh at 19.3 over
9/181
Shivam Dube at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 37 | 0 | 11 | 9.25 |
![]() | 4 | 1 | 35 | 3 | 12 | 8.75 |
![]() | 4 | 0 | 39 | 1 | 8 | 9.75 |
![]() | 4 | 0 | 32 | 2 | 12 | 8.00 |
![]() | 4 | 0 | 35 | 1 | 8 | 8.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A Patel | 23 | 21 | 4 | 0 | 109.52 | |
c S Yadav b R Bishnoi | 39 | 19 | 7 | 1 | 205.26 | |
c H Rana b R Bishnoi | 2 | 3 | 0 | 0 | 66.67 | |
c A Singh b V Chakravarthy | 51 | 26 | 5 | 2 | 196.15 | |
c S Samson b H Rana | 9 | 13 | 0 | 0 | 69.23 | |
c S Yadav b H Rana | 6 | 9 | 0 | 0 | 66.67 | |
c R Singh b V Chakravarthy | 0 | 2 | 0 | 0 | 0.00 | |
b H Rana | 19 | 15 | 1 | 1 | 126.67 | |
b R Bishnoi | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 10 | 6 | 0 | 1 | 166.67 | |
c A Patel b A Singh | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 6(nb 0, w 1, b 0, lb 5) | |||||
সর্বমোট | 166/10 (19.4 Overs) |
উইকেটের পতন
1/62
Ben Duckett at 5.6 over
2/65
Philip Salt at 6.5 over
3/67
Jos Buttler at 7.3 over
4/95
Liam Livingstone at 11.2 over
5/129
Harry Brook at 14.3 over
6/133
Brydon Carse at 14.5 over
7/137
Jacob Bethell at 15.5 over
8/146
Jofra Archer at 16.5 over
9/163
Jamie Overton at 18.6 over
10/166
Saqib Mahmood at 19.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 3.4 | 0 | 35 | 1 | 7 | 9.55 |
![]() | 1 | 0 | 11 | 0 | 2 | 11.00 |
![]() | 4 | 0 | 28 | 2 | 11 | 7.00 |
![]() | 3 | 0 | 26 | 1 | 8 | 8.67 |
![]() | 4 | 0 | 28 | 3 | 9 | 7.00 |
![]() | 4 | 0 | 33 | 3 | 11 | 8.25 |