- প্রচ্ছদ
- লাইভ স্কোর
- India vs England, 5th T20I
RESULT
England tour of India 02-Feb-2025 | 7:30 PM | Mumbai
India won by 150 runs.
PLAYER OF THE MATCH
Abhishek Sharma (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Archer b M Wood | 16 | 7 | 1 | 2 | 228.57 | |
c J Archer b A Rashid | 135 | 54 | 7 | 13 | 250.00 | |
c PD Salt b B Carse | 24 | 15 | 3 | 1 | 160.00 | |
c PD Salt b B Carse | 2 | 3 | 0 | 0 | 66.67 | |
c A Rashid b B Carse | 30 | 13 | 3 | 2 | 230.77 | |
c L Livingstone b M Wood | 9 | 6 | 0 | 1 | 150.00 | |
lbw b J Archer | 9 | 6 | 1 | 0 | 150.00 | |
runout (PD Salt / L Livingstone) | 15 | 11 | 2 | 0 | 136.36 | |
Not out | 0 | 4 | 0 | 0 | 0.00 | |
c B Carse b J Overton | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 0, w 3, b 0, lb 4) | |||||
সর্বমোট | 247/9 (20 Overs) |
উইকেটের পতন
1/21
Sanju Samson at 1.5 over
2/136
Tilak Varma at 8.6 over
3/145
Suryakumar Yadav at 10.2 over
4/182
Shivam Dube at 13.2 over
5/193
Hardik Pandya at 14.4 over
6/202
Rinku Singh at 15.5 over
7/237
Abhishek Sharma at 17.6 over
8/247
Axar Patel at 19.5 over
9/247
Ravi Bishnoi at 19.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 55 | 1 | 9 | 13.75 |
![]() | 4 | 0 | 32 | 2 | 10 | 8.00 |
![]() | 3 | 0 | 48 | 1 | 4 | 16.00 |
![]() | 2 | 0 | 29 | 0 | 2 | 14.50 |
![]() | 3 | 0 | 41 | 1 | 4 | 13.67 |
![]() | 4 | 0 | 38 | 3 | 6 | 9.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c (sub D Jurel) b S Dube | 55 | 23 | 7 | 3 | 239.13 | |
c A Sharma b M Shami | 0 | 1 | 0 | 0 | 0.00 | |
c T Varma b V Chakravarthy | 7 | 7 | 1 | 0 | 100.00 | |
c V Chakravarthy b R Bishnoi | 2 | 4 | 0 | 0 | 50.00 | |
c R Singh b V Chakravarthy | 9 | 5 | 2 | 0 | 180.00 | |
b S Dube | 10 | 7 | 0 | 1 | 142.86 | |
c V Chakravarthy b A Sharma | 3 | 4 | 0 | 0 | 75.00 | |
c S Yadav b A Sharma | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
c (sub D Jurel) b M Shami | 6 | 6 | 1 | 0 | 100.00 | |
c (sub D Jurel) b M Shami | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 3(nb 0, w 2, b 0, lb 1) | |||||
সর্বমোট | 97/10 (10.3 Overs) |
উইকেটের পতন
1/23
Ben Duckett at 2.1 over
2/48
Jos Buttler at 4.1 over
3/59
Harry Brook at 5.2 over
4/68
Liam Livingstone at 6.1 over
5/82
Philip Salt at 7.1 over
6/87
Brydon Carse at 8.1 over
7/90
Jamie Overton at 8.5 over
8/90
Jacob Bethell at 9.1 over
9/97
Adil Rashid at 10.2 over
10/97
Mark Wood at 10.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 2.3 | 0 | 25 | 3 | 6 | 10.00 |
![]() | 2 | 0 | 23 | 0 | 5 | 11.50 |
![]() | 2 | 0 | 25 | 2 | 3 | 12.50 |
![]() | 1 | 0 | 9 | 1 | 3 | 9.00 |
![]() | 2 | 0 | 11 | 2 | 5 | 5.50 |
![]() | 1 | 0 | 3 | 2 | 4 | 3.00 |