- প্রচ্ছদ
- লাইভ স্কোর
- India vs England, 1st ODI
RESULT
England tour of India 06-Feb-2025 | 2:00 PM | Nagpur
India won by 4 wickets
PLAYER OF THE MATCH
Shubman Gill (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (KL Rahul / S Iyer) | 43 | 26 | 5 | 3 | 165.38 | |
c Y Jaiswal b H Rana | 32 | 29 | 6 | 0 | 110.34 | |
lbw b R Jadeja | 19 | 31 | 1 | 0 | 61.29 | |
c KL Rahul b H Rana | 0 | 3 | 0 | 0 | 0.00 | |
c H Pandya b A Patel | 52 | 67 | 4 | 0 | 77.61 | |
lbw b R Jadeja | 51 | 64 | 3 | 1 | 79.69 | |
c KL Rahul b H Rana | 5 | 10 | 0 | 0 | 50.00 | |
b M Shami | 10 | 18 | 1 | 0 | 55.56 | |
b R Jadeja | 8 | 16 | 0 | 0 | 50.00 | |
Not out | 21 | 18 | 3 | 1 | 116.67 | |
st KL Rahul b K Yadav | 2 | 4 | 0 | 0 | 50.00 | |
অতিরিক্ত | 5(nb 0, w 2, b 1, lb 2) | |||||
সর্বমোট | 248/10 (47.4 Overs) |
উইকেটের পতন
1/75
Philip Salt at 8.5 over
2/77
Ben Duckett at 9.3 over
3/77
Harry Brook at 9.6 over
4/111
Joe Root at 18.3 over
5/170
Jos Buttler at 32.6 over
6/183
Liam Livingstone at 35.4 over
7/206
Brydon Carse at 39.5 over
8/220
Jacob Bethell at 42.4 over
9/241
Adil Rashid at 46.4 over
10/248
Saqib Mahmood at 47.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 8 | 1 | 38 | 1 | 30 | 4.75 |
![]() | 7 | 1 | 53 | 3 | 25 | 7.57 |
![]() | 7 | 0 | 38 | 1 | 15 | 5.43 |
![]() | 7 | 1 | 37 | 0 | 22 | 5.29 |
![]() | 9.4 | 0 | 53 | 1 | 25 | 5.48 |
![]() | 9 | 1 | 26 | 3 | 32 | 2.89 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c PD Salt b J Archer | 15 | 22 | 3 | 0 | 68.18 | |
c L Livingstone b S Mahmood | 2 | 7 | 0 | 0 | 28.57 | |
c J Buttler b S Mahmood | 87 | 96 | 14 | 0 | 90.63 | |
lbw b J Bethell | 59 | 36 | 9 | 2 | 163.89 | |
b A Rashid | 52 | 47 | 6 | 1 | 110.64 | |
c & b A Rashid | 2 | 9 | 0 | 0 | 22.22 | |
Not out | 9 | 6 | 0 | 1 | 150.00 | |
Not out | 12 | 10 | 2 | 0 | 120.00 | |
অতিরিক্ত | 13(nb 1, w 4, b 0, lb 8) | |||||
সর্বমোট | 251/6 (38.4 Overs) |
উইকেটের পতন
1/19
Yashasvi Jaiswal at 4.3 over
2/19
Rohit Sharma at 5.2 over
3/113
Shreyas Iyer at 15.6 over
4/221
Axar Patel at 33.4 over
5/225
KL Rahul at 35.4 over
6/235
Shubman Gill at 36.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 7 | 1 | 39 | 1 | 27 | 5.57 |
![]() | 6.4 | 0 | 47 | 2 | 21 | 7.05 |
![]() | 5 | 0 | 52 | 0 | 14 | 10.40 |
![]() | 10 | 1 | 49 | 2 | 32 | 4.90 |
![]() | 3 | 0 | 18 | 1 | 11 | 6.00 |
![]() | 5 | 0 | 28 | 0 | 15 | 5.60 |
![]() | 2 | 0 | 10 | 0 | 6 | 5.00 |