- প্রচ্ছদ
- লাইভ স্কোর
- India vs England, 2nd ODI
RESULT
England tour of India 09-Feb-2025 | 2:00 PM | Cuttack
India won by 4 wickets
PLAYER OF THE MATCH
Rohit Sharma (India)

ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Jadeja b V Chakravarthy | 26 | 29 | 2 | 1 | 89.66 | |
c H Pandya b R Jadeja | 65 | 56 | 10 | 0 | 116.07 | |
c V Kohli b R Jadeja | 69 | 72 | 6 | 0 | 95.83 | |
c S Gill b H Rana | 31 | 52 | 3 | 1 | 59.62 | |
c S Gill b H Pandya | 34 | 35 | 2 | 0 | 97.14 | |
runout (KL Rahul / S Iyer) | 41 | 32 | 2 | 2 | 128.13 | |
c S Gill b R Jadeja | 6 | 10 | 0 | 0 | 60.00 | |
c V Kohli b M Shami | 3 | 7 | 0 | 0 | 42.86 | |
runout (KL Rahul / H Rana) | 14 | 5 | 3 | 0 | 280.00 | |
runout (KL Rahul) | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 15(nb 1, w 12, b 0, lb 2) | |||||
সর্বমোট | 304/10 (49.5 Overs) |
উইকেটের পতন
1/81
Philip Salt at 10.5 over
2/102
Ben Duckett at 15.5 over
3/168
Harry Brook at 29.4 over
4/219
Jos Buttler at 38.4 over
5/248
Joe Root at 42.3 over
6/258
Jamie Overton at 44.6 over
7/272
Gus Atkinson at 47.1 over
8/297
Adil Rashid at 48.5 over
9/304
Liam Livingstone at 49.4 over
10/304
Mark Wood at 49.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 7.5 | 0 | 66 | 1 | 17 | 8.43 |
![]() | 9 | 0 | 62 | 1 | 26 | 6.89 |
![]() | 7 | 0 | 53 | 1 | 14 | 7.57 |
![]() | 10 | 0 | 54 | 1 | 24 | 5.40 |
![]() | 10 | 1 | 35 | 3 | 30 | 3.50 |
![]() | 6 | 0 | 32 | 0 | 20 | 5.33 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Rashid b L Livingstone | 119 | 90 | 12 | 7 | 132.22 | |
b J Overton | 60 | 52 | 9 | 1 | 115.38 | |
c PD Salt b A Rashid | 5 | 8 | 1 | 0 | 62.50 | |
runout (A Rashid / J Buttler) | 44 | 47 | 3 | 1 | 93.62 | |
Not out | 41 | 43 | 4 | 0 | 95.35 | |
c PD Salt b J Overton | 10 | 14 | 1 | 0 | 71.43 | |
c J Overton b G Atkinson | 10 | 6 | 2 | 0 | 166.67 | |
Not out | 11 | 7 | 2 | 0 | 157.14 | |
অতিরিক্ত | 8(nb 0, w 7, b 0, lb 1) | |||||
সর্বমোট | 308/6 (44.3 Overs) |
উইকেটের পতন
1/136
Shubman Gill at 16.4 over
2/150
Virat Kohli at 19.3 over
3/220
Rohit Sharma at 29.4 over
4/258
Shreyas Iyer at 36.6 over
5/275
KL Rahul at 40.4 over
6/286
Hardik Pandya at 41.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 6 | 0 | 36 | 0 | 19 | 6.00 |
![]() | 7 | 0 | 65 | 1 | 16 | 9.29 |
![]() | 8 | 0 | 57 | 0 | 24 | 7.13 |
![]() | 10 | 0 | 78 | 1 | 23 | 7.80 |
![]() | 5 | 0 | 27 | 2 | 17 | 5.40 |
![]() | 7 | 0 | 29 | 1 | 20 | 4.14 |
![]() | 1.3 | 0 | 15 | 0 | 1 | 10.00 |