- প্রচ্ছদ
- লাইভ স্কোর
- Sofia Spartans vs Sofia Stars, Final
RESULT
ECS Bulgaria T10 09-Aug-2024 | 7:30 PM | Sofia
Sofia Stars won by 6 wickets
PLAYER OF THE MATCH
Prakash Mishra (Bulgaria)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c J Whatmough b G Singh | 16 | 5 | 1 | 2 | 320.00 | |
b P Mishra | 34 | 17 | 2 | 3 | 200.00 | |
b J Whatmough | 1 | 4 | 0 | 0 | 25.00 | |
c R Dhiman b S Kumar | 8 | 3 | 2 | 0 | 266.67 | |
runout (A Dunbar / J Whatmough) | 1 | 2 | 0 | 0 | 50.00 | |
c G Singh b P Mishra | 0 | 4 | 0 | 0 | 0.00 | |
b P Mishra | 4 | 2 | 1 | 0 | 200.00 | |
c R Dhiman b M Jones | 10 | 4 | 1 | 1 | 250.00 | |
b P Mishra | 2 | 6 | 0 | 0 | 33.33 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
st A Dunbar b M Jones | 0 | 3 | 0 | 0 | 0.00 | |
অতিরিক্ত | 6(nb 0, w 4, b 0, lb 2) | |||||
সর্বমোট | 84/10 (8.4 Overs) |
উইকেটের পতন
1/16
Kushaal Krishnakumar at 0.5 over
2/20
Felix Serby at 1.5 over
3/35
Chris Hristo Lakov at 2.5 over
4/47
Jakob Gul at 3.5 over
5/56
Delrick Varghese at 5.1 over
6/60
Dimo Krasimirov Nikolov at 5.3 over
7/71
Ali Rasool at 6.2 over
8/82
Sid Nair at 7.3 over
9/83
Kevin George at 7.6 over
10/84
Jake Mathew at 8.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Gagandeep Singh | 1 | 0 | 17 | 1 | 3 | 17.00 |
Jack Whatmough | 2 | 0 | 20 | 1 | 4 | 10.00 |
Sahil Kumar | 1 | 0 | 11 | 1 | 3 | 11.00 |
Rohit Dhiman | 1 | 0 | 7 | 0 | 4 | 7.00 |
Prakash Mishra | 2 | 0 | 18 | 4 | 7 | 9.00 |
Mike Jones | 1.4 | 0 | 9 | 2 | 5 | 5.40 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A Rasool | 4 | 6 | 1 | 0 | 66.67 | |
Not out | 32 | 20 | 1 | 3 | 160.00 | |
c P Florin b D Varghese | 22 | 20 | 2 | 1 | 110.00 | |
c J Gul b D Varghese | 6 | 2 | 0 | 1 | 300.00 | |
lbw b D Varghese | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 21 | 9 | 3 | 1 | 233.33 | |
অতিরিক্ত | 4(nb 1, w 2, b 0, lb 1) | |||||
সর্বমোট | 89/4 (9.3 Overs) |
উইকেটের পতন
1/4
Suraj Negi at 0.6 over
2/43
Adrian Dunbar at 6.1 over
3/50
Sahil Kumar at 6.3 over
4/50
Prakash Mishra at 6.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ali Rasool | 2 | 0 | 7 | 1 | 8 | 3.50 |
Chris Hristo Lakov | 2 | 0 | 8 | 0 | 4 | 4.00 |
Jakob Gul | 1 | 0 | 18 | 0 | 2 | 18.00 |
Sid Nair | 2 | 0 | 19 | 0 | 3 | 9.50 |
Delrick Varghese | 2 | 0 | 24 | 3 | 5 | 12.00 |
Dimo Krasimirov Nikolov | 0.3 | 0 | 12 | 0 | 1 | 24.00 |