- প্রচ্ছদ
- লাইভ স্কোর
- Bud CC vs BDMTCC, Match 4
RESULT
Assam men's T20 11-Aug-2024 | 1:30 PM | Guwahati
Bud CC won by 6 wickets
PLAYER OF THE MATCH
Pushparaj Sharma (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Goenka b Pushparaj Sharma | 1 | 6 | 0 | 0 | 16.67 | |
lbw b Darshan Rajbongshi | 0 | 2 | 0 | 0 | 0.00 | |
lbw b Darshan Rajbongshi | 0 | 1 | 0 | 0 | 0.00 | |
b A Gogoi | 8 | 13 | 1 | 0 | 61.54 | |
b Pushparaj Sharma | 5 | 4 | 1 | 0 | 125.00 | |
lbw b A Gogoi | 8 | 8 | 1 | 0 | 100.00 | |
Not out | 47 | 46 | 3 | 3 | 102.17 | |
lbw b Pushparaj Sharma | 0 | 6 | 0 | 0 | 0.00 | |
c N Deka b TS Saha | 17 | 8 | 0 | 2 | 212.50 | |
c S Goenka b TS Saha | 2 | 10 | 0 | 0 | 20.00 | |
Not out | 8 | 16 | 0 | 0 | 50.00 | |
অতিরিক্ত | 4(nb 0, w 3, b 0, lb 1) | |||||
সর্বমোট | 100/9 (20 Overs) |
উইকেটের পতন
1/1
Sandeep Sharma at 0.3 over
2/1
Shubham Mandam at 0.4 over
3/1
Gaurav Saikia at 1.5 over
4/7
Anurag Talukdar at 3.1 over
5/24
Wasim Ahmed at 5.3 over
6/25
Jitumoni Kalita at 5.5 over
7/26
Arun Sonar at 6.6 over
8/65
Roshan Basfore at 12.1 over
9/73
Sobhraj Pathak at 14.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Darshan Rajbongshi | 4 | 0 | 20 | 2 | 13 | 5.00 |
Pushparaj Sharma | 4 | 1 | 13 | 3 | 15 | 3.25 |
Abhilash Gogoi | 4 | 0 | 31 | 2 | 11 | 7.75 |
Kaushik Giri | 3 | 1 | 13 | 0 | 11 | 4.33 |
Rohit Singh-lll | 1 | 0 | 10 | 0 | 4 | 10.00 |
Tushar Saha | 4 | 1 | 12 | 2 | 17 | 3.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Sharma | 6 | 7 | 1 | 0 | 85.71 | |
lbw b JN Kalita | 17 | 15 | 2 | 0 | 113.33 | |
lbw b A Sonar | 27 | 18 | 3 | 2 | 150.00 | |
c A Roy b W Ahmed | 0 | 4 | 0 | 0 | 0.00 | |
Not out | 16 | 20 | 3 | 0 | 80.00 | |
Not out | 33 | 14 | 2 | 3 | 235.71 | |
অতিরিক্ত | 5(nb 1, w 4, b 0, lb 0) | |||||
সর্বমোট | 104/4 (12.5 Overs) |
উইকেটের পতন
1/9
Erik Roy at 1.6 over
2/52
Tushar Saha at 5.6 over
3/53
Kaushik Giri at 6.6 over
4/53
Sheeraj Goenka at 7.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Dharani Rabha | 2 | 0 | 15 | 0 | 6 | 7.50 |
Sandeep Sharma | 3 | 0 | 30 | 1 | 5 | 10.00 |
Jacky Ali | 1.5 | 0 | 21 | 0 | 5 | 11.45 |
Arun Sonar | 1 | 0 | 5 | 1 | 4 | 5.00 |
Wasim Ahmed | 3 | 0 | 12 | 1 | 14 | 4.00 |
Jitumoni Kalita | 2 | 0 | 21 | 1 | 4 | 10.50 |