- প্রচ্ছদ
- লাইভ স্কোর
- 91 Yard Club vs BDMTCC, Match 6
RESULT
Assam men's T20 12-Aug-2024 | 1:30 PM | Guwahati
BDMTCC won by 2 wickets
PLAYER OF THE MATCH
Jitumoni Kalita (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b Jacky Ali | 1 | 5 | 0 | 0 | 20.00 | |
c A Roy b Dharani Rabha | 0 | 1 | 0 | 0 | 0.00 | |
b Jacky Ali | 1 | 4 | 0 | 0 | 25.00 | |
c G Saikia b S Sharma | 8 | 9 | 1 | 0 | 88.89 | |
c (sub S Saikia) b A Sonar | 8 | 10 | 1 | 0 | 80.00 | |
c S Mandam b Dharani Rabha | 42 | 39 | 4 | 1 | 107.69 | |
c W Ahmed b S Sharma | 25 | 16 | 0 | 3 | 156.25 | |
runout (G Saikia) | 18 | 16 | 0 | 2 | 112.50 | |
Not out | 22 | 16 | 1 | 1 | 137.50 | |
Not out | 3 | 5 | 0 | 0 | 60.00 | |
অতিরিক্ত | 10(nb 1, w 6, b 0, lb 3) | |||||
সর্বমোট | 138/8 (20 Overs) |
উইকেটের পতন
1/1
Ruhinandan Pegu at 0.5 over
2/2
Denish Das at 1.3 over
3/3
Kunal Sakia at 1.5 over
4/22
Danish Ahmed at 4.3 over
5/24
Reshab Dipak at 5.4 over
6/61
Kunal Sarmah l at 10.2 over
7/92
Roshan Topno at 14.3 over
8/126
Ishan Ahmed at 18.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Dharani Rabha | 4 | 0 | 21 | 2 | 10 | 5.25 |
Jacky Ali | 3 | 0 | 21 | 2 | 10 | 7.00 |
Sandeep Sharma | 4 | 0 | 22 | 2 | 11 | 5.50 |
Arun Sonar | 2 | 0 | 5 | 1 | 8 | 2.50 |
Jitumoni Kalita | 3 | 0 | 27 | 0 | 4 | 9.00 |
Wasim Ahmed | 2 | 0 | 19 | 0 | 5 | 9.50 |
Rahul Amin | 2 | 0 | 20 | 0 | 3 | 10.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Das b S Lachit | 22 | 13 | 2 | 2 | 169.23 | |
b R Dipak | 12 | 19 | 1 | 0 | 63.16 | |
c Danish Ahmed b R Dipak | 48 | 35 | 3 | 3 | 137.14 | |
c D Das b A Deka | 3 | 7 | 0 | 0 | 42.86 | |
c Kunal Sakia b Gunjan Deka | 12 | 12 | 1 | 0 | 100.00 | |
b AK Das | 9 | 11 | 0 | 0 | 81.82 | |
c S Lachit b A Deka | 11 | 8 | 0 | 1 | 137.50 | |
runout (Kunal Sakia / Gunjan Deka) | 7 | 7 | 1 | 0 | 100.00 | |
Not out | 5 | 5 | 0 | 0 | 100.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 8(nb 0, w 3, b 1, lb 4) | |||||
সর্বমোট | 139/8 (19.5 Overs) |
উইকেটের পতন
1/29
Shubham Mandam at 3.2 over
2/45
Gaurav Saikia at 6.6 over
3/64
Anurag Talukdar at 9.4 over
4/95
Abhijit Roy at 13.3 over
5/105
Jitumoni Kalita at 14.5 over
6/118
Roshan Basfore at 16.6 over
7/129
Arun Sonar at 18.1 over
8/133
Dharani Rabha at 18.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Arup Das | 3.5 | 0 | 29 | 1 | 9 | 7.57 |
Sunil Lachit | 3 | 0 | 16 | 1 | 9 | 5.33 |
Reshab Dipak | 4 | 0 | 21 | 2 | 11 | 5.25 |
Akshya Deka | 3 | 0 | 24 | 2 | 8 | 8.00 |
Kunal Sarmah l | 2 | 0 | 18 | 0 | 3 | 9.00 |
Gunjan Deka | 4 | 0 | 26 | 1 | 9 | 6.50 |