- প্রচ্ছদ
- লাইভ স্কোর
- BDMTCC vs Sath Gaon Club, Match 31
RESULT
Assam men's T20 25-Aug-2024 | 9:00 AM | Guwahati
Sath Gaon Club won by 8 wickets
PLAYER OF THE MATCH
Akash Biswas (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st Wasiqur Rahman b A Sinha | 7 | 7 | 1 | 0 | 100.00 | |
st Wasiqur Rahman b R Alom-I | 57 | 41 | 2 | 5 | 139.02 | |
c B Saha b R Alom-I | 9 | 8 | 0 | 1 | 112.50 | |
c & b PP Shaw | 3 | 11 | 0 | 0 | 27.27 | |
b A Biswas | 30 | 30 | 2 | 1 | 100.00 | |
b A Biswas | 0 | 1 | 0 | 0 | 0.00 | |
st Wasiqur Rahman b A Biswas | 2 | 4 | 0 | 0 | 50.00 | |
c R Alom-I b A Biswas | 8 | 8 | 0 | 1 | 100.00 | |
Not out | 9 | 6 | 0 | 1 | 150.00 | |
b A Biswas | 0 | 1 | 0 | 0 | 0.00 | |
Retired out | 0 | 0 | 0 | 0 | 0.00 | |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 129/10 (19.3 Overs) |
উইকেটের পতন
1/19
Sobhraj Pathak at 3.1 over
2/35
Roshan Basfore at 4.4 over
3/40
Arun Sonar at 7.1 over
4/103
Abhijit Roy at 15.2 over
5/103
Bikash Chetri at 15.3 over
6/112
Ziabur Rahman at 16.5 over
7/112
Piyush kamati at 17.1 over
8/129
Chanakya Sarma at 19.2 over
9/129
Aaron Nongrum at 19.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Rosham Alom-I | 4 | 0 | 25 | 2 | 13 | 6.25 |
Amit Sinha | 4 | 0 | 41 | 1 | 8 | 10.25 |
Sadek Choudhury | 4 | 0 | 28 | 0 | 9 | 7.00 |
Akash Biswas | 3.3 | 0 | 8 | 5 | 15 | 2.29 |
Pankaj Shaw | 4 | 0 | 27 | 1 | 8 | 6.75 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Bora b BS Chetri | 46 | 23 | 2 | 4 | 200.00 | |
Not out | 62 | 31 | 7 | 3 | 200.00 | |
c G Saikia b BS Chetri | 20 | 18 | 0 | 2 | 111.11 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 4(nb 0, w 3, b 0, lb 1) | |||||
সর্বমোট | 132/2 (12.1 Overs) |
উইকেটের পতন
1/85
Wasiqur Rahman at 7.2 over
2/128
Amit Sinha at 11.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Aaron Nongrum | 3 | 0 | 38 | 0 | 4 | 12.67 |
Ziabur Rahman | 2.1 | 0 | 20 | 0 | 4 | 9.23 |
Bikash Chetri | 4 | 0 | 31 | 2 | 12 | 7.75 |
Roshan Basfore | 2 | 0 | 32 | 0 | 0 | 16.00 |
Abhijit Roy | 1 | 0 | 10 | 0 | 0 | 10.00 |