- প্রচ্ছদ
- লাইভ স্কোর
- Gulbarga Mystics vs Shivamogga Strikers, Match 13
RESULT
Maharaja T20 Trophy 21-Aug-2024 | 3:30 PM | Bengaluru
Gulbarga Mystics won by 9 wickets
PLAYER OF THE MATCH
Abhishek Prabhakar (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c D Padikkal b R Bhatkal | 13 | 9 | 1 | 1 | 144.44 | |
c Smaran-R b M Reddy | 5 | 6 | 0 | 0 | 83.33 | |
c P Dubey b Y Parantap | 4 | 11 | 0 | 0 | 36.36 | |
c D Padikkal b P Shekawat | 7 | 7 | 0 | 1 | 100.00 | |
c W Khan b A Prabhakar | 15 | 18 | 1 | 0 | 83.33 | |
c R Bhatkal b Y Parantap | 55 | 36 | 1 | 5 | 152.78 | |
c P Dubey b A Prabhakar | 2 | 7 | 0 | 0 | 28.57 | |
c L Sisodia b A Prabhakar | 2 | 5 | 0 | 0 | 40.00 | |
c Smaran-R b Y Parantap | 11 | 6 | 1 | 1 | 183.33 | |
c P Shekawat b S Gouda | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
অতিরিক্ত | 10(nb 1, w 7, b 0, lb 2) | |||||
সর্বমোট | 126/10 (18.1 Overs) |
উইকেটের পতন
1/18
Mohit BA at 1.6 over
2/20
Nihal Ullal at 2.5 over
3/30
Hardik Raj at 4.6 over
4/30
K Rohit at 5.2 over
5/61
Dhruv Prabhakar at 10.6 over
6/68
S Shivaraj at 12.6 over
7/91
D Avinash at 14.6 over
8/106
Aditya Mani at 16.2 over
9/116
T Pradeep at 17.2 over
10/126
Abhinav Manohar at 18.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Monish Reddy | 4 | 0 | 21 | 1 | 11 | 5.25 |
Rithesh Bhatkal | 2 | 0 | 20 | 1 | 6 | 10.00 |
Prithviraj Shekawat | 2 | 0 | 7 | 1 | 5 | 3.50 |
Yashovardhan Parantap | 3.1 | 1 | 24 | 3 | 10 | 7.58 |
Abhishek Prabhakar | 4 | 0 | 22 | 3 | 11 | 5.50 |
Sharan Gouda | 3 | 0 | 30 | 1 | 6 | 10.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Not out | 62 | 35 | 5 | 5 | 177.14 | |
c D Avinash b D Prabhakar | 27 | 24 | 4 | 1 | 112.50 | |
Not out | 31 | 14 | 5 | 1 | 221.43 | |
অতিরিক্ত | 7(nb 3, w 4, b 0, lb 0) | |||||
সর্বমোট | 127/1 (11.4 Overs) |
উইকেটের পতন
1/72
Devdutt Padikkal at 7.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
V Koushik | 3 | 0 | 22 | 0 | 11 | 7.33 |
T Pradeep | 1 | 0 | 20 | 0 | 2 | 20.00 |
Dhruv Prabhakar | 4 | 0 | 29 | 1 | 10 | 7.25 |
Aditya Mani | 2 | 0 | 41 | 0 | 4 | 20.50 |
D Avinash | 1 | 0 | 4 | 0 | 2 | 4.00 |
Hardik Raj | 0.4 | 0 | 11 | 0 | 1 | 16.50 |