- প্রচ্ছদ
- লাইভ স্কোর
- East Delhi Riders vs Central Delhi Kings, Match 16
RESULT
Delhi Premier League T20 27-Aug-2024 | 2:30 PM | Delhi
Central Delhi Kings won by 5 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Grewal b K Dabas | 61 | 44 | 4 | 3 | 138.64 | |
c M Grewal b H Dagar | 31 | 28 | 6 | 0 | 110.71 | |
c H Dagar b Sumit Kumar | 63 | 33 | 6 | 3 | 190.91 | |
c M Grewal b K Dabas | 0 | 1 | 0 | 0 | 0.00 | |
runout (M Grewal / K Dabas) | 12 | 11 | 1 | 0 | 109.09 | |
Not out | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 0 | 2 | 0 | 0 | 0.00 | |
অতিরিক্ত | 5(nb 0, w 4, b 1, lb 0) | |||||
সর্বমোট | 172/5 (20 Overs) |
উইকেটের পতন
1/65
Sujal Singh at 8.6 over
2/118
Anuj Rawat at 14.3 over
3/118
Mayank Rawat at 14.4 over
4/158
Samarth Seth at 18.4 over
5/171
Himmat Singh at 19.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jonty Sidhu | 4 | 0 | 29 | 0 | 10 | 7.25 |
Money Grewal | 4 | 0 | 28 | 0 | 11 | 7.00 |
Sumit Kumar | 3 | 0 | 28 | 1 | 8 | 9.33 |
Shaurya Malik | 1 | 0 | 19 | 0 | 0 | 19.00 |
Harish Dagar | 3 | 0 | 20 | 1 | 5 | 6.67 |
Keshav Dabas | 2 | 0 | 20 | 2 | 4 | 10.00 |
Yogesh Sharma | 3 | 0 | 27 | 0 | 3 | 9.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Singh | 8 | 11 | 0 | 1 | 72.73 | |
c Mayank Rawat b H Tyagi | 15 | 8 | 2 | 1 | 187.50 | |
c (sub P Pant) b R Waghela | 31 | 18 | 5 | 1 | 172.22 | |
c S Singh b Mayank Rawat | 15 | 18 | 1 | 0 | 83.33 | |
c Himmat Singh b B Singh | 28 | 22 | 2 | 1 | 127.27 | |
Not out | 52 | 27 | 4 | 3 | 192.59 | |
Not out | 13 | 5 | 3 | 0 | 260.00 | |
অতিরিক্ত | 11(nb 2, w 8, b 0, lb 1) | |||||
সর্বমোট | 173/5 (17.5 Overs) |
উইকেটের পতন
1/9
Yash Dhull at 1.6 over
2/33
Dhruv Kaushik at 4.1 over
3/68
Hiten Dalal at 8.1 over
4/74
Jonty Sidhu at 9.5 over
5/134
Aryan Rana at 16.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Bhagwan Singh | 2 | 0 | 30 | 1 | 4 | 15.00 |
Simarjeet Singh | 2.5 | 0 | 29 | 1 | 10 | 10.24 |
Harsh Tyagi | 4 | 0 | 37 | 1 | 8 | 9.25 |
Himanshu Chauhan | 3 | 0 | 42 | 0 | 2 | 14.00 |
Rounak Waghela | 4 | 0 | 19 | 1 | 11 | 4.75 |
Mayank Rawat | 2 | 0 | 15 | 1 | 1 | 7.50 |