- প্রচ্ছদ
- লাইভ স্কোর
- Kent Lanka Cricket Club vs Roma Bangla Morning Sun, Match 49
RESULT
ECS Italy T10, Rome 21-Aug-2024 | 5:00 PM | ROME
Roma Bangla Morning Sun won by 3 runs.
PLAYER OF THE MATCH
Anik Ahmed-I (Bangladesh)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Kanhala b V Perera | 20 | 19 | 2 | 1 | 105.26 | |
c S Kanhala b N Fernando | 43 | 18 | 1 | 5 | 238.89 | |
c & b A Denuwan | 23 | 8 | 1 | 3 | 287.50 | |
c S Kanhala b V Perera | 1 | 2 | 0 | 0 | 50.00 | |
c U Kumarasinghr b V Senanayake | 1 | 4 | 0 | 0 | 25.00 | |
Not out | 11 | 7 | 0 | 1 | 157.14 | |
runout (S Kanhala) | 4 | 3 | 1 | 0 | 133.33 | |
অতিরিক্ত | 14(nb 1, w 10, b 2, lb 1) | |||||
সর্বমোট | 117/6 (10 Overs) |
উইকেটের পতন
1/68
Anik Ahmed-I at 5.6 over
2/68
Sharif Raihan at 6.1 over
3/81
Shoel Chowdhury at 6.6 over
4/98
Ahmed Mohsin at 7.5 over
5/102
Kadir Abdul at 8.5 over
6/117
MD Bilal Hossain at 9.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Visal Senanayake | 2 | 0 | 18 | 1 | 6 | 9.00 |
Shayan Fernando | 1 | 0 | 15 | 0 | 3 | 15.00 |
Achintha Denuwan | 2 | 0 | 26 | 1 | 4 | 13.00 |
Nicolo Fernando | 2 | 0 | 18 | 1 | 4 | 9.00 |
Ishan Shaminda | 1 | 0 | 15 | 0 | 2 | 15.00 |
Vinila Perera | 2 | 0 | 22 | 2 | 7 | 11.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Chowdhury b A Mohsin | 41 | 24 | 6 | 2 | 170.83 | |
c M Kamran b A Ali | 34 | 15 | 2 | 4 | 226.67 | |
c M Bilal Hossain b A Ali | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 21 | 13 | 0 | 2 | 161.54 | |
b A Ahmed-I | 0 | 2 | 0 | 0 | 0.00 | |
Not out | 7 | 4 | 1 | 0 | 175.00 | |
অতিরিক্ত | 11(nb 0, w 7, b 0, lb 4) | |||||
সর্বমোট | 114/4 (10 Overs) |
উইকেটের পতন
1/43
Nicolo Fernando at 3.3 over
2/45
Ishan Shaminda at 3.5 over
3/91
Visal Senanayake at 7.6 over
4/98
Danushka silva at 8.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Anik Ahmed-I | 2 | 0 | 20 | 1 | 6 | 10.00 |
Mongu Kamran | 2 | 0 | 21 | 0 | 4 | 10.50 |
MD Bilal Hossain | 2 | 0 | 16 | 0 | 6 | 8.00 |
Abbas Ali | 2 | 0 | 27 | 2 | 6 | 13.50 |
Ahmed Mohsin | 1 | 0 | 15 | 1 | 2 | 15.00 |
Kadir Abdul | 1 | 0 | 11 | 0 | 1 | 11.00 |