- প্রচ্ছদ
- লাইভ স্কোর
- New Star Club vs River Rine Club, Match 25
RESULT
Assam T20 Pride Cup 14-Sep-2024 | 9:15 AM | Guwahati
River Rine Club won by 3 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
st Wasiqur Rahman b A Gogoi | 43 | 50 | 2 | 1 | 86.00 | |
st Wasiqur Rahman b BS Chetri | 7 | 13 | 1 | 0 | 53.85 | |
st Wasiqur Rahman b A Gogoi | 24 | 27 | 1 | 2 | 88.89 | |
c BS Chetri b A Gogoi | 32 | 17 | 0 | 4 | 188.24 | |
c A Sinha b Jacky Ali | 15 | 10 | 1 | 1 | 150.00 | |
Not out | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 4 | 1 | 1 | 0 | 400.00 | |
অতিরিক্ত | 17(nb 0, w 13, b 4, lb 0) | |||||
সর্বমোট | 143/5 (20 Overs) |
উইকেটের পতন
1/32
Md Habibullah at 4.6 over
2/78
Dipankar Gogoi at 12.5 over
3/112
Aman Singh at 16.4 over
4/131
Arun Sonar at 18.5 over
5/139
Kalam Raiza at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Jacky Ali | 4 | 0 | 32 | 1 | 7 | 8.00 |
Amit Sinha | 4 | 0 | 32 | 0 | 15 | 8.00 |
Bikash Chetri | 3 | 0 | 9 | 1 | 12 | 3.00 |
Debojit Baruah | 4 | 0 | 36 | 0 | 8 | 9.00 |
Rajmoon Sarmah | 1 | 0 | 4 | 0 | 2 | 4.00 |
Abhilash Gogoi | 4 | 0 | 26 | 3 | 12 | 6.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (A Sonar) | 0 | 1 | 0 | 0 | 0.00 | |
c Mudassir Alam b Kalam Raiza | 37 | 28 | 4 | 1 | 132.14 | |
c Md Habibullah b D Gogoi | 7 | 9 | 1 | 0 | 77.78 | |
c Sudarshan Singh-Sinha b Kalam Raiza | 14 | 20 | 1 | 0 | 70.00 | |
Not out | 49 | 34 | 4 | 2 | 144.12 | |
c Mudassir Alam b Kalam Raiza | 10 | 14 | 1 | 0 | 71.43 | |
b Kalam Raiza | 0 | 2 | 0 | 0 | 0.00 | |
b Kalam Raiza | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 5 | 8 | 0 | 0 | 62.50 | |
অতিরিক্ত | 24(nb 1, w 19, b 2, lb 2) | |||||
সর্বমোট | 146/7 (19.2 Overs) |
উইকেটের পতন
1/0
Wasiqur Rahman at 0.1 over
2/20
Priyangshu Singh at 2.4 over
3/65
Roshan Basfor at 9.2 over
4/66
Debojit Baruah at 9.5 over
5/111
Abhilash Gogoi at 15.2 over
6/113
Affan Ahmed at 15.5 over
7/113
Jacky Ali at 15.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Dipankar Gogoi | 4 | 0 | 25 | 1 | 9 | 6.25 |
Imran Seikh | 2.2 | 0 | 26 | 0 | 3 | 11.14 |
Sudarshan Singh-Sinha | 2 | 0 | 17 | 0 | 4 | 8.50 |
Rajib Das | 4 | 0 | 21 | 0 | 10 | 5.25 |
Kalam Raiza | 4 | 0 | 25 | 5 | 14 | 6.25 |
Mudassir Alam | 2 | 0 | 15 | 0 | 7 | 7.50 |
Arun Sonar | 1 | 0 | 13 | 0 | 2 | 13.00 |