- প্রচ্ছদ
- লাইভ স্কোর
- India Under-19s vs Australia Under-19s, Match 4
RESULT
Australia Under 19 tour of India 30-Sep-2024 | 10:00 AM | Chennai
PLAYER OF THE MATCH
Nikhil Kumar (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b S Patwardhan | 53 | 77 | 9 | 1 | 68.83 | |
lbw b A Singh II | 15 | 29 | 2 | 0 | 51.72 | |
c A Kundu b S Nagaraj | 29 | 57 | 3 | 0 | 50.88 | |
c N Pandya b M Enaan | 12 | 21 | 2 | 0 | 57.14 | |
b M Enaan | 20 | 38 | 3 | 0 | 52.63 | |
b A Rawat | 48 | 89 | 6 | 0 | 53.93 | |
b M Enaan | 1 | 11 | 0 | 0 | 9.09 | |
lbw b A Rawat | 61 | 70 | 7 | 2 | 87.14 | |
c S Patwardhan b S Nagaraj | 21 | 23 | 3 | 1 | 91.30 | |
c N Kumar b S Nagaraj | 18 | 15 | 4 | 0 | 120.00 | |
Not out | 1 | 3 | 0 | 0 | 33.33 | |
অতিরিক্ত | 14(nb 3, w 1, b 6, lb 4) | |||||
সর্বমোট | 293/10 (71.4 Overs) |
উইকেটের পতন
Steven Hogan at 10.2 over
Riley Kingsell at 23.6 over
Ollie Peake at 29.2 over
Zac Curtain at 32.1 over
Simon Budge at 40.2 over
Addison Sheriff at 42.5 over
Christian Howe at 63.4 over
Aidan O’Connor at 65.3 over
Hayden Schiller at 69.5 over
Thomas Brown at 71.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Samarth Nagaraj | 13.4 | 4 | 49 | 3 | 0 | 3.60 |
Aditya Rawat | 10 | 1 | 50 | 2 | 0 | 5.00 |
Nikhil Kumar | 5 | 1 | 24 | 0 | 0 | 4.80 |
Aditya Singh II | 20 | 3 | 85 | 1 | 0 | 4.30 |
Mohammed Enaan | 17 | 2 | 48 | 3 | 0 | 2.80 |
Soham Patwardhan | 6 | 0 | 27 | 1 | 0 | 4.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c T Brown b V Ramkumar | 76 | 108 | 13 | 1 | 70.37 | |
runout (C Howe) | 104 | 62 | 14 | 4 | 167.74 | |
c S Budge b T Brown | 9 | 20 | 1 | 0 | 45.00 | |
c R Kingsell b T Brown | 0 | 2 | 0 | 0 | 0.00 | |
c S Hogan b A Sheriff | 33 | 68 | 4 | 0 | 48.53 | |
c C Howe b V Ramkumar | 32 | 40 | 6 | 0 | 80.00 | |
b V Ramkumar | 20 | 38 | 0 | 2 | 52.63 | |
lbw b A Sheriff | 10 | 11 | 2 | 0 | 90.91 | |
c AP O’Connor b V Ramkumar | 0 | 11 | 0 | 0 | 0.00 | |
c S Budge b T Brown | 3 | 15 | 0 | 0 | 20.00 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 7(nb 2, w 0, b 4, lb 1) | |||||
সর্বমোট | 296/10 (62.4 Overs) |
উইকেটের পতন
Vaibhav Suryavanshi at 18.5 over
Nitya Pandya at 23.4 over
KP Karthikeya at 23.6 over
Vihaan Malhotra at 37.4 over
Abhigyan Kundu at 49.1 over
Soham Patwardhan at 50.2 over
Mohammed Enaan at 52.3 over
Samarth Nagaraj at 55.3 over
Nikhil Kumar at 61.3 over
Aditya Singh II at 62.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Aidan O’Connor | 11 | 2 | 51 | 0 | 0 | 4.60 |
Hayden Schiller | 10 | 1 | 72 | 0 | 0 | 7.20 |
Thomas Brown | 15.4 | 3 | 79 | 3 | 0 | 5.00 |
Vishwa Ramkumar | 18 | 1 | 79 | 4 | 0 | 4.40 |
Christian Howe | 5 | 2 | 5 | 0 | 0 | 1.00 |
Addison Sheriff | 3 | 1 | 5 | 2 | 0 | 1.70 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b A Singh II | 48 | 57 | 7 | 1 | 84.21 | |
b M Enaan | 0 | 3 | 0 | 0 | 0.00 | |
c A Kundu b S Patwardhan | 32 | 81 | 5 | 0 | 39.51 | |
c A Kundu b M Enaan | 19 | 33 | 3 | 0 | 57.58 | |
c KP Karthikeya b M Enaan | 17 | 60 | 0 | 1 | 28.33 | |
c KP Karthikeya b S Patwardhan | 17 | 48 | 3 | 0 | 35.42 | |
c N Pandya b M Enaan | 15 | 36 | 1 | 0 | 41.67 | |
c N Pandya b M Enaan | 35 | 38 | 3 | 2 | 92.11 | |
b M Enaan | 0 | 3 | 0 | 0 | 0.00 | |
Not out | 23 | 32 | 4 | 0 | 71.88 | |
st A Kundu b S Patwardhan | 1 | 16 | 0 | 0 | 6.25 | |
অতিরিক্ত | 7(nb 1, w 1, b 5, lb 0) | |||||
সর্বমোট | 214/10 (67.4 Overs) |
উইকেটের পতন
Steven Hogan at 1.3 over
Riley Kingsell at 19.2 over
Ollie Peake at 28.3 over
Zac Curtain at 29.3 over
Christian Howe at 46.3 over
Simon Budge at 48.1 over
Addison Sheriff at 56.5 over
Thomas Brown at 58.5 over
Aidan O’Connor at 62.1 over
Vishwa Ramkumar at 67.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Samarth Nagaraj | 3 | 0 | 19 | 0 | 0 | 6.30 |
Mohammed Enaan | 23 | 4 | 79 | 6 | 0 | 3.40 |
Aditya Singh II | 26 | 3 | 64 | 1 | 0 | 2.50 |
Aditya Rawat | 3 | 0 | 20 | 0 | 0 | 6.70 |
Soham Patwardhan | 12.4 | 1 | 27 | 3 | 0 | 2.10 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Budge b T Brown | 1 | 3 | 0 | 0 | 33.33 | |
c & b AP O’Connor | 11 | 18 | 1 | 0 | 61.11 | |
lbw b V Ramkumar | 51 | 86 | 3 | 0 | 59.30 | |
lbw b V Ramkumar | 35 | 52 | 5 | 0 | 67.31 | |
c S Budge b AP O’Connor | 10 | 30 | 1 | 0 | 33.33 | |
c S Budge b AP O’Connor | 23 | 52 | 2 | 0 | 44.23 | |
Not out | 55 | 71 | 3 | 4 | 77.46 | |
b V Ramkumar | 1 | 18 | 0 | 0 | 5.56 | |
lbw b AP O’Connor | 19 | 34 | 2 | 1 | 55.88 | |
Not out | 0 | 3 | 0 | 0 | 0 | |
অতিরিক্ত | 8(nb 0, w 0, b 4, lb 4) | |||||
সর্বমোট | 214/8 (61.1 Overs) |
উইকেটের পতন
Vaibhav Suryavanshi at 1.2 over
Vihaan Malhotra at 8.1 over
KP Karthikeya at 25.1 over
Nitya Pandya at 31.1 over
Soham Patwardhan at 32.2 over
Abhigyan Kundu at 46.6 over
Mohammed Enaan at 51.5 over
Samarth Nagaraj at 60.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Hayden Schiller | 3 | 0 | 16 | 0 | 0 | 5.30 |
Thomas Brown | 17 | 2 | 74 | 1 | 0 | 4.40 |
Aidan O’Connor | 12 | 4 | 27 | 4 | 0 | 2.30 |
Vishwa Ramkumar | 24.1 | 3 | 75 | 3 | 0 | 3.10 |
Ollie Peake | 1 | 0 | 1 | 0 | 0 | 1.00 |
Addison Sheriff | 2 | 0 | 10 | 0 | 0 | 5.00 |
Christian Howe | 2 | 0 | 3 | 0 | 0 | 1.50 |