- প্রচ্ছদ
- লাইভ স্কোর
- Uganda vs Papua New Guinea, Match 2
RESULT
Papua New Guinea tour of Uganda 19-Sep-2024 | 1:00 PM | Entebbe
Papua New Guinea beat Uganda by 30 runs (DLS method)
PLAYER OF THE MATCH
Sese Bau (Papua New Guinea)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
b DM Nakrani | 20 | 31 | 3 | 0 | 64.52 | |
c S Ssesazi b F Nsubuga | 44 | 50 | 4 | 2 | 88.00 | |
b H Ssenyondo | 7 | 20 | 1 | 0 | 35.00 | |
c S Mangela b A Ramjani | 21 | 52 | 0 | 0 | 40.38 | |
c S Mangela b H Ssenyondo | 19 | 52 | 0 | 0 | 36.54 | |
runout (C Kakuru / Riazat Ali Shah) | 8 | 15 | 0 | 0 | 53.33 | |
c Riazat Ali Shah b DM Nakrani | 22 | 32 | 1 | 1 | 68.75 | |
lbw b H Ssenyondo | 0 | 6 | 0 | 0 | 0.00 | |
c F Nsubuga b H Ssenyondo | 2 | 8 | 0 | 0 | 25.00 | |
runout (C Kakuru / F Nsubuga) | 1 | 1 | 0 | 0 | 100.00 | |
Not out | 0 | 5 | 0 | 0 | 0.00 | |
অতিরিক্ত | 3(nb 0, w 2, b 0, lb 1) | |||||
সর্বমোট | 147/10 (45.2 Overs) |
উইকেটের পতন
1/47
Sese Bau at 10.3 over
2/64
Patrick Nou at 15.2 over
3/77
Tony Ura at 19.4 over
4/106
Assad Vala at 30.1 over
5/118
Hiri Hiri at 35.4 over
6/123
Charles Amini at 37.3 over
7/125
Gaudi Toka at 39.4 over
8/131
Hila Vare at 41.3 over
9/132
John Kariko at 41.4 over
10/147
Kiplin Doriga at 45.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Cosmas Kyewuta | 7 | 0 | 39 | 0 | 23 | 5.57 |
Riazat Ali Shah | 2 | 0 | 14 | 0 | 6 | 7.00 |
Dinesh Nakrani | 7.2 | 1 | 18 | 2 | 34 | 2.45 |
Frank Nsubuga | 10 | 3 | 13 | 1 | 48 | 1.30 |
Henry Ssenyondo | 10 | 1 | 28 | 4 | 44 | 2.80 |
Alpesh Ramjani | 9 | 0 | 34 | 1 | 34 | 3.78 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Doriga b G Toka | 3 | 8 | 0 | 0 | 37.50 | |
b M Charlie | 5 | 9 | 1 | 0 | 55.56 | |
c K Doriga b G Toka | 6 | 7 | 0 | 0 | 85.71 | |
lbw b J Kariko | 8 | 23 | 1 | 0 | 34.78 | |
c C Amini b A Vala | 43 | 55 | 6 | 0 | 78.18 | |
lbw b J Kariko | 0 | 1 | 0 | 0 | 0.00 | |
c S Bau b M Charlie | 24 | 82 | 0 | 0 | 29.27 | |
c C Amini b A Vala | 0 | 3 | 0 | 0 | 0.00 | |
c K Doriga b M Charlie | 17 | 58 | 0 | 1 | 29.31 | |
c & b S Bau | 1 | 3 | 0 | 0 | 33.33 | |
Not out | 0 | 4 | 0 | 0 | 0.00 | |
অতিরিক্ত | 7(nb 0, w 7, b 0, lb 0) | |||||
সর্বমোট | 114/10 (42.1 Overs) |
উইকেটের পতন
1/9
Srideep Mangela at 2.4 over
2/11
Simon Ssesazi at 3.1 over
3/17
Raghav Dhawan at 4.6 over
4/53
Pascal Murungi at 10.4 over
5/53
Alpesh Ramjani at 10.5 over
6/77
Riazat Ali Shah at 23.1 over
7/77
Cyrus Kakuru at 23.4 over
8/113
Frank Nsubuga at 40.4 over
9/114
Cosmas Kyewuta at 41.2 over
10/114
Dinesh Nakrani at 42.1 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Gaudi Toka | 6 | 0 | 23 | 2 | 21 | 3.83 |
Michael Charlie | 7.1 | 1 | 30 | 3 | 31 | 4.19 |
John Kariko | 9 | 0 | 32 | 2 | 36 | 3.56 |
Assad Vala | 10 | 3 | 12 | 2 | 48 | 1.20 |
Charles Amini | 1 | 0 | 7 | 0 | 2 | 7.00 |
Sese Bau | 9 | 4 | 10 | 1 | 45 | 1.11 |