- প্রচ্ছদ
- লাইভ স্কোর
- Uganda vs Papua New Guinea, Match 3
RESULT
Papua New Guinea tour of Uganda 21-Sep-2024 | 1:00 PM | Entebbe
Uganda won by 43 runs.
PLAYER OF THE MATCH
Henry Ssenyondo (Uganda)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
lbw b J Kariko | 22 | 38 | 2 | 0 | 57.89 | |
b S Bau | 9 | 23 | 1 | 0 | 39.13 | |
lbw b J Kariko | 21 | 35 | 4 | 0 | 60.00 | |
c K Doriga b J Kariko | 9 | 10 | 1 | 0 | 90.00 | |
c H Vare b S Bau | 17 | 36 | 2 | 0 | 47.22 | |
c P Nou b S Bau | 21 | 33 | 1 | 0 | 63.64 | |
runout (H Vare) | 20 | 18 | 0 | 1 | 111.11 | |
b J Kariko | 3 | 16 | 0 | 0 | 18.75 | |
lbw b A Vala | 31 | 39 | 0 | 2 | 79.49 | |
runout (T Ura) | 11 | 18 | 0 | 0 | 61.11 | |
Not out | 1 | 7 | 0 | 0 | 14.29 | |
অতিরিক্ত | 13(nb 0, w 8, b 4, lb 1) | |||||
সর্বমোট | 178/10 (45.3 Overs) |
উইকেটের পতন
1/26
Robinson Obuya at 7.4 over
2/43
Srideep Mangela at 12.1 over
3/53
Pascal Murungi at 14.6 over
4/72
Raghav Dhawan at 18.4 over
5/107
Riazat Ali Shah at 28.2 over
6/114
Dinesh Nakrani at 30.4 over
7/132
Alpesh Ramjani at 34.4 over
8/133
Fred Achelam at 34.6 over
9/155
Frank Nsubuga at 41.3 over
10/178
Juma Miyagi at 45.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nosaina Pokana | 7 | 0 | 24 | 0 | 29 | 3.43 |
Michael Charlie | 6 | 0 | 34 | 0 | 20 | 5.67 |
John Kariko | 10 | 0 | 22 | 4 | 48 | 2.20 |
Sese Bau | 10 | 0 | 33 | 3 | 41 | 3.30 |
Patrick Nou | 1 | 0 | 13 | 0 | 2 | 13.00 |
Gaudi Toka | 4 | 0 | 14 | 0 | 16 | 3.50 |
Assad Vala | 7.3 | 0 | 33 | 1 | 25 | 4.40 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c R Obuya b Raghav Dhawan | 7 | 18 | 1 | 0 | 38.89 | |
c P Murungi b H Ssenyondo | 35 | 34 | 5 | 1 | 102.94 | |
c R Obuya b A Ramjani | 66 | 106 | 8 | 0 | 62.26 | |
b H Ssenyondo | 4 | 25 | 0 | 0 | 16.00 | |
lbw b H Ssenyondo | 0 | 2 | 0 | 0 | 0.00 | |
c F Achelam b DM Nakrani | 6 | 22 | 0 | 0 | 27.27 | |
lbw b A Ramjani | 1 | 4 | 0 | 0 | 25.00 | |
b A Ramjani | 0 | 1 | 0 | 0 | 0.00 | |
lbw b F Nsubuga | 5 | 23 | 0 | 0 | 21.74 | |
Not out | 0 | 4 | 0 | 0 | 0.00 | |
b H Ssenyondo | 1 | 3 | 0 | 0 | 33.33 | |
অতিরিক্ত | 10(nb 0, w 3, b 0, lb 7) | |||||
সর্বমোট | 135/10 (40.2 Overs) |
উইকেটের পতন
1/18
Sese Bau at 5.2 over
2/59
Tony Ura at 11.2 over
3/81
Hiri Hiri at 19.3 over
4/81
Patrick Nou at 19.5 over
5/107
Hila Vare at 28.3 over
6/108
Kiplin Doriga at 29.1 over
7/108
Gaudi Toka at 29.2 over
8/134
Nosaina Pokana at 38.3 over
9/134
Assad Vala at 39.4 over
10/135
John Kariko at 40.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Juma Miyagi | 7 | 0 | 37 | 0 | 26 | 5.29 |
Alpesh Ramjani | 9 | 2 | 17 | 3 | 40 | 1.89 |
Raghav Dhawan | 2 | 0 | 19 | 1 | 7 | 9.50 |
Dinesh Nakrani | 5 | 0 | 16 | 1 | 20 | 3.20 |
Frank Nsubuga | 9 | 2 | 26 | 1 | 42 | 2.89 |
Henry Ssenyondo | 8.2 | 2 | 13 | 4 | 40 | 1.56 |