- প্রচ্ছদ
- লাইভ স্কোর
- Estonia vs Bulgaria, Match 4
RESULT
ECC T10 23-Sep-2024 | 10:30 PM | Cartama
Estonia won by 11 runs.
PLAYER OF THE MATCH
Stuart Hook (International)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c C Lakov b P Mishra | 27 | 11 | 2 | 3 | 245.45 | |
c A Ahmadhel b C Lakov | 25 | 13 | 4 | 1 | 192.31 | |
b A Rasool | 0 | 2 | 0 | 0 | 0.00 | |
b P Mishra | 1 | 2 | 0 | 0 | 50.00 | |
Not out | 44 | 15 | 1 | 6 | 293.33 | |
c C Lakov b P Mishra | 7 | 7 | 1 | 0 | 100.00 | |
c P Mishra b J Gul | 3 | 5 | 0 | 0 | 60.00 | |
c A Rasool b D Ali | 2 | 6 | 0 | 0 | 33.33 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 13(nb 3, w 7, b 0, lb 3) | |||||
সর্বমোট | 124/7 (10 Overs) |
উইকেটের পতন
1/34
Steffan Gooch at 2.5 over
2/41
Sahil Chauhan at 3.3 over
3/61
Bilal Masud at 4.1 over
4/62
Arslan Amjad at 4.3 over
5/71
Hardik Prajapati at 6.1 over
6/80
Rupam Baruah at 7.1 over
7/121
Ali Raza II at 9.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Chris Hristo Lakov | 2 | 0 | 19 | 1 | 6 | 9.50 |
Ali Rasool | 2 | 0 | 40 | 1 | 4 | 20.00 |
Prakash Mishra | 2 | 0 | 16 | 3 | 6 | 8.00 |
Jakob Gul | 2 | 0 | 18 | 1 | 5 | 9.00 |
Oscar Duff | 1 | 0 | 25 | 0 | 2 | 25.00 |
Danyal Ali | 1 | 0 | 3 | 1 | 3 | 3.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c S Hook b B Masud | 19 | 11 | 3 | 0 | 172.73 | |
b Pranay Gheewala | 6 | 2 | 0 | 1 | 300.00 | |
c B Masud b D Robson | 5 | 3 | 1 | 0 | 166.67 | |
b B Masud | 32 | 15 | 2 | 3 | 213.33 | |
st M Vaik b S Chauhan | 5 | 12 | 0 | 0 | 41.67 | |
Not out | 25 | 11 | 1 | 3 | 227.27 | |
runout (M Vaik / H Prajapati) | 6 | 5 | 1 | 0 | 120.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 14(nb 0, w 12, b 2, lb 0) | |||||
সর্বমোট | 113/6 (10 Overs) |
উইকেটের পতন
1/7
Manan Bashir at 0.3 over
2/31
Danyal Ali at 2.2 over
3/48
Chris Hristo Lakov at 3.4 over
4/76
Jakob Gul at 6.3 over
5/92
Prakash Mishra at 7.5 over
6/110
Delrick Vinu at 9.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Pranay Gheewala | 2 | 0 | 26 | 1 | 4 | 13.00 |
Steffan Gooch | 2 | 0 | 23 | 0 | 3 | 11.50 |
David Robson | 2 | 0 | 21 | 1 | 5 | 10.50 |
Bilal Masud | 2 | 0 | 19 | 2 | 4 | 9.50 |
Rupam Baruah | 1 | 0 | 14 | 0 | 3 | 14.00 |
Sahil Chauhan | 1 | 0 | 8 | 1 | 3 | 8.00 |