- প্রচ্ছদ
- লাইভ স্কোর
- Canada vs Oman, Match 3
RESULT
Canada T20I Tri-Series 30-Sep-2024 | 10:00 PM | King City
Oman won by 8 wickets
PLAYER OF THE MATCH
Aqib Ilyas (Oman)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c F Butt b S Ahmed | 0 | 1 | 0 | 0 | 0.00 | |
c KK Prajapati b Rafiullah | 2 | 9 | 0 | 0 | 22.22 | |
runout (P Athavale / S Khan) | 0 | 3 | 0 | 0 | 0.00 | |
c KK Prajapati b F Butt | 18 | 21 | 3 | 0 | 85.71 | |
c A Khan b A Ilyas | 14 | 20 | 1 | 0 | 70.00 | |
b A Ilyas | 14 | 16 | 0 | 1 | 87.50 | |
c P Athavale b F Butt | 15 | 19 | 1 | 0 | 78.95 | |
st P Athavale b Z Maqsood | 9 | 12 | 1 | 0 | 75.00 | |
c S Khan b Kaleemullah | 4 | 8 | 0 | 0 | 50.00 | |
c A Khan b Kaleemullah | 2 | 4 | 0 | 0 | 50.00 | |
Not out | 10 | 7 | 1 | 0 | 142.86 | |
অতিরিক্ত | 18(nb 1, w 10, b 5, lb 2) | |||||
সর্বমোট | 106/10 (19.5 Overs) |
উইকেটের পতন
1/0
Navneet Dhaliwal at 0.1 over
2/0
Dilpreet Bajwa at 0.4 over
3/20
Aaron Johnson at 5.1 over
4/32
Nicholas Kirton at 6.3 over
5/59
Shreyas Movva at 11.3 over
6/60
Harsh Thaker at 11.5 over
7/76
Dillon Heyliger at 15.2 over
8/92
Parveen Kumar Dhull at 17.6 over
9/93
Saad Bin Zafar at 18.1 over
10/106
Kaleem Sana at 19.5 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Shakeel Ahmed | 3 | 1 | 16 | 1 | 9 | 5.33 |
Kaleemullah | 3.5 | 0 | 17 | 2 | 11 | 4.43 |
Fayyaz Butt | 4 | 0 | 21 | 2 | 12 | 5.25 |
Rafiullah | 1 | 0 | 11 | 1 | 3 | 11.00 |
Aqib Ilyas | 4 | 0 | 20 | 2 | 12 | 5.00 |
Zeeshan Maqsood | 4 | 0 | 14 | 1 | 13 | 3.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
runout (S Movva / Aaron Johnson) | 53 | 46 | 6 | 1 | 115.22 | |
c P Dhull b D Heyliger | 13 | 11 | 3 | 0 | 118.18 | |
Not out | 30 | 31 | 1 | 3 | 96.77 | |
Not out | 2 | 3 | 0 | 0 | 66.67 | |
অতিরিক্ত | 9(nb 1, w 6, b 0, lb 2) | |||||
সর্বমোট | 107/2 (15 Overs) |
উইকেটের পতন
1/35
KashyapKumar Prajapati at 4.5 over
2/99
Aqib Ilyas at 14.2 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kaleem Sana | 2 | 0 | 16 | 0 | 7 | 8.00 |
Parveen Kumar Dhull | 4 | 0 | 21 | 0 | 16 | 5.25 |
Dillon Heyliger | 3 | 0 | 17 | 1 | 9 | 5.67 |
Saad Bin Zafar | 3 | 0 | 35 | 0 | 4 | 11.67 |
Harsh Thaker | 1 | 0 | 5 | 0 | 2 | 5.00 |
Aaron Johnson | 2 | 0 | 4 | 0 | 8 | 2.00 |
Dilpreet Bajwa | 0 | 0 | 7 | 0 | 0 | 0.00 |