- প্রচ্ছদ
- লাইভ স্কোর
- A-Four CC vs Going Global, Match 11
RESULT
KCC T20 Challengers A League 13-Nov-2024 | 5:30 PM | Kuwait City
Going Global won by 7 wickets
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sasikumar Pandiyan b S Ahmed | b S Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Manmeet Singh runout (U Munawar / M Jahangir) | runout (U Munawar / M Jahangir) | 16 | 17 | 2 | 0 | 94.12 |
Abdul Gayaz Shaikh c V Tyagi b R Khan | c V Tyagi b R Khan | 19 | 19 | 3 | 0 | 100.00 |
Vigneshwar Ramalingam c S Ahmed b R Khan | c S Ahmed b R Khan | 0 | 4 | 0 | 0 | 0.00 |
Udhaya Kumar Pasupathi b N Kumar Verma | b N Kumar Verma | 38 | 27 | 2 | 1 | 140.74 |
Hareesh Bongani b N Kumar Verma | b N Kumar Verma | 15 | 17 | 0 | 0 | 88.24 |
Febin Raphel lbw b N Kumar Verma | lbw b N Kumar Verma | 1 | 2 | 0 | 0 | 50.00 |
Syam Kumar runout ( (sub S Toshkhani )) | runout ( (sub S Toshkhani )) | 1 | 3 | 0 | 0 | 33.33 |
Nagarjuna Ankipalli b V Tyagi | b V Tyagi | 5 | 6 | 0 | 0 | 83.33 |
Qasim Sadaqat Not out | Not out | 2 | 2 | 0 | 0 | 100.00 |
Shahul Nagoor Sarib b V Tyagi | b V Tyagi | 0 | 1 | 0 | 0 | 0.00 |
অতিরিক্ত | 20(nb 1, w 12, b 1, lb 6) | |||||
সর্বমোট | 118/10 (16.4 Overs) |
উইকেটের পতন
1/3
Sasikumar Pandiyan at 0.5 over
2/40
Abdul Gayaz Shaikh at 5.1 over
3/41
Vigneshwar Ramalingam at 5.5 over
4/55
Manmeet Singh at 8.1 over
5/97
Udhaya Kumar Pasupathi at 13.1 over
6/99
Febin Raphel at 13.4 over
7/104
Syam Kumar at 14.4 over
8/107
Hareesh Bongani at 15.1 over
9/117
Nagarjuna Ankipalli at 16.3 over
10/118
Shahul Nagoor Sarib at 16.4 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Sajad Ahmed | 3 | 0 | 20 | 1 | 8 | 6.67 |
Anil Venugopal Rao | 1 | 0 | 19 | 0 | 1 | 19.00 |
Riasat Ali Anwar Khan | 3 | 0 | 20 | 2 | 7 | 6.67 |
Vishukant Tyagi | 2.4 | 0 | 11 | 2 | 9 | 4.13 |
Nitesh Kumar Verma | 4 | 0 | 21 | 3 | 6 | 5.25 |
Usman Munawar | 3 | 0 | 20 | 0 | 6 | 6.67 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asif Shahid Mahmood c H Bongani b SN Sarib | c H Bongani b SN Sarib | 32 | 31 | 5 | 0 | 103.23 |
Hassan Sarwar c AG Shaikh b SN Sarib | c AG Shaikh b SN Sarib | 57 | 34 | 7 | 3 | 167.65 |
Zeeshan Ahmad c N Ankipalli b F Raphel | c N Ankipalli b F Raphel | 2 | 5 | 0 | 0 | 40.00 |
Waqar Ali Not out | Not out | 8 | 11 | 1 | 0 | 72.73 |
Nitesh Kumar Verma Not out | Not out | 2 | 3 | 0 | 0 | 66.67 |
অতিরিক্ত | 18(nb 0, w 14, b 2, lb 2) | |||||
সর্বমোট | 119/3 (14 Overs) |
উইকেটের পতন
1/96
Asif Shahid Mahmood at 10.2 over
2/106
Zeeshan Ahmad at 11.3 over
3/109
Hassan Sarwar at 12.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nagarjuna Ankipalli | 3 | 0 | 21 | 0 | 12 | 7.00 |
Qasim Sadaqat | 2 | 0 | 26 | 0 | 4 | 13.00 |
Sasikumar Pandiyan | 1 | 0 | 14 | 0 | 1 | 14.00 |
Abdul Gayaz Shaikh | 2 | 0 | 17 | 0 | 3 | 8.50 |
Shahul Nagoor Sarib | 3 | 0 | 23 | 2 | 9 | 7.67 |
Febin Raphel | 3 | 0 | 14 | 1 | 9 | 4.67 |