- প্রচ্ছদ
- লাইভ স্কোর
- Durbar Rajshahi vs Sylhet Strikers, Match 36
RESULT
Bangladesh Premier League 27-Jan-2025 | 6:30 PM | Dhaka
Durbar Rajshahi won by 5 wickets
PLAYER OF THE MATCH
Meherob Hasan (Bangladesh)
![thumb](https://api.bdcrictime.com/players/63125.png)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Ali b M Nipun | 9 | 12 | 0 | 1 | 75.00 | |
c M Hasan b M Nipun | 7 | 9 | 1 | 0 | 77.78 | |
c RP Burl b M Hasan | 24 | 25 | 2 | 1 | 96.00 | |
c T Ahmed b A Alam | 0 | 5 | 0 | 0 | 0.00 | |
c Sabbir Hossain I b M Hasan | 17 | 18 | 2 | 0 | 94.44 | |
c Sunzamul Islam b M Nipun | 25 | 21 | 0 | 2 | 119.05 | |
st A Ali b M Hasan | 1 | 5 | 0 | 0 | 20.00 | |
c & b M Hasan | 2 | 10 | 0 | 0 | 20.00 | |
b T Ahmed | 5 | 3 | 1 | 0 | 166.67 | |
Not out | 20 | 11 | 2 | 1 | 181.82 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 6(nb 0, w 4, b 2, lb 0) | |||||
সর্বমোট | 117/9 (20 Overs) |
উইকেটের পতন
1/17
Ariful Haque-1 at 3.1 over
2/18
Samiullah Shinwari at 3.4 over
3/19
Sajjadul Haque at 4.4 over
4/58
Jaker Ali Anik at 11.1 over
5/59
Zakir Hasan at 11.5 over
6/63
Kadeem Alleyne at 13.2 over
7/67
Tanzim Hasan Sakib at 15.3 over
8/72
Jon-Russ Jaggesar at 16.1 over
9/108
Ahsan Bhatti at 19.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 25 | 1 | 10 | 6.25 |
![]() | 3 | 0 | 13 | 1 | 12 | 4.33 |
![]() | 4 | 0 | 33 | 3 | 12 | 8.25 |
![]() | 4 | 0 | 21 | 0 | 12 | 5.25 |
![]() | 4 | 0 | 15 | 4 | 15 | 3.75 |
![]() | 1 | 0 | 8 | 0 | 2 | 8.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Ariful Haque b JL Jaggesar | 11 | 6 | 1 | 1 | 183.33 | |
c Ariful Haque b TH Sakib | 0 | 5 | 0 | 0 | 0.00 | |
c MZ Hasan b TH Sakib | 0 | 3 | 0 | 0 | 0.00 | |
c K Alleyne b JL Jaggesar | 2 | 9 | 0 | 0 | 22.22 | |
c R Miah b Ahsan Bhatti | 43 | 38 | 5 | 2 | 113.16 | |
Not out | 48 | 34 | 5 | 2 | 141.18 | |
Not out | 5 | 8 | 0 | 0 | 62.50 | |
অতিরিক্ত | 12(nb 2, w 9, b 0, lb 1) | |||||
সর্বমোট | 121/5 (16.5 Overs) |
উইকেটের পতন
1/1
Sabbir Hossain I at 0.6 over
2/13
Jishan Alam at 1.4 over
3/15
Anamul Haque Bijoy at 2.5 over
4/22
Yasir Ali Chowdhury at 3.6 over
5/97
Akbar Ali at 14.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
![]() | 4 | 0 | 17 | 2 | 18 | 4.25 |
![]() | 4 | 0 | 34 | 2 | 13 | 8.50 |
![]() | 2 | 0 | 22 | 0 | 6 | 11.00 |
![]() | 2 | 0 | 8 | 0 | 6 | 4.00 |
![]() | 3.5 | 0 | 30 | 1 | 9 | 7.83 |
![]() | 1 | 0 | 9 | 0 | 2 | 9.00 |