- প্রচ্ছদ
- লাইভ স্কোর
- Sierra Leone vs Eswatini, 14th Match
RESULT
ICC Men's T20 WC Africa Sub Regional Qualifier C 28-Nov-2024 | 3:00 PM | Dunedin
Sierra Leone won by 109 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c M Khojbariya b A Butt I | 0 | 0 | 0 | 0 | 0.00 | |
c M Khojbariya b A Butt I | 12 | 9 | 1 | 0 | 133.33 | |
c M jele b A Butt I | 0 | 3 | 0 | 0 | 0.00 | |
b A Butt I | 19 | 17 | 3 | 0 | 111.76 | |
lbw b M Megagula | 11 | 14 | 0 | 0 | 78.57 | |
b M jele | 4 | 5 | 0 | 0 | 80.00 | |
b M jele | 0 | 1 | 0 | 0 | 0.00 | |
b M Megagula | 4 | 2 | 1 | 0 | 200.00 | |
Not out | 43 | 34 | 3 | 2 | 12647 | |
Not out | 52 | 34 | 3 | 3 | 152.94 | |
অতিরিক্ত | 10(nb 0, w 9, b 0, lb 1) | |||||
সর্বমোট | 155/8 (20 Overs) |
উইকেটের পতন
1/0
Aruna Kainnesei at 0.1 over
2/0
Yegbeh Jalloh at 0.4 over
3/25
George Ngegba at 4.1 over
4/39
Alusine Turay at 5.5 over
5/44
Raymond Coker at 6.5 over
6/44
Abass Gbla at 6.6 over
7/51
John Bangura at 7.4 over
8/67
Samuel Conteh at 9.4 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Adil Butt | 4 | 0 | 34 | 3 | 10 | 8.50 |
Rohan Sandeep | 4 | 0 | 31 | 0 | 8 | 7.75 |
Mancoba jele | 4 | 0 | 21 | 2 | 13 | 5.25 |
Melusi Megagula | 4 | 0 | 36 | 2 | 8 | 9.00 |
Minhaz Khojbariya | 2 | 0 | 11 | 0 | 5 | 5.50 |
Umair Qasim | 2 | 0 | 21 | 0 | 4 | 10.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Turay b G Ngegba | 9 | 10 | 2 | 0 | 90.00 | |
b G Ngegba | 0 | 1 | 0 | 0 | 0.00 | |
lbw b G Ngegba | 0 | 3 | 0 | 0 | 0.00 | |
runout (G Sesay) | 5 | 8 | 0 | 0 | 62.50 | |
c & b R Coker | 1 | 7 | 0 | 0 | 14.29 | |
c Y Jalloh b R Coker | 4 | 11 | 1 | 0 | 36.36 | |
Not out | 15 | 13 | 2 | 0 | 115.38 | |
c G Ngegba b A Turay | 2 | 4 | 0 | 0 | 50.00 | |
b S Conteh | 5 | 15 | 0 | 0 | 33.33 | |
b A Turay | 0 | 2 | 0 | 0 | 0.00 | |
lbw b A Turay | 0 | 1 | 0 | 0 | 0.00 | |
অতিরিক্ত | 5(nb 0, w 3, b 0, lb 2) | |||||
সর্বমোট | 46/10 (12.3 Overs) |
উইকেটের পতন
1/1
Muhammad Amin at 0.4 over
2/9
Javid Suleman at 2.1 over
3/10
Adil Butt at 2.4 over
4/16
Tarun Sandeep at 4.3 over
5/17
Minhaz Khojbariya at 5.1 over
6/24
Umair Qasim at 7.4 over
7/27
Melusi Megagula at 8.3 over
8/45
Mancoba jele at 11.5 over
9/46
Sibusiso Jele at 12.2 over
10/46
Buhle Dlamini at 12.3 over
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
George Ngegba | 4 | 0 | 10 | 3 | 18 | 2.50 |
George Sesay | 1 | 0 | 8 | 0 | 4 | 8.00 |
Raymond Coker | 4 | 1 | 9 | 2 | 16 | 2.25 |
Alusine Turay | 2.3 | 0 | 14 | 3 | 7 | 5.60 |
Samuel Conteh | 1 | 0 | 3 | 1 | 5 | 3.00 |