- প্রচ্ছদ
- লাইভ স্কোর
- Jaffna Titans vs Nuwara Eliya Kings, 15th Match
RESULT
Lanka T10 Super League 15-Dec-2024 | 9:00 PM | Kandy
Jaffna Titans won by 53 runs.
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c N Atharagalla b C Karunaratne | 7 | 3 | 0 | 1 | 233.33 | |
lbw b C Karunaratne | 9 | 6 | 2 | 0 | 150.00 | |
c K Rajitha b D Hemantha | 33 | 17 | 3 | 2 | 194.12 | |
c D Hemantha b KR Mayers | 59 | 24 | 8 | 3 | 245.83 | |
Not out | 14 | 6 | 1 | 1 | 233.33 | |
Not out | 18 | 5 | 1 | 2 | 360.00 | |
অতিরিক্ত | 13(nb 1, w 6, b 1, lb 5) | |||||
সর্বমোট | 153/4 (10 Overs) |
উইকেটের পতন
1/14
Kusal Mendis at 1.1 over
2/21
Tom Kohler-Cadmore at 1.5 over
3/110
Tom Abell at 7.3 over
4/134
Charith Asalanka at 8.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kasun Rajitha | 2 | 0 | 29 | 0 | 3 | 14.50 |
Chamika Karunaratne | 2 | 0 | 34 | 2 | 3 | 17.00 |
Danushka Gunathilaka | 2 | 0 | 24 | 0 | 2 | 12.00 |
Dushan Hemantha | 2 | 0 | 24 | 1 | 2 | 12.00 |
Nimasara Atharagalla | 1 | 0 | 24 | 0 | 1 | 24.00 |
Kyle Mayers | 1 | 0 | 12 | 1 | 3 | 12.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c K Mendis b N Thushara | 0 | 1 | 0 | 0 | 0.00 | |
b N Thushara | 0 | 1 | 0 | 0 | 0.00 | |
c D Wiese b P Madushan | 1 | 4 | 0 | 0 | 25.00 | |
c P Madushan b D Wellalage | 6 | 6 | 1 | 0 | 100.00 | |
b P Madushan | 4 | 3 | 1 | 0 | 133.33 | |
c (sub J Liyanage) b D Wellalage | 4 | 6 | 0 | 0 | 66.67 | |
Not out | 58 | 26 | 4 | 5 | 223.08 | |
c G Garton b D Pretorius | 9 | 5 | 0 | 1 | 180.00 | |
c K Mendis b P Madushan | 7 | 3 | 0 | 1 | 233.33 | |
Not out | 3 | 5 | 0 | 0 | 60.00 | |
অতিরিক্ত | 8(nb 0, w 2, b 0, lb 6) | |||||
সর্বমোট | 100/8 (10 Overs) |
উইকেটের পতন
1/0
Avishka Fernando at 0.1 over
2/1
Kyle Mayers at 0.3 over
3/5
Umar Akmal at 1.3 over
4/10
Danushka Gunathilaka at 1.6 over
5/12
Benny Howell at 2.3 over
6/27
Yashodha Lanka at 4.5 over
7/43
Lahiru Madushanka at 6.2 over
8/57
Dushan Hemantha at 7.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Nuwan Thushara | 1 | 0 | 5 | 2 | 4 | 5.00 |
Pramod Madushan | 2 | 0 | 8 | 3 | 8 | 4.00 |
Dunith Wellalage | 2 | 0 | 9 | 2 | 4 | 4.50 |
Treveen Mathew | 2 | 0 | 30 | 0 | 3 | 15.00 |
George Garton | 2 | 0 | 27 | 0 | 5 | 13.50 |
Dwaine Pretorius | 1 | 0 | 15 | 1 | 1 | 15.00 |