- প্রচ্ছদ
- লাইভ স্কোর
- Brazil vs Suriname, Match 11
RESULT
ICC Mens T20 World Cup Americas Sub Regional Qualifier 08-Dec-2024 | 11:30 PM | Corimayo
Brazil won by 6 wickets
PLAYER OF THE MATCH
Luiz Henrique Morais (Brazil)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Y Haroon b L Henrique Morais | 2 | 3 | 0 | 0 | 66.67 | |
c & b K Khan | 7 | 19 | 1 | 0 | 36.84 | |
Not out | 25 | 27 | 1 | 0 | 92.59 | |
c M Saleem b Y Haroon | 21 | 30 | 0 | 0 | 70.00 | |
c L Muller b G Oliveira | 1 | 3 | 0 | 0 | 33.33 | |
c & b G Oliveira | 0 | 1 | 0 | 0 | 0.00 | |
c L Muller b Y Haroon | 14 | 15 | 0 | 0 | 93.33 | |
c Y Haroon b R Avery | 14 | 12 | 1 | 0 | 116.67 | |
b R Avery | 4 | 8 | 0 | 0 | 50.00 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 12(nb 0, w 6, b 0, lb 6) | |||||
সর্বমোট | 101/8 (20 Overs) |
উইকেটের পতন
1/4
Taarkheswar Ramautar at 1.4 over
2/16
Vejai Hirlal at 4.3 over
3/52
Khemraj Jaikaran at 12.1 over
4/52
Arun Gokoel at 12.2 over
5/74
Vishaul Singh at 15.5 over
6/86
Yuvraj Dayal at 17.2 over
7/95
Romario Ramjiawan at 19.2 over
8/100
Xaviee Safiero Smith at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Kawsar Khan | 4 | 1 | 12 | 1 | 17 | 3.00 |
Luiz Henrique Morais | 4 | 0 | 23 | 1 | 11 | 5.75 |
Iuri Simao | 3 | 0 | 11 | 0 | 7 | 3.67 |
Richard Avery | 3 | 0 | 19 | 2 | 6 | 6.33 |
Yasar Haroon | 4 | 0 | 18 | 2 | 8 | 4.50 |
Gabriel Oliveira | 2 | 0 | 12 | 2 | 5 | 6.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c G Singh b K Jaikaran | 2 | 6 | 0 | 0 | 33.33 | |
Not out | 32 | 46 | 1 | 0 | 69.57 | |
b G Singh | 1 | 5 | 0 | 0 | 20.00 | |
c GI Gokoel b AK Gokoel | 27 | 27 | 3 | 0 | 100.00 | |
c K Jaikaran b X Safiero Smith | 5 | 3 | 1 | 0 | 166.67 | |
Not out | 28 | 27 | 3 | 0 | 103.70 | |
অতিরিক্ত | 7(nb 0, w 4, b 2, lb 1) | |||||
সর্বমোট | 102/4 (19 Overs) |
উইকেটের পতন
1/6
William Maximo at 1.5 over
2/7
Yasar Haroon at 2.4 over
3/44
Luiz Muller at 9.3 over
4/49
Muhammad Saleem at 10.1 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Gavin Singh | 4 | 1 | 9 | 1 | 18 | 2.25 |
Khemraj Jaikaran | 3 | 0 | 17 | 1 | 9 | 5.67 |
Arun Gokoel | 3 | 0 | 28 | 1 | 7 | 9.33 |
Giovani Gokoel | 1 | 0 | 7 | 0 | 2 | 7.00 |
Xaviee Safiero Smith | 4 | 0 | 17 | 1 | 13 | 4.25 |
Yuvraj Dayal | 4 | 0 | 21 | 0 | 11 | 5.25 |