- প্রচ্ছদ
- লাইভ স্কোর
- Pondicherry North XI vs Karaikal XI, Match 13
RESULT
Pondicherry Masters T10 11-Jan-2025 | 3:30 PM | Puducherry
Pondicherry North XI won by 20 runs.
PLAYER OF THE MATCH
Pavadaissamy M (India)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c & b P D | 47 | 24 | 10 | 0 | 195.83 | |
c Gunalan b K B | 9 | 5 | 2 | 0 | 180.00 | |
b Murugesan | 27 | 14 | 4 | 1 | 192.86 | |
c & b Murugesan | 1 | 2 | 0 | 0 | 50.00 | |
c S Nadane b Murugesan | 0 | 1 | 0 | 0 | 0.00 | |
Not out | 42 | 12 | 4 | 4 | 350.00 | |
Not out | 2 | 2 | 0 | 0 | 100.00 | |
অতিরিক্ত | 2(nb 0, w 2, b 0, lb 0) | |||||
সর্বমোট | 130/5 (10 Overs) |
উইকেটের পতন
1/17
Sashikumar S at 1.3 over
2/75
A M Narayanan at 6.1 over
3/77
Gilbert A at 6.4 over
4/77
Kandhan A at 6.5 over
5/98
Saiju Titus at 8.3 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
M Manibalan | 2 | 0 | 13 | 0 | 6 | 6.50 |
Karthikeyan B | 2 | 0 | 35 | 1 | 2 | 17.50 |
Murugesan M | 2 | 0 | 9 | 3 | 7 | 4.50 |
Ramadasse M | 1 | 0 | 20 | 0 | 1 | 20.00 |
Sivaguru Nadane | 1 | 0 | 16 | 0 | 1 | 16.00 |
Pannerselvam D | 1 | 0 | 16 | 1 | 1 | 16.00 |
Gunalan A | 1 | 0 | 21 | 0 | 1 | 21.00 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c Kandhan A b P M | 58 | 24 | 8 | 3 | 241.67 | |
c Kandhan A b P M | 1 | 3 | 0 | 0 | 33.33 | |
c G A b S S | 25 | 13 | 3 | 1 | 192.31 | |
c R Palani b P M | 0 | 2 | 0 | 0 | 0.00 | |
c S Khan b S S | 6 | 6 | 0 | 1 | 100.00 | |
Not out | 13 | 11 | 2 | 0 | 118.18 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 6(nb 0, w 2, b 4, lb 0) | |||||
সর্বমোট | 110/5 (10 Overs) |
উইকেটের পতন
1/53
Mathavan P at 3.3 over
2/70
M Manibalan at 5.1 over
3/70
Pannerselvam D at 5.3 over
4/77
Rajesh Kumar M at 6.4 over
5/103
Karuppusamy P at 8.6 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Ramesh M | 2 | 0 | 28 | 0 | 3 | 14.00 |
R Palani | 2 | 0 | 21 | 0 | 4 | 10.50 |
Pavadaissamy M | 2 | 0 | 18 | 3 | 7 | 9.00 |
A M Narayanan | 2 | 0 | 24 | 0 | 3 | 12.00 |
Jayagurunathan V | 0.2 | 0 | 1 | 0 | 1 | 3.00 |
Sashikumar S | 1.4 | 0 | 14 | 2 | 4 | 8.40 |