Points Table
Group A
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | England Under-19s | 3 | 3 | 0 | 0 | 0 | 3.005 | 6 |
2 | Bangladesh Under-19s | 3 | 2 | 1 | 0 | 0 | 0.262 | 4 |
3 | United Arab Emirates Under-19s | 3 | 1 | 2 | 0 | 0 | -1.630 | 2 |
4 | Canada Under-19s | 3 | 0 | 3 | 0 | 0 | -1.823 | 0 |
Group B
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | India Under-19s | 3 | 3 | 0 | 0 | 0 | 2.959 | 6 |
2 | South Africa Under-19s | 3 | 2 | 1 | 0 | 0 | 1.653 | 4 |
3 | Ireland Under-19s | 3 | 1 | 2 | 0 | 0 | -2.058 | 2 |
4 | Uganda Under-19s | 3 | 0 | 3 | 0 | 0 | -2.588 | 0 |
Group C
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | Pakistan Under-19s | 3 | 3 | 0 | 0 | 0 | 2.302 | 6 |
2 | Afghanistan Under-19s | 3 | 2 | 1 | 0 | 0 | 1.467 | 4 |
3 | Zimbabwe Under-19s | 3 | 1 | 2 | 0 | 0 | 0.027 | 2 |
4 | Papua New Guinea Under-19s | 3 | 0 | 3 | 0 | 0 | -3.720 | 0 |
Group D
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | Sri Lanka Under-19s | 3 | 3 | 0 | 0 | 0 | 0.753 | 6 |
2 | Australia Under-19s | 3 | 2 | 1 | 0 | 0 | 0.096 | 4 |
3 | West Indies Under-19s | 3 | 1 | 2 | 0 | 0 | 0.699 | 2 |
4 | Scotland Under-19s | 3 | 0 | 3 | 0 | 0 | -1.666 | 0 |