Players on Top
Most Wickets
wickets7
অবস্থান | name | wickets |
---|---|---|
2 | Ketut Ediguna Artawan | 7 |
3 | Lal Amir | 7 |
4 | Reo Sakurano Thomas | 6 |
5 | Piyush Kumbhare | 5 |
Most Runs
রান177
অবস্থান | name | রান |
---|---|---|
2 | Padmakar Surve | 120 |
3 | Lachlan Lake | 109 |
4 | Agush Priandana | 82 |
5 | Raja Shoaib | 72 |
Most Sixes
অবস্থান | name | ছয় |
---|---|---|
2 | Lachlan Lake | 6 |
3 | Mudassir Iqbal | 5 |
4 | Jeon Hyunwoo | 5 |
5 | Lal Amir | 4 |
Highest Score
রান114
অবস্থান | name | রান |
---|---|---|
2 | Padmakar Surve | 61 |
3 | Lachlan Lake | 55 |
4 | Mudassir Iqbal | 46 |
5 | Agush Priandana | 42 |
Best Figures
figures4/35
অবস্থান | name | figures |
---|---|---|
2 | Alam Nakash | 3/8 |
3 | Reo Sakurano Thomas | 3/11 |
4 | Ketut Ediguna Artawan | 3/14 |
5 | Maxi Koda | 3/15 |
Points Table
T20
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | Japan | 4 | 3 | 1 | 0 | 0 | 2.778 | 6 |
2 | Indonesia | 4 | 3 | 1 | 0 | 0 | 1.141 | 6 |
3 | South Korea | 4 | 0 | 4 | 0 | 0 | -3.965 | 0 |
Bangladesh Premier League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | Rangpur Riders | 9 | 8 | 1 | 0 | 16 |
2 | Fortune Barishal | 8 | 6 | 2 | 0 | 12 |
3 | Chittagong Kings | 9 | 5 | 4 | 0 | 10 |
4 | Khulna Tigers | 9 | 4 | 5 | 0 | 8 |
5 | Durbar Rajshahi | 10 | 4 | 6 | 0 | 8 |
6 | Dhaka Capitals | 10 | 3 | 7 | 0 | 6 |
7 | Sylhet Strikers | 9 | 2 | 7 | 0 | 4 |