Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Head | 3 | 3 | 0 | 102 | 45 | 34.00 | 67 | 152.24 | 0/0 | 10/7 |
2 | Glenn Phillips | 3 | 3 | 2 | 101 | 42 | 101.00 | 69 | 146.38 | 0/0 | 9/5 |
3 | Mitchell Marsh | 2 | 2 | 1 | 98 | 72 | 98.00 | 65 | 150.77 | 1/0 | 3/9 |
4 | Rachin Ravindra | 1 | 1 | 0 | 68 | 68 | 68.00 | 35 | 194.29 | 1/0 | 2/6 |
5 | Devon Conway | 2 | 2 | 0 | 63 | 63 | 31.50 | 46 | 136.96 | 1/0 | 5/2 |
6 | Tim David | 3 | 3 | 2 | 56 | 31 | 56.00 | 32 | 175.00 | 0/0 | 5/4 |
7 | Glenn Maxwell | 3 | 3 | 0 | 51 | 25 | 17.00 | 24 | 212.50 | 0/0 | 5/4 |
8 | Finn Allen | 3 | 3 | 0 | 51 | 32 | 17.00 | 32 | 159.38 | 0/0 | 2/5 |
9 | Josh Inglis | 3 | 3 | 1 | 39 | 20 | 19.50 | 31 | 125.81 | 0/0 | 2/2 |
10 | Mark Chapman | 3 | 3 | 2 | 37 | 18 | 37.00 | 31 | 119.35 | 0/0 | 2/1 |
11 | David Warner | 1 | 1 | 0 | 32 | 32 | 32.00 | 20 | 160.00 | 0/0 | 1/3 |
12 | Pat Cummins | 2 | 1 | 0 | 28 | 28 | 28.00 | 22 | 127.27 | 0/0 | 5/0 |
13 | Matthew Short | 2 | 1 | 0 | 27 | 27 | 27.00 | 11 | 245.45 | 0/0 | 1/3 |
14 | Will Young | 2 | 2 | 0 | 19 | 14 | 9.50 | 14 | 135.71 | 0/0 | 2/1 |
15 | Trent Boult | 2 | 1 | 0 | 16 | 16 | 16.00 | 11 | 145.45 | 0/0 | 1/1 |
16 | Steven Smith | 2 | 2 | 0 | 15 | 11 | 7.50 | 10 | 150.00 | 0/0 | 2/1 |
17 | Nathan Ellis | 2 | 1 | 1 | 11 | 11 | 15 | 73.33 | 0/0 | 0/0 | |
18 | Josh Clarkson | 3 | 1 | 0 | 10 | 10 | 10.00 | 13 | 76.92 | 0/0 | 1/0 |
19 | Mitchell Santner | 3 | 1 | 0 | 7 | 7 | 7.00 | 13 | 53.85 | 0/0 | 1/0 |
20 | Lockie Ferguson | 2 | 1 | 0 | 4 | 4 | 4.00 | 7 | 57.14 | 0/0 | 0/0 |
21 | Tim Seifert | 1 | 1 | 0 | 2 | 2 | 2.00 | 5 | 40.00 | 0/0 | 0/0 |
22 | Ben Sears | 2 | 1 | 1 | 2 | 2 | 6 | 33.33 | 0/0 | 0/0 | |
23 | Adam Zampa | 3 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0/0 | 0/0 |
24 | Matthew Wade | 2 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0/0 | 0/0 |
25 | Adam Milne | 3 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | ||
26 | Josh Hazlewood | 2 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | ||
27 | Tim Southee | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
28 | Mitchell Starc | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
29 | Ish Sodhi | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
30 | Spencer Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lockie Ferguson | 2 | 2 | 7.5 | 35 | 5 | 4/12 | 7.00 | 4.47 | 9.40 | 1/0 | 0 |
2 | Mitchell Santner | 3 | 3 | 10 | 93 | 5 | 2/35 | 18.60 | 9.30 | 12.00 | 0/0 | 0 |
3 | Adam Zampa | 3 | 3 | 9 | 96 | 5 | 4/34 | 19.20 | 10.67 | 10.80 | 1/0 | 0 |
4 | Adam Milne | 3 | 3 | 10 | 113 | 4 | 2/40 | 28.25 | 11.30 | 15.00 | 0/0 | 0 |
5 | Ben Sears | 2 | 2 | 6 | 51 | 3 | 2/29 | 17.00 | 8.50 | 12.00 | 0/0 | 0 |
6 | Nathan Ellis | 2 | 2 | 5 | 27 | 2 | 2/16 | 13.50 | 5.40 | 15.00 | 0/0 | 0 |
7 | Mitchell Marsh | 2 | 2 | 6 | 39 | 2 | 1/18 | 19.50 | 6.50 | 18.00 | 0/0 | 0 |
8 | Pat Cummins | 2 | 2 | 7 | 62 | 2 | 1/19 | 31.00 | 8.86 | 21.00 | 0/0 | 0 |
9 | Spencer Johnson | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | 0/0 | 0 |
10 | Josh Hazlewood | 2 | 2 | 8 | 48 | 1 | 1/12 | 48.00 | 6.00 | 48.00 | 0/0 | 1 |
11 | Josh Clarkson | 3 | 1 | 1 | 8 | 1 | 1/8 | 8.00 | 8.00 | 6.00 | 0/0 | 0 |
12 | Mitchell Starc | 2 | 2 | 6 | 54 | 1 | 1/39 | 54.00 | 9.00 | 36.00 | 0/0 | 0 |
13 | Matthew Short | 2 | 1 | 2 | 33 | 1 | 1/33 | 33.00 | 16.50 | 12.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | ![]() | 508 | 0 | 1 | 16 | 1/0 |
2 | ![]() | 415 | 0 | 2 | 18 | 1/0 |