Players on Top
Most Wickets
wickets20
অবস্থান | name | wickets |
---|---|---|
2 | Mohd Sajan Noor Islam | 17 |
3 | Jeyaprakash Prasath | 16 |
4 | Khalid Butt | 15 |
5 | Anoop Oravanakundil | 13 |
Most Runs
রান303
অবস্থান | name | রান |
---|---|---|
2 | Lakhwinder Singh | 280 |
3 | Arunraj Ramakrishnan | 278 |
4 | Wender Botheju | 266 |
5 | Mudassar Saleem | 236 |
Most Sixes
ছয়25
অবস্থান | name | ছয় |
---|---|---|
2 | Mudassar Saleem | 19 |
3 | Gokul Kumar | 12 |
4 | Mobin Joseph | 12 |
5 | Vasudev Datla | 12 |
Highest Score
রান110
অবস্থান | name | রান |
---|---|---|
2 | Mudassar Saleem | 105 |
3 | Wender Botheju | 102 |
4 | Lakhwinder Singh | 95 |
5 | Jackson Wilson | 86 |
Best Figures
figures7/5
অবস্থান | name | figures |
---|---|---|
2 | Arjun Narayanakutty | 5/9 |
3 | Anoop Oravanakundil | 5/10 |
4 | Vishukant Tyagi | 5/18 |
5 | Manoj Supun-Withanage | 5/22 |
Points Table
Group A
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | AI Sayer | 6 | 5 | 1 | 0 | 0 | 3.472 | 10 |
2 | AI Mulla Exchange-B | 6 | 4 | 2 | 0 | 0 | 2.334 | 8 |
3 | Bader and Nie Cricket Club | 6 | 4 | 2 | 0 | 0 | 1.671 | 8 |
4 | GAT | 6 | 3 | 3 | 0 | 0 | -0.083 | 6 |
5 | SBS CC | 6 | 2 | 3 | 1 | 0 | -0.558 | 5 |
6 | MEC Study Group | 6 | 2 | 3 | 1 | 0 | -1.006 | 5 |
7 | Royal Lions | 6 | 0 | 6 | 0 | 0 | -5.242 | 0 |
Group B
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | NCM Investment-B | 6 | 6 | 0 | 0 | 0 | 4.508 | 12 |
2 | Stack CC XI | 6 | 5 | 1 | 0 | 0 | 2.033 | 10 |
3 | AP XI | 6 | 4 | 2 | 0 | 0 | -0.425 | 8 |
4 | Friendi Mobile | 6 | 3 | 3 | 0 | 0 | 0.064 | 6 |
5 | CECC-B | 6 | 2 | 4 | 0 | 0 | -0.148 | 4 |
6 | Phoenix Cricketers | 6 | 1 | 5 | 0 | 0 | -1.770 | 2 |
7 | Kuwait Nationals | 6 | 0 | 6 | 0 | 0 | -3.587 | 0 |
Bangladesh Premier League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | Rangpur Riders | 9 | 8 | 1 | 0 | 16 |
2 | Fortune Barishal | 8 | 6 | 2 | 0 | 12 |
3 | Chittagong Kings | 9 | 5 | 4 | 0 | 10 |
4 | Khulna Tigers | 9 | 4 | 5 | 0 | 8 |
5 | Durbar Rajshahi | 10 | 4 | 6 | 0 | 8 |
6 | Dhaka Capitals | 10 | 3 | 7 | 0 | 6 |
7 | Sylhet Strikers | 9 | 2 | 7 | 0 | 4 |