Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Warner | 11 | 11 | 3 | 357 | 88 | 44.63 | 254 | 140.55 | 3/0 | 39/7 |
2 | Cooper Connolly | 10 | 10 | 3 | 351 | 66 | 50.14 | 267 | 131.46 | 2/0 | 20/19 |
3 | Mitchell Owen | 10 | 10 | 1 | 344 | 101 | 38.22 | 180 | 191.11 | 0/1 | 29/25 |
4 | Glenn Maxwell | 9 | 9 | 3 | 325 | 90 | 54.17 | 174 | 186.78 | 3/0 | 20/27 |
5 | Marcus Stoinis | 11 | 11 | 0 | 311 | 62 | 28.27 | 250 | 124.40 | 1/0 | 34/9 |
6 | Matt Renshaw | 9 | 9 | 1 | 280 | 54 | 35.00 | 165 | 169.70 | 1/0 | 18/17 |
7 | Max Bryant | 9 | 9 | 3 | 259 | 77 | 43.17 | 157 | 164.97 | 2/0 | 20/14 |
8 | Alex Ross | 10 | 10 | 2 | 256 | 48 | 32.00 | 181 | 141.44 | 0/0 | 24/9 |
9 | Tim David | 10 | 9 | 3 | 254 | 68 | 42.33 | 143 | 177.62 | 2/0 | 20/17 |
10 | Sam Billings | 11 | 10 | 2 | 251 | 72 | 31.38 | 190 | 132.11 | 1/0 | 27/5 |
11 | Ben Duckett | 7 | 7 | 0 | 243 | 68 | 34.71 | 157 | 154.78 | 3/0 | 29/6 |
12 | Ashton Turner | 10 | 10 | 3 | 240 | 66 | 34.29 | 163 | 147.24 | 1/0 | 19/6 |
13 | Matthew Short | 7 | 7 | 0 | 236 | 109 | 33.71 | 138 | 171.01 | 1/1 | 23/12 |
14 | Moises Henriques | 11 | 10 | 2 | 236 | 53 | 29.50 | 190 | 124.21 | 1/0 | 19/6 |
15 | Nikhil Chaudhary | 10 | 9 | 0 | 231 | 42 | 25.67 | 178 | 129.78 | 0/0 | 22/5 |
16 | Chris Lynn | 7 | 7 | 0 | 230 | 88 | 32.86 | 139 | 165.47 | 1/0 | 23/12 |
17 | James Vince | 6 | 6 | 1 | 228 | 101 | 45.60 | 164 | 139.02 | 1/1 | 27/5 |
18 | Nathan McSweeney | 8 | 8 | 1 | 209 | 78 | 29.86 | 166 | 125.90 | 1/0 | 19/6 |
19 | Tim Seifert | 10 | 10 | 1 | 200 | 55 | 22.22 | 163 | 122.70 | 1/0 | 19/6 |
20 | Jordan Silk | 11 | 8 | 3 | 196 | 57 | 39.20 | 148 | 132.43 | 1/0 | 15/4 |
21 | Josh Philippe | 11 | 10 | 1 | 195 | 66 | 21.67 | 147 | 132.65 | 1/0 | 21/6 |
22 | Jacob Bethell | 8 | 8 | 0 | 195 | 87 | 24.38 | 156 | 125.00 | 1/0 | 15/9 |
23 | Jamie Overton | 9 | 9 | 7 | 191 | 45 | 95.50 | 122 | 156.56 | 0/0 | 11/10 |
24 | Will Sutherland | 10 | 9 | 2 | 191 | 70 | 27.29 | 146 | 130.82 | 1/0 | 13/5 |
25 | Ollie Pope | 9 | 9 | 0 | 191 | 57 | 21.22 | 156 | 122.44 | 1/0 | 13/5 |
26 | Jake Fraser McGurk | 10 | 10 | 0 | 188 | 95 | 18.80 | 136 | 138.24 | 1/0 | 12/12 |
27 | D'Arcy Short | 9 | 9 | 1 | 188 | 60 | 23.50 | 139 | 135.25 | 1/0 | 20/8 |
28 | Beau Webster | 7 | 7 | 1 | 184 | 51 | 30.67 | 143 | 128.67 | 1/0 | 15/4 |
29 | Josh Brown | 9 | 9 | 0 | 183 | 66 | 20.33 | 118 | 155.08 | 1/0 | 18/12 |
30 | Finn Allen | 10 | 10 | 0 | 181 | 68 | 18.10 | 98 | 184.69 | 2/0 | 20/10 |
31 | Steven Smith | 3 | 2 | 1 | 173 | 121 | 173.00 | 95 | 182.11 | 1/1 | 12/11 |
32 | Ben McDermott | 8 | 7 | 2 | 168 | 68 | 33.60 | 117 | 143.59 | 1/0 | 11/8 |
33 | Matthew Gilkes | 8 | 7 | 1 | 157 | 43 | 26.17 | 119 | 131.93 | 0/0 | 15/4 |
34 | Nick Hobson | 10 | 9 | 4 | 153 | 47 | 30.60 | 102 | 150.00 | 0/0 | 14/7 |
35 | Sam Harper | 11 | 11 | 0 | 153 | 48 | 13.91 | 140 | 109.29 | 0/0 | 16/2 |
36 | Caleb Jewell | 6 | 6 | 0 | 151 | 76 | 25.17 | 130 | 116.15 | 1/0 | 14/2 |
37 | Ben Dwarshuis | 11 | 8 | 4 | 146 | 30 | 36.50 | 84 | 173.81 | 0/0 | 8/10 |
38 | Oliver Davies | 8 | 8 | 0 | 146 | 47 | 18.25 | 133 | 109.77 | 0/0 | 8/4 |
39 | Matthew Wade | 8 | 8 | 1 | 136 | 36 | 19.43 | 102 | 133.33 | 0/0 | 12/5 |
40 | Kurtis Patterson | 6 | 6 | 0 | 130 | 48 | 21.67 | 102 | 127.45 | 0/0 | 8/4 |
41 | Hilton Cartwright | 11 | 11 | 3 | 130 | 24 | 16.25 | 110 | 118.18 | 0/0 | 11/5 |
42 | Sam Konstas | 5 | 5 | 0 | 122 | 56 | 24.40 | 95 | 128.42 | 2/0 | 15/4 |
43 | Aaron Hardie | 7 | 7 | 0 | 120 | 34 | 17.14 | 113 | 106.19 | 0/0 | 8/4 |
44 | Cameron Bancroft | 5 | 4 | 1 | 105 | 70 | 35.00 | 84 | 125.00 | 1/0 | 8/4 |
45 | Jimmy Peirson | 4 | 4 | 1 | 105 | 72 | 35.00 | 94 | 111.70 | 1/0 | 9/2 |
46 | Jack Wood | 4 | 4 | 0 | 103 | 45 | 25.75 | 76 | 135.53 | 0/0 | 7/6 |
47 | Shai Hope | 5 | 5 | 0 | 103 | 38 | 20.60 | 89 | 115.73 | 0/0 | 7/3 |
48 | Laurie Evans | 7 | 7 | 1 | 102 | 40 | 17.00 | 75 | 136.00 | 0/0 | 3/7 |
49 | Tom Alsop | 4 | 4 | 1 | 100 | 42 | 33.33 | 68 | 147.06 | 0/0 | 5/5 |
50 | Tom Stewart Rogers | 10 | 9 | 7 | 99 | 49 | 49.50 | 77 | 128.57 | 0/0 | 7/4 |
51 | Jack Edwards | 10 | 7 | 0 | 90 | 37 | 12.86 | 74 | 121.62 | 0/0 | 10/2 |
52 | Liam Scott | 5 | 5 | 3 | 87 | 67 | 43.50 | 56 | 155.36 | 1/0 | 5/5 |
53 | Tom Curran | 6 | 6 | 1 | 82 | 37 | 16.40 | 63 | 130.16 | 0/0 | 8/3 |
54 | James Bazley | 6 | 6 | 1 | 81 | 31 | 16.20 | 46 | 176.09 | 0/0 | 7/4 |
55 | Nathan Ellis | 9 | 4 | 1 | 81 | 40 | 27.00 | 63 | 128.57 | 0/0 | 9/4 |
56 | Dan Lawrence | 3 | 3 | 1 | 80 | 64 | 40.00 | 57 | 140.35 | 1/0 | 8/3 |
57 | Matthew Spoors | 5 | 4 | 1 | 78 | 29 | 26.00 | 77 | 101.30 | 0/0 | 5/3 |
58 | Marnus Labuschagne | 1 | 1 | 0 | 77 | 77 | 77.00 | 44 | 175.00 | 1/0 | 8/2 |
59 | Chris Green | 11 | 8 | 1 | 76 | 20 | 10.86 | 64 | 118.75 | 0/0 | 6/0 |
60 | Jake Weatherald | 5 | 5 | 0 | 75 | 40 | 15.00 | 57 | 131.58 | 0/0 | 10/2 |
61 | Sherfane Rutherford | 6 | 6 | 1 | 74 | 39 | 14.80 | 67 | 110.45 | 0/0 | 6/2 |
62 | Lachlan Shaw | 7 | 4 | 1 | 73 | 33 | 24.33 | 55 | 132.73 | 0/0 | 7/1 |
63 | Sam Fanning | 3 | 3 | 0 | 71 | 41 | 23.67 | 50 | 142.00 | 0/0 | 5/3 |
64 | Paul Walter | 6 | 4 | 0 | 67 | 22 | 16.75 | 55 | 121.82 | 0/0 | 7/2 |
65 | Tom Andrews | 9 | 4 | 3 | 66 | 37 | 66.00 | 32 | 206.25 | 0/0 | 5/5 |
66 | Ashton Agar | 9 | 6 | 2 | 66 | 51 | 16.50 | 49 | 134.69 | 1/0 | 2/4 |
67 | Matthew Hurst | 5 | 5 | 0 | 64 | 28 | 12.80 | 70 | 91.43 | 0/0 | 4/1 |
68 | Jason Sangha | 2 | 2 | 0 | 63 | 33 | 31.50 | 46 | 136.96 | 0/0 | 7/0 |
69 | Chris Jordan | 8 | 7 | 5 | 61 | 18 | 30.50 | 46 | 132.61 | 0/0 | 4/2 |
70 | Daniel Sams | 5 | 3 | 1 | 60 | 42 | 30.00 | 28 | 214.29 | 0/0 | 6/4 |
71 | Hayden Kerr | 10 | 5 | 2 | 55 | 21 | 18.33 | 41 | 134.15 | 0/0 | 2/3 |
72 | Fergus O'Neill | 8 | 7 | 2 | 54 | 16 | 10.80 | 56 | 96.43 | 0/0 | 3/1 |
73 | Alex Carey | 3 | 3 | 0 | 53 | 22 | 17.67 | 28 | 189.29 | 0/0 | 6/3 |
74 | Josh Inglis | 2 | 2 | 0 | 53 | 49 | 26.50 | 41 | 129.27 | 0/0 | 3/2 |
75 | Brendan Doggett | 6 | 2 | 1 | 49 | 47 | 49.00 | 43 | 113.95 | 0/0 | 5/2 |
76 | Keaton Jennings | 3 | 3 | 0 | 48 | 35 | 16.00 | 45 | 106.67 | 0/0 | 5/1 |
77 | Hugh Weibgen | 6 | 6 | 2 | 46 | 11 | 11.50 | 50 | 92.00 | 0/0 | 1/2 |
78 | Tom Fraser Rogers | 9 | 9 | 0 | 46 | 14 | 5.11 | 55 | 83.64 | 0/0 | 5/1 |
79 | Colin Munro | 6 | 6 | 0 | 46 | 23 | 7.67 | 74 | 62.16 | 0/0 | 3/2 |
80 | Mackenzie Harvey | 5 | 5 | 1 | 45 | 11 | 11.25 | 47 | 95.74 | 0/0 | 5/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Behrendorff | 10 | 10 | 39.1 | 296 | 17 | 3/21 | 17.41 | 7.56 | 13.82 | 0/0 | 3 |
2 | Tom Stewart Rogers | 10 | 10 | 36.2 | 306 | 16 | 3/22 | 19.13 | 8.42 | 13.63 | 0/0 | 0 |
3 | Mark Steketee | 6 | 6 | 19.3 | 141 | 15 | 5/17 | 9.40 | 7.23 | 7.80 | 1/1 | 0 |
4 | Lance Morris | 8 | 8 | 31.2 | 253 | 15 | 3/22 | 16.87 | 8.07 | 12.53 | 0/0 | 0 |
5 | Lloyd Pope | 10 | 10 | 35 | 317 | 15 | 3/21 | 21.13 | 9.06 | 14.00 | 0/0 | 0 |
6 | Ben Dwarshuis | 11 | 11 | 39 | 357 | 14 | 4/32 | 25.50 | 9.15 | 16.71 | 1/0 | 0 |
7 | Spencer Johnson | 7 | 7 | 28 | 231 | 13 | 4/20 | 17.77 | 8.25 | 12.92 | 1/0 | 1 |
8 | Riley Meredith | 9 | 9 | 34 | 297 | 13 | 3/27 | 22.85 | 8.74 | 15.69 | 0/0 | 0 |
9 | Chris Green | 11 | 10 | 38 | 268 | 12 | 3/13 | 22.33 | 7.05 | 19.00 | 0/0 | 0 |
10 | Adam Zampa | 10 | 10 | 36 | 260 | 12 | 3/27 | 21.67 | 7.22 | 18.00 | 0/0 | 0 |
11 | Peter Siddle | 10 | 10 | 36.1 | 286 | 12 | 2/21 | 23.83 | 7.91 | 18.08 | 0/0 | 1 |
12 | Henry Thornton | 8 | 8 | 29.5 | 260 | 12 | 3/22 | 21.67 | 8.72 | 14.92 | 0/0 | 0 |
13 | Xavier Bartlett | 9 | 9 | 35.1 | 333 | 12 | 4/10 | 27.75 | 9.47 | 17.58 | 1/0 | 0 |
14 | Usama Mir | 8 | 8 | 30 | 231 | 11 | 2/19 | 21.00 | 7.70 | 16.36 | 0/0 | 0 |
15 | Wes Agar | 7 | 7 | 24.4 | 233 | 11 | 4/32 | 21.18 | 9.45 | 13.45 | 1/0 | 0 |
16 | Jamie Overton | 9 | 9 | 31.4 | 305 | 11 | 2/27 | 27.73 | 9.63 | 17.27 | 0/0 | 0 |
17 | Tom Andrews | 9 | 8 | 27 | 187 | 10 | 2/15 | 18.70 | 6.93 | 16.20 | 0/0 | 0 |
18 | Nathan Ellis | 9 | 9 | 32 | 260 | 10 | 3/42 | 26.00 | 8.13 | 19.20 | 0/0 | 0 |
19 | Sean Abbott | 6 | 6 | 21 | 208 | 10 | 4/43 | 20.80 | 9.90 | 12.60 | 1/0 | 0 |
20 | Joel Paris | 6 | 6 | 22 | 145 | 9 | 3/13 | 16.11 | 6.59 | 14.67 | 0/0 | 0 |
21 | Will Sutherland | 10 | 10 | 33.2 | 277 | 9 | 3/14 | 30.78 | 8.31 | 22.22 | 0/0 | 1 |
22 | Hayden Kerr | 10 | 10 | 35 | 299 | 9 | 2/19 | 33.22 | 8.54 | 23.33 | 0/0 | 0 |
23 | Lockie Ferguson | 6 | 6 | 24 | 172 | 8 | 3/24 | 21.50 | 7.17 | 18.00 | 0/0 | 0 |
24 | Jack Edwards | 10 | 10 | 32 | 238 | 8 | 2/22 | 29.75 | 7.44 | 24.00 | 0/0 | 1 |
25 | Jhye Richardson | 5 | 5 | 20 | 160 | 8 | 3/19 | 20.00 | 8.00 | 15.00 | 0/0 | 0 |
26 | Nathan McAndrew | 6 | 5 | 19.2 | 160 | 8 | 5/16 | 20.00 | 8.28 | 14.50 | 0/1 | 0 |
27 | Jackson Bird | 3 | 3 | 11 | 74 | 7 | 4/16 | 10.57 | 6.73 | 9.43 | 1/0 | 0 |
28 | Fergus O'Neill | 8 | 8 | 25.3 | 177 | 7 | 3/16 | 25.29 | 6.94 | 21.86 | 0/0 | 1 |
29 | Chris Jordan | 8 | 8 | 26.3 | 223 | 7 | 3/22 | 31.86 | 8.42 | 22.71 | 0/0 | 0 |
30 | Matthew Kuhnemann | 8 | 8 | 29.5 | 267 | 7 | 3/50 | 38.14 | 8.95 | 25.57 | 0/0 | 0 |
31 | Ashton Agar | 9 | 9 | 30 | 175 | 6 | 1/14 | 29.17 | 5.83 | 30.00 | 0/0 | 1 |
32 | Cooper Connolly | 10 | 9 | 24 | 178 | 6 | 1/15 | 29.67 | 7.42 | 24.00 | 0/0 | 0 |
33 | D'Arcy Short | 9 | 5 | 10.2 | 78 | 6 | 4/15 | 13.00 | 7.55 | 10.33 | 1/0 | 0 |
34 | Todd Murphy | 9 | 9 | 16 | 124 | 6 | 2/2 | 20.67 | 7.75 | 16.00 | 0/0 | 0 |
35 | Kane Richardson | 7 | 7 | 22.4 | 185 | 6 | 2/40 | 30.83 | 8.16 | 22.67 | 0/0 | 0 |
36 | Matthew Short | 7 | 6 | 15 | 129 | 6 | 2/23 | 21.50 | 8.60 | 15.00 | 0/0 | 0 |
37 | Billy Stanlake | 7 | 7 | 22 | 192 | 6 | 2/22 | 32.00 | 8.73 | 22.00 | 0/0 | 0 |
38 | Waqar Salamkheil | 5 | 4 | 11 | 104 | 6 | 2/22 | 17.33 | 9.45 | 11.00 | 0/0 | 0 |
39 | Tanveer Sangha | 5 | 5 | 20 | 129 | 5 | 2/27 | 25.80 | 6.45 | 24.00 | 0/0 | 0 |
40 | Marcus Stoinis | 11 | 9 | 25 | 177 | 5 | 2/30 | 35.40 | 7.08 | 30.00 | 0/0 | 0 |
41 | Cameron Boyce | 7 | 7 | 22.3 | 189 | 5 | 2/23 | 37.80 | 8.40 | 27.00 | 0/0 | 0 |
42 | Tom Curran | 6 | 6 | 21.1 | 196 | 5 | 2/26 | 39.20 | 9.26 | 25.40 | 0/0 | 0 |
43 | Andrew Tye | 6 | 6 | 21.4 | 221 | 5 | 2/23 | 44.20 | 10.20 | 26.00 | 0/0 | 0 |
44 | Jacob Bethell | 8 | 5 | 11.1 | 76 | 4 | 2/29 | 19.00 | 6.81 | 16.75 | 0/0 | 0 |
45 | Nikhil Chaudhary | 10 | 9 | 19 | 147 | 4 | 1/9 | 36.75 | 7.74 | 28.50 | 0/0 | 0 |
46 | Akeal Hosein | 5 | 5 | 19 | 150 | 4 | 2/23 | 37.50 | 7.89 | 28.50 | 0/0 | 0 |
47 | Daniel Sams | 5 | 5 | 18 | 151 | 4 | 2/26 | 37.75 | 8.39 | 27.00 | 0/0 | 0 |
48 | Mitchell Swepson | 9 | 9 | 32 | 286 | 4 | 2/41 | 71.50 | 8.94 | 48.00 | 0/0 | 0 |
49 | Beau Webster | 7 | 4 | 12.5 | 116 | 4 | 3/42 | 29.00 | 9.04 | 19.25 | 0/0 | 0 |
50 | Paul Walter | 6 | 6 | 19 | 176 | 4 | 2/23 | 44.00 | 9.26 | 28.50 | 0/0 | 0 |
51 | Michael Neser | 4 | 4 | 15 | 165 | 4 | 2/25 | 41.25 | 11.00 | 22.50 | 0/0 | 0 |
52 | Jafer Chohan | 4 | 3 | 12 | 80 | 3 | 2/28 | 26.67 | 6.67 | 24.00 | 0/0 | 0 |
53 | Mahli Beardman | 2 | 2 | 5 | 36 | 3 | 3/17 | 12.00 | 7.20 | 10.00 | 0/0 | 0 |
54 | Brendan Doggett | 6 | 6 | 16.4 | 121 | 3 | 1/16 | 40.33 | 7.26 | 33.33 | 0/0 | 0 |
55 | Gurinder Sandhu | 2 | 2 | 7 | 51 | 3 | 3/29 | 17.00 | 7.29 | 14.00 | 0/0 | 0 |
56 | Callum Stow | 2 | 2 | 8 | 62 | 3 | 2/31 | 20.67 | 7.75 | 16.00 | 0/0 | 0 |
57 | Adam Milne | 3 | 3 | 10 | 87 | 3 | 2/32 | 29.00 | 8.70 | 20.00 | 0/0 | 0 |
58 | Mitchell Owen | 10 | 3 | 9 | 79 | 3 | 1/13 | 26.33 | 8.78 | 18.00 | 0/0 | 0 |
59 | George Garton | 5 | 3 | 7 | 63 | 3 | 2/31 | 21.00 | 9.00 | 14.00 | 0/0 | 0 |
60 | Matthew Kelly | 4 | 4 | 14.4 | 134 | 3 | 2/33 | 44.67 | 9.14 | 29.33 | 0/0 | 0 |
61 | Cameron Gannon | 2 | 2 | 7 | 58 | 2 | 2/10 | 29.00 | 8.29 | 21.00 | 0/0 | 0 |
62 | Mitchell Perry | 2 | 2 | 6 | 51 | 2 | 1/22 | 25.50 | 8.50 | 18.00 | 0/0 | 0 |
63 | Will Prestwidge | 3 | 3 | 6.1 | 54 | 2 | 2/16 | 27.00 | 8.76 | 18.50 | 0/0 | 0 |
64 | Doug Warren | 3 | 3 | 9.1 | 81 | 2 | 1/18 | 40.50 | 8.84 | 27.50 | 0/0 | 0 |
65 | Tom Whitney | 2 | 2 | 6 | 55 | 2 | 1/27 | 27.50 | 9.17 | 18.00 | 0/0 | 0 |
66 | Jordan Buckingham | 3 | 3 | 10 | 96 | 2 | 1/23 | 48.00 | 9.60 | 30.00 | 0/0 | 0 |
67 | Marcus Bean | 2 | 2 | 8 | 77 | 2 | 1/32 | 38.50 | 9.63 | 24.00 | 0/0 | 0 |
68 | Liam Scott | 5 | 4 | 9 | 97 | 2 | 1/23 | 48.50 | 10.78 | 27.00 | 0/0 | 0 |
69 | Liam Haskett | 2 | 2 | 5 | 77 | 2 | 2/43 | 38.50 | 15.40 | 15.00 | 0/0 | 0 |
70 | Fabian Allen | 1 | 1 | 2 | 10 | 1 | 1/10 | 10.00 | 5.00 | 12.00 | 0/0 | 0 |
71 | Peter Hatzoglou | 5 | 5 | 16 | 121 | 1 | 1/15 | 121.00 | 7.56 | 96.00 | 0/0 | 0 |
72 | Daniel Christian | 3 | 2 | 5 | 42 | 1 | 1/25 | 42.00 | 8.40 | 30.00 | 0/0 | 0 |
73 | Ashton Turner | 10 | 3 | 3 | 26 | 1 | 1/3 | 26.00 | 8.67 | 18.00 | 0/0 | 0 |
74 | Hassan Khan | 1 | 1 | 3 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | 0/0 | 0 |
75 | Brody Couch | 3 | 3 | 7 | 63 | 1 | 1/27 | 63.00 | 9.00 | 42.00 | 0/0 | 0 |
76 | Joel Davies | 3 | 3 | 8 | 72 | 1 | 1/24 | 72.00 | 9.00 | 48.00 | 0/0 | 0 |
77 | Glenn Maxwell | 9 | 5 | 7 | 64 | 1 | 1/12 | 64.00 | 9.14 | 42.00 | 0/0 | 0 |
78 | Moises Henriques | 11 | 2 | 2 | 19 | 1 | 1/7 | 19.00 | 9.50 | 12.00 | 0/0 | 0 |
79 | Hamish McKenzie | 2 | 2 | 8 | 77 | 1 | 1/42 | 77.00 | 9.63 | 48.00 | 0/0 | 0 |
80 | Dan Lawrence | 3 | 2 | 3 | 30 | 1 | 1/6 | 30.00 | 10.00 | 18.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | Melbourne Stars | 1794 | 0 | 9 | 72 | 1/1 |
2 | Adelaide Strikers | 1789 | 1 | 5 | 68 | 1/0 |
3 | Hobart Hurricanes | 1671 | 1 | 4 | 60 | 0/0 |
4 | Sydney Thunder | 1650 | 0 | 7 | 69 | 1/1 |
5 | Sydney Sixers | 1642 | 2 | 5 | 66 | 3/0 |
6 | Perth Scorchers | 1549 | 0 | 6 | 69 | 0/0 |
7 | Brisbane Heat | 1523 | 0 | 6 | 50 | 2/0 |
8 | Melbourne Renegades | 1475 | 0 | 5 | 65 | 0/0 |
Bangladesh Premier League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | Rangpur Riders | 9 | 8 | 1 | 0 | 16 |
2 | Fortune Barishal | 8 | 6 | 2 | 0 | 12 |
3 | Chittagong Kings | 9 | 5 | 4 | 0 | 10 |
4 | Khulna Tigers | 9 | 4 | 5 | 0 | 8 |
5 | Durbar Rajshahi | 10 | 4 | 6 | 0 | 8 |
6 | Dhaka Capitals | 10 | 3 | 7 | 0 | 6 |
7 | Sylhet Strikers | 9 | 2 | 7 | 0 | 4 |