Players on Top
Most Wickets
wickets10
অবস্থান | name | wickets |
---|---|---|
2 | Andile Phehlukwayo | 5 |
3 | Wanuja Sahan | 5 |
4 | Dewald Brevis | 4 |
5 | Tristan Luus | 4 |
Most Runs
রান208
অবস্থান | name | রান |
---|---|---|
2 | Lahiru Udara | 181 |
3 | Chamindu Wickramasinghe | 173 |
4 | Nuwanidu Fernando | 151 |
5 | Matthew Breetzke | 138 |
Most Sixes
অবস্থান | name | ছয় |
---|---|---|
2 | David Bedingham | 5 |
3 | Tony de Zorzi | 4 |
4 | Meeka eel Prince | 4 |
5 | Dewald Brevis | 3 |
Highest Score
রান188
অবস্থান | name | রান |
---|---|---|
2 | Nuwanidu Fernando | 97 |
3 | Lahiru Udara | 90 |
4 | Lahiru Udara | 86 |
5 | Matthew Breetzke | 74 |
Best Figures
figures5/48
অবস্থান | name | figures |
---|---|---|
2 | Dewald Brevis | 4/46 |
3 | Andile Phehlukwayo | 3/38 |
4 | Wanuja Sahan | 3/41 |
5 | Tristan Luus | 3/72 |
Bangladesh Premier League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | Rangpur Riders | 10 | 8 | 2 | 0 | 16 |
2 | Fortune Barishal | 9 | 7 | 2 | 0 | 14 |
3 | Chittagong Kings | 9 | 5 | 4 | 0 | 10 |
4 | Durbar Rajshahi | 11 | 5 | 6 | 0 | 10 |
5 | Khulna Tigers | 9 | 4 | 5 | 0 | 8 |
6 | Dhaka Capitals | 10 | 3 | 7 | 0 | 6 |
7 | Sylhet Strikers | 10 | 2 | 8 | 0 | 4 |