Players on Top
Most Wickets
wickets21
অবস্থান | name | wickets |
---|---|---|
2 | Muhammad Asif II | 20 |
3 | Trilochan Singh | 20 |
4 | Umar Mughal | 17 |
5 | Palwinder Singh Kaur | 16 |
Most Runs
রান943
অবস্থান | name | রান |
---|---|---|
2 | Gurvinder Singh Bajwa | 809 |
3 | Waseem Abbas-I | 699 |
4 | Heera Mahey | 651 |
5 | Awais Ahmed | 518 |
Most Sixes
ছয়112
অবস্থান | name | ছয় |
---|---|---|
2 | Gurvinder Singh Bajwa | 89 |
3 | Waseem Abbas-I | 88 |
4 | Heera Mahey | 71 |
5 | Bilal Hassan | 59 |
Highest Score
রান127
অবস্থান | name | রান |
---|---|---|
2 | Shahid Nazir | 120 |
3 | Muhammad Ihsan | 119 |
4 | Kamran Riaz | 118 |
5 | Muhammad Ihsan | 116 |
Best Figures
figures5/4
অবস্থান | name | figures |
---|---|---|
2 | Pratik Shah | 5/10 |
3 | Faisal Shah | 4/4 |
4 | Shahzaib Hassan | 4/5 |
5 | Sahil Masand | 4/6 |
Points Table
Group A
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | Pak I Care | 12 | 9 | 3 | 0 | 0 | 4.715 | 36 |
2 | Badalona Shaheen CC | 12 | 11 | 1 | 0 | 0 | 2.867 | 36 |
3 | Catalunya Coalesce | 12 | 8 | 4 | 0 | 0 | +0.474 | 27 |
4 | Pak Barcelona | 12 | 6 | 6 | 0 | 0 | 0.425 | 25 |
5 | Men In Blue CC | 12 | 5 | 7 | 0 | 0 | -0.390 | 22 |
6 | United CC Girona | 12 | 3 | 9 | 0 | 0 | -2.807 | 16 |
7 | Barcelona International | 12 | 0 | 12 | 0 | 0 | -4.920 | 6 |
Group B
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | Barcelona Qalandar | 12 | 10 | 2 | 0 | 0 | 4.880 | 37 |
2 | Girona | 12 | 8 | 4 | 0 | 0 | -0.247 | 27 |
3 | Hawks XI Catalunya | 12 | 7 | 5 | 0 | 0 | 0.012 | 26 |
4 | Royal Barcelona | 12 | 5 | 7 | 0 | 0 | -0.451 | 21 |
5 | Magic CC | 12 | 5 | 7 | 0 | 0 | -0.736 | 21 |
6 | Ripoll Warriors | 12 | 4 | 8 | 0 | 0 | -1.619 | 20 |
7 | Raval Sporting CC | 12 | 3 | 9 | 0 | 0 | -2.088 | 16 |
Bangladesh Premier League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | Rangpur Riders | 10 | 8 | 2 | 0 | 16 |
2 | Fortune Barishal | 9 | 7 | 2 | 0 | 14 |
3 | Chittagong Kings | 9 | 5 | 4 | 0 | 10 |
4 | Durbar Rajshahi | 11 | 5 | 6 | 0 | 10 |
5 | Khulna Tigers | 9 | 4 | 5 | 0 | 8 |
6 | Dhaka Capitals | 10 | 3 | 7 | 0 | 6 |
7 | Sylhet Strikers | 10 | 2 | 8 | 0 | 4 |