Points Table
Group A
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | MEC Study Group | 3 | 3 | 0 | 0 | 0 | 3.038 | 6 |
2 | Osmani CC | 3 | 3 | 0 | 0 | 0 | 2.048 | 6 |
3 | Lexus | 2 | 2 | 0 | 0 | 0 | 4.175 | 4 |
4 | Al-Rashed International Shipping Co | 3 | 1 | 2 | 0 | 0 | 1.179 | 2 |
5 | Chennai Kings CA | 3 | 1 | 2 | 0 | 0 | -0.977 | 2 |
6 | Gulf Cable | 3 | 1 | 2 | 0 | 0 | -3.733 | 2 |
7 | Mangaf Warriors | 3 | 0 | 3 | 0 | 0 | -2.556 | 0 |
8 | Karavali United Cricket Club | 2 | 0 | 2 | 0 | 0 | -2.650 | 0 |
Group B
অবস্থান | দল | ম্যাচসমূহ | জয় | পরাজয় | N/R | অমীমাংসিত | Net RR | পয়েন্টস |
---|---|---|---|---|---|---|---|---|
1 | Salmiya Strikers | 4 | 4 | 0 | 0 | 0 | 3.688 | 8 |
2 | Toyota TGS | 3 | 3 | 0 | 0 | 0 | 3.115 | 6 |
3 | Thundercats | 4 | 2 | 2 | 0 | 0 | -1.006 | 4 |
4 | Super Lanka | 4 | 2 | 2 | 0 | 0 | -2.463 | 4 |
5 | Phoenix Cricketers | 3 | 1 | 2 | 0 | 0 | 0.200 | 2 |
6 | Royal Lions | 3 | 1 | 2 | 0 | 0 | -0.173 | 2 |
7 | Global Champs | 4 | 1 | 3 | 0 | 0 | -1.704 | 2 |
8 | YSSC | 3 | 0 | 3 | 0 | 0 | -0.899 | 0 |