Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Govind Dev Pai | 7 | 7 | 2 | 352 | 103 | 70.40 | 223 | 157.85 | 1/1 | 30/20 |
2 | Vathsal Govind | 8 | 8 | 1 | 342 | 80 | 48.86 | 246 | 139.02 | 3/0 | 30/14 |
3 | Rohan Nair | 7 | 7 | 1 | 323 | 88 | 53.83 | 195 | 165.64 | 3/0 | 26/22 |
4 | Subin S | 8 | 8 | 1 | 277 | 101 | 39.57 | 163 | 169.94 | 1/1 | 25/19 |
5 | Vishnu Raj | 7 | 7 | 0 | 267 | 97 | 38.14 | 149 | 179.19 | 2/0 | 25/17 |
6 | Bharath Soorya M | 7 | 7 | 0 | 225 | 55 | 32.14 | 182 | 123.63 | 3/0 | 20/10 |
7 | Akshay Manohar | 7 | 7 | 2 | 206 | 37 | 41.20 | 125 | 164.80 | 0/0 | 14/17 |
8 | Abhishek P Nair | 7 | 7 | 0 | 185 | 108 | 26.43 | 101 | 183.17 | 0/1 | 10/17 |
9 | Preetish Pavan | 5 | 5 | 0 | 173 | 68 | 34.60 | 103 | 167.96 | 1/0 | 21/9 |
10 | Abdul Basith | 7 | 7 | 0 | 172 | 62 | 24.57 | 79 | 217.72 | 1/0 | 6/20 |
11 | Riya Basheer | 7 | 6 | 1 | 163 | 76 | 32.60 | 108 | 150.93 | 1/0 | 16/10 |
12 | Ajnas M | 7 | 7 | 1 | 158 | 56 | 26.33 | 106 | 149.06 | 1/0 | 10/13 |
13 | Akarsh Ak | 5 | 5 | 0 | 156 | 68 | 31.20 | 92 | 169.57 | 2/0 | 10/13 |
14 | Jobin Joby | 6 | 6 | 2 | 145 | 52 | 36.25 | 93 | 155.91 | 1/0 | 12/11 |
15 | Shoun Roger | 5 | 5 | 0 | 132 | 38 | 26.40 | 95 | 138.95 | 0/0 | 17/4 |
16 | Sijomon Joseph | 7 | 7 | 4 | 130 | 40 | 43.33 | 78 | 166.67 | 0/0 | 8/10 |
17 | Akhil Scaria | 6 | 4 | 0 | 118 | 32 | 29.50 | 84 | 140.48 | 0/0 | 8/6 |
18 | AK Arjun | 5 | 5 | 1 | 106 | 69 | 26.50 | 84 | 126.19 | 1/0 | 8/6 |
19 | Pavan Sreedhar | 5 | 5 | 0 | 106 | 44 | 21.20 | 88 | 120.45 | 0/0 | 14/3 |
20 | Pallam Anfal | 7 | 7 | 2 | 105 | 44 | 21.00 | 49 | 214.29 | 0/0 | 7/9 |
21 | Sharafuddeen | 7 | 6 | 1 | 97 | 33 | 19.40 | 58 | 167.24 | 0/0 | 4/9 |
22 | Abhishek J Nair | 5 | 5 | 0 | 95 | 37 | 19.00 | 78 | 121.79 | 0/0 | 8/5 |
23 | Nikhil Thottath | 7 | 5 | 1 | 92 | 53 | 23.00 | 62 | 148.39 | 1/0 | 6/6 |
24 | Alfi Francis | 2 | 2 | 1 | 88 | 59 | 88.00 | 44 | 200.00 | 1/0 | 6/8 |
25 | Jerin PS | 7 | 5 | 3 | 88 | 22 | 44.00 | 44 | 200.00 | 0/0 | 9/5 |
26 | Nikhil-M | 7 | 6 | 3 | 83 | 50 | 27.67 | 53 | 156.60 | 1/0 | 4/7 |
27 | Vipul Shakti | 3 | 3 | 1 | 80 | 56 | 40.00 | 62 | 129.03 | 1/0 | 4/7 |
28 | Mhd Kaif | 3 | 3 | 0 | 77 | 61 | 25.67 | 42 | 183.33 | 1/0 | 4/6 |
29 | Manav Krishna | 4 | 4 | 0 | 76 | 50 | 19.00 | 69 | 110.14 | 1/0 | 8/4 |
30 | Anand Krishnan | 3 | 3 | 0 | 72 | 65 | 24.00 | 47 | 153.19 | 1/0 | 6/5 |
31 | Kamil Aboobacker | 3 | 3 | 0 | 72 | 33 | 24.00 | 51 | 141.18 | 0/0 | 2/6 |
32 | Mohammed Enaan | 5 | 5 | 2 | 72 | 41 | 24.00 | 51 | 141.18 | 0/0 | 6/3 |
33 | Sachin PS | 4 | 4 | 0 | 72 | 53 | 18.00 | 52 | 138.46 | 1/0 | 7/4 |
34 | Neel Sunny | 4 | 4 | 0 | 72 | 54 | 18.00 | 62 | 116.13 | 1/0 | 8/2 |
35 | Krishna Devan | 5 | 4 | 1 | 70 | 55 | 23.33 | 35 | 200.00 | 1/0 | 4/7 |
36 | Anuj Jotin | 4 | 4 | 0 | 64 | 30 | 16.00 | 45 | 142.22 | 0/0 | 5/4 |
37 | Varun Nayanar | 4 | 4 | 0 | 64 | 55 | 16.00 | 50 | 128.00 | 1/0 | 11/1 |
38 | Ashwin Anand | 4 | 4 | 0 | 59 | 32 | 14.75 | 56 | 105.36 | 0/0 | 3/3 |
39 | Akshay-SS | 3 | 2 | 0 | 55 | 34 | 27.50 | 52 | 105.77 | 0/0 | 5/1 |
40 | AnanthaKrishnan-J | 4 | 3 | 0 | 45 | 31 | 15.00 | 30 | 150.00 | 0/0 | 4/3 |
41 | Midhun-PK | 7 | 5 | 1 | 45 | 18 | 11.25 | 33 | 136.36 | 0/0 | 6/2 |
42 | Appu Prakash | 3 | 3 | 0 | 44 | 27 | 14.67 | 40 | 110.00 | 0/0 | 8/0 |
43 | Ahamed Imran | 4 | 4 | 0 | 42 | 37 | 10.50 | 39 | 107.69 | 0/0 | 4/2 |
44 | Akshay TK | 7 | 7 | 2 | 39 | 18 | 7.80 | 25 | 156.00 | 0/0 | 4/2 |
45 | Ms Sachin | 4 | 4 | 1 | 39 | 18 | 13.00 | 39 | 100.00 | 0/0 | 3/1 |
46 | Abi Biju | 5 | 3 | 2 | 32 | 20 | 32.00 | 19 | 168.42 | 0/0 | 3/2 |
47 | Jishnu A | 4 | 3 | 1 | 32 | 22 | 16.00 | 25 | 128.00 | 0/0 | 2/1 |
48 | Basil Thampi | 2 | 2 | 1 | 27 | 18 | 27.00 | 17 | 158.82 | 0/0 | 2/2 |
49 | Shine John Jacob | 5 | 2 | 0 | 27 | 15 | 13.50 | 20 | 135.00 | 0/0 | 2/2 |
50 | JS Anuraj | 7 | 3 | 1 | 27 | 22 | 13.50 | 25 | 108.00 | 0/0 | 4/0 |
51 | Rohith-KR | 4 | 4 | 0 | 22 | 20 | 5.50 | 19 | 115.79 | 0/0 | 0/3 |
52 | Vijay S Viswanath | 7 | 4 | 3 | 19 | 11 | 19.00 | 21 | 90.48 | 0/0 | 1/0 |
53 | Arjun Venugopal | 3 | 3 | 2 | 18 | 14 | 18.00 | 12 | 150.00 | 0/0 | 1/1 |
54 | PS Sai Rehan | 3 | 3 | 0 | 15 | 8 | 5.00 | 20 | 75.00 | 0/0 | 2/0 |
55 | Anoop-G | 2 | 2 | 0 | 15 | 11 | 7.50 | 9 | 166.67 | 0/0 | 2/1 |
56 | Sreevardhan Murali | 5 | 2 | 1 | 15 | 13 | 15.00 | 12 | 125.00 | 0/0 | 1/1 |
57 | Jose S Perayil | 5 | 3 | 1 | 15 | 9 | 7.50 | 14 | 107.14 | 0/0 | 1/0 |
58 | Kiran Sagar Mohan | 5 | 3 | 2 | 14 | 9 | 14.00 | 9 | 155.56 | 0/0 | 3/0 |
59 | KN Ajeesh | 2 | 2 | 0 | 13 | 10 | 6.50 | 11 | 118.18 | 0/0 | 1/1 |
60 | TJ Aadidev | 2 | 2 | 0 | 11 | 6 | 5.50 | 19 | 57.89 | 0/0 | 1/0 |
61 | Anandhu Sunil | 3 | 2 | 1 | 11 | 10 | 11.00 | 11 | 100.00 | 0/0 | 0/1 |
62 | VJ Albin | 4 | 2 | 1 | 10 | 8 | 10.00 | 13 | 76.92 | 0/0 | 1/0 |
63 | Sangeeth Sagar | 1 | 1 | 0 | 8 | 8 | 8.00 | 18 | 44.44 | 0/0 | 0/0 |
64 | Athif Bin Ashraf | 4 | 1 | 1 | 8 | 8 | 6 | 133.33 | 0/0 | 1/0 | |
65 | Gokul Gopinath | 6 | 3 | 1 | 7 | 4 | 3.50 | 8 | 87.50 | 0/0 | 1/0 |
66 | Amal Ramesh | 4 | 3 | 3 | 7 | 6 | 2 | 350.00 | 0/0 | 0/1 | |
67 | Afrad Nazar | 5 | 3 | 1 | 7 | 4 | 3.50 | 6 | 116.67 | 0/0 | 1/0 |
68 | Fazil Fanoos | 7 | 4 | 1 | 6 | 5 | 2.00 | 11 | 54.55 | 0/0 | 0/0 |
69 | Vinil TS | 5 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0/0 | 1/0 |
70 | Sreehari S Nair | 4 | 2 | 0 | 3 | 2 | 1.50 | 6 | 50.00 | 0/0 | 0/0 |
71 | Rahul Chandran | 7 | 1 | 0 | 3 | 3 | 3.00 | 9 | 33.33 | 0/0 | 0/0 |
72 | S Abhiram | 5 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0/0 | 0/0 |
73 | Akhil Dev V | 2 | 1 | 1 | 2 | 2 | 2 | 100.00 | 0/0 | 0/0 | |
74 | Ajith V | 1 | 1 | 1 | 1 | 1 | 2 | 50.00 | 0/0 | 0/0 | |
75 | Sudhesan Midhun | 3 | 2 | 0 | 1 | 1 | 0.50 | 3 | 33.33 | 0/0 | 0/0 |
76 | Akhin Sathar | 7 | 1 | 1 | 1 | 1 | 5 | 20.00 | 0/0 | 0/0 | |
77 | MU Harikrishan | 7 | 1 | 1 | 1 | 1 | 1 | 100.00 | 0/0 | 0/0 | |
78 | Biju Narayanan | 5 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | ||
79 | Asif Ali | 1 | 1 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | ||
80 | Vinay V Varghese | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akhin Sathar | 7 | 7 | 26 | 190 | 18 | 5/26 | 10.56 | 7.31 | 8.67 | 1/1 | 1 |
2 | Sharafuddeen | 7 | 7 | 26.3 | 238 | 12 | 3/31 | 19.83 | 8.98 | 13.25 | 0/0 | 0 |
3 | Fazil Fanoos | 7 | 7 | 24.1 | 222 | 12 | 3/44 | 18.50 | 9.19 | 12.08 | 0/0 | 0 |
4 | Pallam Anfal | 7 | 7 | 19.5 | 151 | 11 | 5/18 | 13.73 | 7.61 | 10.82 | 0/1 | 1 |
5 | Vijay S Viswanath | 7 | 6 | 19 | 181 | 9 | 3/33 | 20.11 | 9.53 | 12.67 | 0/0 | 0 |
6 | VJ Albin | 4 | 4 | 13 | 107 | 8 | 3/36 | 13.38 | 8.23 | 9.75 | 0/0 | 0 |
7 | MU Harikrishan | 7 | 7 | 27 | 245 | 8 | 3/34 | 30.63 | 9.07 | 20.25 | 0/0 | 0 |
8 | Afrad Nazar | 5 | 5 | 11 | 100 | 8 | 4/19 | 12.50 | 9.09 | 8.25 | 1/0 | 1 |
9 | Biju Narayanan | 5 | 5 | 16.3 | 107 | 7 | 3/9 | 15.29 | 6.48 | 14.14 | 0/0 | 0 |
10 | Vinay V Varghese | 5 | 5 | 18.5 | 142 | 7 | 2/19 | 20.29 | 7.54 | 16.14 | 0/0 | 0 |
11 | Jerin PS | 7 | 7 | 27 | 209 | 7 | 2/32 | 29.86 | 7.74 | 23.14 | 0/0 | 0 |
12 | Akhil Scaria | 6 | 6 | 22 | 184 | 7 | 3/32 | 26.29 | 8.36 | 18.86 | 0/0 | 0 |
13 | Rahul Chandran | 7 | 7 | 23 | 214 | 7 | 2/30 | 30.57 | 9.30 | 19.71 | 0/0 | 1 |
14 | Gokul Gopinath | 6 | 6 | 19 | 194 | 7 | 2/20 | 27.71 | 10.21 | 16.29 | 0/0 | 0 |
15 | Jose S Perayil | 5 | 5 | 14 | 182 | 7 | 3/62 | 26.00 | 13.00 | 12.00 | 0/0 | 0 |
16 | Jobin Joby | 6 | 3 | 8 | 56 | 6 | 2/9 | 9.33 | 7.00 | 8.00 | 0/0 | 0 |
17 | Kiran Sagar Mohan | 5 | 5 | 16 | 145 | 6 | 3/23 | 24.17 | 9.06 | 16.00 | 0/0 | 0 |
18 | JS Anuraj | 7 | 7 | 24 | 224 | 6 | 3/32 | 37.33 | 9.33 | 24.00 | 0/0 | 0 |
19 | Sudhesan Midhun | 3 | 3 | 12 | 116 | 6 | 3/26 | 19.33 | 9.67 | 12.00 | 0/0 | 0 |
20 | Nikhil-M | 7 | 7 | 19 | 199 | 6 | 2/26 | 33.17 | 10.47 | 19.00 | 0/0 | 0 |
21 | S Abhiram | 5 | 5 | 11.5 | 124 | 6 | 3/30 | 20.67 | 10.48 | 11.83 | 0/0 | 0 |
22 | Vinil TS | 5 | 5 | 18 | 159 | 5 | 2/17 | 31.80 | 8.83 | 21.60 | 0/0 | 0 |
23 | Abhishek P Nair | 7 | 7 | 20.2 | 211 | 5 | 2/57 | 42.20 | 10.38 | 24.40 | 0/0 | 0 |
24 | Shine John Jacob | 5 | 5 | 17 | 139 | 4 | 2/15 | 34.75 | 8.18 | 25.50 | 0/0 | 1 |
25 | Jishnu A | 4 | 4 | 9 | 79 | 4 | 2/16 | 19.75 | 8.78 | 13.50 | 0/0 | 0 |
26 | Sreehari S Nair | 4 | 4 | 13 | 140 | 4 | 2/33 | 35.00 | 10.77 | 19.50 | 0/0 | 0 |
27 | Midhun-PK | 7 | 7 | 21 | 170 | 3 | 1/20 | 56.67 | 8.10 | 42.00 | 0/0 | 0 |
28 | Mohammed Enaan | 5 | 5 | 16 | 147 | 3 | 2/26 | 49.00 | 9.19 | 32.00 | 0/0 | 0 |
29 | Sijomon Joseph | 7 | 6 | 23 | 227 | 3 | 1/31 | 75.67 | 9.87 | 46.00 | 0/0 | 0 |
30 | Eden Apple Tom | 1 | 1 | 4 | 29 | 2 | 2/29 | 14.50 | 7.25 | 12.00 | 0/0 | 0 |
31 | Amal Ramesh | 4 | 4 | 10.2 | 79 | 2 | 1/16 | 39.50 | 7.65 | 31.00 | 0/0 | 1 |
32 | Adarsh-RP | 2 | 2 | 8 | 69 | 2 | 2/38 | 34.50 | 8.63 | 24.00 | 0/0 | 0 |
33 | Basil Thampi | 2 | 2 | 8 | 71 | 2 | 1/30 | 35.50 | 8.88 | 24.00 | 0/0 | 0 |
34 | Abi Biju | 5 | 5 | 15 | 136 | 2 | 1/27 | 68.00 | 9.07 | 45.00 | 0/0 | 0 |
35 | Shoun Roger | 5 | 2 | 4 | 37 | 2 | 2/22 | 18.50 | 9.25 | 12.00 | 0/0 | 0 |
36 | Abdul Basith | 7 | 5 | 10 | 98 | 2 | 1/20 | 49.00 | 9.80 | 30.00 | 0/0 | 0 |
37 | Sreevardhan Murali | 5 | 5 | 9 | 89 | 2 | 1/26 | 44.50 | 9.89 | 27.00 | 0/0 | 0 |
38 | Akshay TK | 7 | 5 | 11 | 110 | 2 | 1/24 | 55.00 | 10.00 | 33.00 | 0/0 | 0 |
39 | Athif Bin Ashraf | 4 | 4 | 13 | 149 | 2 | 2/61 | 74.50 | 11.46 | 39.00 | 0/0 | 0 |
40 | Akshay Manohar | 7 | 4 | 7.3 | 93 | 2 | 1/19 | 46.50 | 12.40 | 22.50 | 0/0 | 0 |
41 | Vishnu TM | 1 | 1 | 4 | 39 | 1 | 1/39 | 39.00 | 9.75 | 24.00 | 0/0 | 0 |
42 | Preetish Pavan | 5 | 3 | 4 | 41 | 1 | 1/16 | 41.00 | 10.25 | 24.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | ![]() | 1355 | 2 | 8 | 45 | 0/0 |
2 | ![]() | 1280 | 1 | 5 | 48 | 1/1 |
3 | ![]() | 1230 | 0 | 8 | 57 | 0/1 |
4 | ![]() | 1088 | 0 | 7 | 35 | 0/0 |
5 | ![]() | 1001 | 0 | 4 | 45 | 1/0 |