Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sahibzada Farhan | 7 | 7 | 2 | 605 | 162 | 121.00 | 319 | 189.66 | 2/3 | 54/40 |
2 | Umar Siddiq | 7 | 7 | 2 | 282 | 65 | 56.40 | 185 | 152.43 | 2/0 | 30/13 |
3 | Imran Butt | 7 | 7 | 3 | 252 | 89 | 63.00 | 198 | 127.27 | 2/0 | 35/3 |
4 | Abdullah Fazal | 4 | 4 | 2 | 231 | 103 | 115.50 | 153 | 150.98 | 1/1 | 25/7 |
5 | Mohammad Faiq | 5 | 5 | 2 | 228 | 116 | 76.00 | 111 | 205.41 | 1/1 | 27/13 |
6 | Mirza Baig | 4 | 4 | 1 | 204 | 77 | 68.00 | 130 | 156.92 | 2/0 | 19/11 |
7 | Saud Shakeel | 5 | 5 | 0 | 165 | 76 | 33.00 | 120 | 137.50 | 2/0 | 18/5 |
8 | Kamran Ghulam | 5 | 5 | 3 | 165 | 63 | 82.50 | 125 | 132.00 | 2/0 | 16/5 |
9 | Muhammad Shehzad | 5 | 5 | 0 | 157 | 55 | 31.40 | 124 | 126.61 | 1/0 | 15/5 |
10 | Maaz Sadaqat | 7 | 7 | 1 | 144 | 54 | 24.00 | 119 | 121.01 | 1/0 | 18/3 |
11 | Hasnain Nadeem | 3 | 3 | 0 | 131 | 53 | 43.67 | 104 | 125.96 | 1/0 | 9/7 |
12 | Shahzaib Khan l | 5 | 5 | 0 | 131 | 53 | 26.20 | 115 | 113.91 | 1/0 | 14/6 |
13 | Muhammad Awaiz Zafar | 4 | 4 | 1 | 127 | 87 | 42.33 | 97 | 130.93 | 1/0 | 10/7 |
14 | Imam ul Haq | 2 | 2 | 1 | 120 | 79 | 120.00 | 79 | 151.90 | 1/0 | 13/3 |
15 | Shamyl Hussain | 4 | 4 | 1 | 120 | 75 | 40.00 | 92 | 130.43 | 1/0 | 16/1 |
16 | Muhammad Akhlaq | 5 | 4 | 0 | 114 | 59 | 28.50 | 97 | 117.53 | 1/0 | 11/3 |
17 | Jahanzaib Sultan | 4 | 4 | 1 | 113 | 79 | 37.67 | 71 | 159.15 | 1/0 | 10/7 |
18 | Mubasir Khan | 3 | 3 | 0 | 113 | 45 | 37.67 | 76 | 148.68 | 0/0 | 12/5 |
19 | Zain Abbas | 5 | 5 | 0 | 113 | 51 | 22.60 | 99 | 114.14 | 1/0 | 9/4 |
20 | Rohail Nazir | 4 | 4 | 0 | 113 | 58 | 28.25 | 102 | 110.78 | 1/0 | 7/3 |
21 | Mohammad Faizan Khan | 4 | 4 | 0 | 110 | 57 | 27.50 | 77 | 142.86 | 1/0 | 13/6 |
22 | Mohammad Taha Khan | 5 | 5 | 1 | 109 | 36 | 27.25 | 97 | 112.37 | 0/0 | 10/3 |
23 | Saad Khan | 3 | 3 | 0 | 107 | 53 | 35.67 | 69 | 155.07 | 1/0 | 7/8 |
24 | Haroon Arshad | 3 | 3 | 1 | 107 | 44 | 53.50 | 88 | 121.59 | 0/0 | 13/1 |
25 | Shan Masood | 5 | 5 | 0 | 104 | 51 | 20.80 | 74 | 140.54 | 1/0 | 8/7 |
26 | Zeeshan Malik | 2 | 2 | 1 | 101 | 99 | 101.00 | 67 | 150.75 | 1/0 | 11/3 |
27 | Iftikhar Ahmed | 7 | 6 | 2 | 100 | 34 | 25.00 | 97 | 103.09 | 0/0 | 5/4 |
28 | Tayyab Tahir | 2 | 2 | 1 | 99 | 66 | 99.00 | 62 | 159.68 | 1/0 | 12/2 |
29 | Zeeshan Ashraf | 5 | 5 | 0 | 98 | 60 | 19.60 | 65 | 150.77 | 1/0 | 16/3 |
30 | Waqar Ahmed | 4 | 4 | 0 | 98 | 40 | 24.50 | 77 | 127.27 | 0/0 | 9/4 |
31 | Asif Ali | 4 | 4 | 2 | 97 | 60 | 48.50 | 49 | 197.96 | 1/0 | 5/8 |
32 | Rameez Aziz | 4 | 3 | 1 | 95 | 56 | 47.50 | 73 | 130.14 | 1/0 | 10/4 |
33 | Raees Ahmed II | 4 | 4 | 2 | 94 | 53 | 47.00 | 67 | 140.30 | 1/0 | 10/1 |
34 | Abdul Bangalzai | 4 | 4 | 0 | 92 | 46 | 23.00 | 102 | 90.20 | 0/0 | 12/1 |
35 | Sajid Ali | 5 | 5 | 0 | 92 | 37 | 18.40 | 82 | 112.20 | 0/0 | 14/2 |
36 | Mohammad Nawaz | 3 | 3 | 1 | 89 | 59 | 44.50 | 53 | 167.92 | 1/0 | 7/6 |
37 | Khurram Manzoor | 5 | 5 | 0 | 88 | 42 | 17.60 | 73 | 120.55 | 0/0 | 13/3 |
38 | Waseem Akram | 5 | 4 | 2 | 87 | 42 | 43.50 | 48 | 181.25 | 0/0 | 5/7 |
39 | Hasan Raza | 3 | 3 | 0 | 84 | 39 | 28.00 | 85 | 98.82 | 0/0 | 6/2 |
40 | Junaid Ali | 7 | 5 | 2 | 81 | 30 | 27.00 | 89 | 91.01 | 0/0 | 6/1 |
41 | Aamer Azmat | 7 | 6 | 2 | 81 | 34 | 20.25 | 44 | 184.09 | 0/0 | 6/6 |
42 | Hammad Siddique | 4 | 4 | 2 | 80 | 27 | 40.00 | 55 | 145.45 | 0/0 | 7/4 |
43 | Saad Baig | 5 | 3 | 2 | 79 | 36 | 79.00 | 52 | 151.92 | 0/0 | 10/1 |
44 | Khayyam Khan | 3 | 3 | 1 | 78 | 64 | 39.00 | 55 | 141.82 | 1/0 | 11/2 |
45 | Taimoor Sultan | 4 | 4 | 0 | 78 | 36 | 19.50 | 73 | 106.85 | 0/0 | 6/1 |
46 | Mohammad Huraira | 4 | 4 | 1 | 77 | 37 | 25.67 | 74 | 104.05 | 0/0 | 7/2 |
47 | Haseebullah Khan | 4 | 4 | 0 | 75 | 46 | 18.75 | 79 | 94.94 | 0/0 | 10/0 |
48 | Arafat Minhas | 5 | 5 | 1 | 75 | 37 | 18.75 | 56 | 133.93 | 0/0 | 5/4 |
49 | Mohammad Mohsin-ll | 5 | 3 | 0 | 75 | 47 | 25.00 | 75 | 100.00 | 0/0 | 5/1 |
50 | Abdullah Shafique | 2 | 2 | 0 | 72 | 57 | 36.00 | 55 | 130.91 | 1/0 | 7/2 |
51 | Ali Shan | 4 | 2 | 0 | 71 | 51 | 35.50 | 58 | 122.41 | 1/0 | 4/4 |
52 | Muhammad Naeem | 3 | 3 | 0 | 70 | 39 | 23.33 | 40 | 175.00 | 0/0 | 9/4 |
53 | Mohammad Saleem | 5 | 5 | 1 | 69 | 29 | 17.25 | 63 | 109.52 | 0/0 | 8/3 |
54 | Mohammad Ammar | 3 | 3 | 0 | 67 | 36 | 22.33 | 55 | 121.82 | 0/0 | 7/3 |
55 | Shoaib Malik | 4 | 4 | 0 | 65 | 43 | 16.25 | 60 | 108.33 | 0/0 | 7/0 |
56 | Sabit Ali | 4 | 4 | 0 | 62 | 30 | 15.50 | 64 | 96.88 | 0/0 | 6/2 |
57 | Fahad Hussain | 4 | 4 | 3 | 62 | 36 | 62.00 | 43 | 144.19 | 0/0 | 5/3 |
58 | Umair Riaz | 3 | 3 | 0 | 62 | 26 | 20.67 | 50 | 124.00 | 0/0 | 7/1 |
59 | Mohammad Ibrahim | 4 | 4 | 0 | 61 | 27 | 15.25 | 69 | 88.41 | 0/0 | 4/3 |
60 | Qasim Akram | 7 | 3 | 1 | 60 | 36 | 30.00 | 46 | 130.43 | 0/0 | 8/1 |
61 | Mohammad Farooq | 3 | 3 | 0 | 59 | 51 | 19.67 | 35 | 168.57 | 1/0 | 7/2 |
62 | Muhammad Faizan | 2 | 2 | 1 | 59 | 56 | 59.00 | 45 | 131.11 | 1/0 | 4/3 |
63 | Mohammad Imran Randhawa | 4 | 4 | 0 | 59 | 22 | 14.75 | 58 | 101.72 | 0/0 | 5/2 |
64 | Aun Shehzad | 3 | 3 | 0 | 58 | 28 | 19.33 | 46 | 126.09 | 0/0 | 7/2 |
65 | Mehran Mumtaz | 3 | 2 | 0 | 57 | 51 | 28.50 | 30 | 190.00 | 1/0 | 7/2 |
66 | Basit Ali | 4 | 4 | 0 | 57 | 29 | 14.25 | 46 | 123.91 | 0/0 | 9/1 |
67 | Aqib Liaqat | 3 | 3 | 1 | 56 | 24 | 28.00 | 25 | 224.00 | 0/0 | 5/3 |
68 | Afaq Ahmed | 5 | 4 | 1 | 56 | 31 | 18.67 | 40 | 140.00 | 0/0 | 4/3 |
69 | Saifullah Bangash | 4 | 2 | 1 | 56 | 36 | 56.00 | 43 | 130.23 | 0/0 | 8/0 |
70 | Ghulam Raza | 4 | 4 | 0 | 54 | 20 | 13.50 | 69 | 78.26 | 0/0 | 4/1 |
71 | Sharoon Siraj | 4 | 4 | 0 | 54 | 39 | 13.50 | 40 | 135.00 | 0/0 | 5/1 |
72 | Danish Aziz | 5 | 5 | 2 | 53 | 23 | 17.67 | 45 | 117.78 | 0/0 | 3/2 |
73 | Mushtaq Ahmed Kalhoro | 3 | 3 | 1 | 53 | 20 | 26.50 | 49 | 108.16 | 0/0 | 1/5 |
74 | Naseerullah | 4 | 4 | 0 | 53 | 41 | 13.25 | 52 | 101.92 | 0/0 | 8/0 |
75 | Mohsin Raza | 4 | 3 | 1 | 52 | 29 | 26.00 | 55 | 94.55 | 0/0 | 4/1 |
76 | Shahab Khan | 5 | 2 | 1 | 51 | 32 | 51.00 | 27 | 188.89 | 0/0 | 5/4 |
77 | Ahsan Shamraiz | 3 | 3 | 0 | 50 | 25 | 16.67 | 55 | 90.91 | 0/0 | 5/0 |
78 | Ubaidullah | 2 | 2 | 0 | 50 | 36 | 25.00 | 29 | 172.41 | 0/0 | 9/1 |
79 | Hammad Butt | 6 | 5 | 1 | 49 | 19 | 12.25 | 52 | 94.23 | 0/0 | 4/1 |
80 | Daud Khan | 4 | 4 | 0 | 49 | 29 | 12.25 | 71 | 69.01 | 0/0 | 4/1 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hasan Ali | 4 | 4 | 16 | 135 | 13 | 4/42 | 10.38 | 8.44 | 7.38 | 1/0 | 0 |
2 | Nisar Ahmad | 7 | 7 | 25.5 | 147 | 11 | 2/12 | 13.36 | 5.69 | 14.09 | 0/0 | 0 |
3 | Salman Mirza | 7 | 7 | 25.2 | 166 | 11 | 4/21 | 15.09 | 6.55 | 13.82 | 1/0 | 0 |
4 | Muhammad Ismail | 5 | 5 | 17 | 141 | 11 | 4/22 | 12.82 | 8.29 | 9.27 | 1/0 | 0 |
5 | Usama Mir | 4 | 4 | 16 | 79 | 9 | 3/13 | 8.78 | 4.94 | 10.67 | 0/0 | 0 |
6 | Hussain Talat | 7 | 6 | 18 | 126 | 9 | 4/14 | 14.00 | 7.00 | 12.00 | 1/0 | 0 |
7 | Arsal Sheikh | 4 | 4 | 16 | 89 | 8 | 3/14 | 11.13 | 5.56 | 12.00 | 0/0 | 0 |
8 | Kamran Afzal | 5 | 5 | 16 | 94 | 8 | 4/17 | 11.75 | 5.88 | 12.00 | 1/0 | 0 |
9 | Usman Tariq | 6 | 6 | 24 | 159 | 8 | 4/17 | 19.88 | 6.63 | 18.00 | 1/0 | 0 |
10 | Arif Yaqoob | 5 | 5 | 16.1 | 104 | 7 | 4/23 | 14.86 | 6.43 | 13.86 | 1/0 | 0 |
11 | Mohammad Amir Khan | 5 | 5 | 18 | 131 | 7 | 3/23 | 18.71 | 7.28 | 15.43 | 0/0 | 1 |
12 | M-Hamza Sohail | 4 | 4 | 15 | 115 | 7 | 3/35 | 16.43 | 7.67 | 12.86 | 0/0 | 0 |
13 | Ubaid Shah | 5 | 5 | 16.4 | 129 | 7 | 3/27 | 18.43 | 7.74 | 14.29 | 0/0 | 0 |
14 | Mohammad Rizwan | 5 | 5 | 17 | 139 | 7 | 2/28 | 19.86 | 8.18 | 14.57 | 0/0 | 0 |
15 | Muhammad Shahzad Gul | 4 | 4 | 16 | 133 | 7 | 2/26 | 19.00 | 8.31 | 13.71 | 0/0 | 1 |
16 | Qasim Akram | 7 | 6 | 19 | 89 | 6 | 3/6 | 14.83 | 4.68 | 19.00 | 0/0 | 0 |
17 | Farmanullah Khan | 4 | 4 | 12 | 64 | 6 | 3/21 | 10.67 | 5.33 | 12.00 | 0/0 | 0 |
18 | Mohammad Irfan | 7 | 7 | 24 | 151 | 6 | 2/20 | 25.17 | 6.29 | 24.00 | 0/0 | 1 |
19 | Mohammad Salman | 5 | 5 | 15 | 96 | 6 | 2/2 | 16.00 | 6.40 | 15.00 | 0/0 | 1 |
20 | Mohammed Imran | 6 | 6 | 21.3 | 153 | 6 | 2/11 | 25.50 | 7.12 | 21.50 | 0/0 | 0 |
21 | Shahab Khan | 5 | 5 | 16.4 | 148 | 6 | 3/21 | 24.67 | 8.88 | 16.67 | 0/0 | 0 |
22 | Shahnawaz Dahani | 4 | 4 | 10.1 | 140 | 6 | 4/17 | 23.33 | 13.77 | 10.17 | 1/0 | 0 |
23 | Muhammad Faizan | 2 | 2 | 8 | 35 | 5 | 3/13 | 7.00 | 4.38 | 9.60 | 0/0 | 0 |
24 | Sharoon Siraj | 4 | 3 | 8 | 36 | 5 | 3/10 | 7.20 | 4.50 | 9.60 | 0/0 | 0 |
25 | Maaz Khan | 3 | 3 | 10 | 58 | 5 | 4/11 | 11.60 | 5.80 | 12.00 | 1/0 | 0 |
26 | Mohammad Asghar | 4 | 4 | 16 | 100 | 5 | 4/19 | 20.00 | 6.25 | 19.20 | 1/0 | 1 |
27 | Khalid Usman | 5 | 5 | 20 | 130 | 5 | 2/15 | 26.00 | 6.50 | 24.00 | 0/0 | 0 |
28 | Aarish Ali Khan | 4 | 4 | 15 | 100 | 5 | 2/23 | 20.00 | 6.67 | 18.00 | 0/0 | 0 |
29 | Nizar Ali | 4 | 4 | 14 | 95 | 5 | 3/22 | 19.00 | 6.79 | 16.80 | 0/0 | 1 |
30 | Umair Afridi | 4 | 4 | 10.4 | 73 | 5 | 4/23 | 14.60 | 6.84 | 12.80 | 1/0 | 1 |
31 | Mohammad Umar | 4 | 4 | 9 | 62 | 5 | 2/9 | 12.40 | 6.89 | 10.80 | 0/0 | 0 |
32 | Danish Aziz | 5 | 5 | 16 | 115 | 5 | 2/28 | 23.00 | 7.19 | 19.20 | 0/0 | 0 |
33 | Ahmed Safi Abdullah | 4 | 4 | 15 | 113 | 5 | 3/20 | 22.60 | 7.53 | 18.00 | 0/0 | 0 |
34 | Saqib Khan | 4 | 4 | 9.5 | 74 | 5 | 3/23 | 14.80 | 7.53 | 11.80 | 0/0 | 0 |
35 | Majid Asghar | 2 | 2 | 8 | 67 | 5 | 3/25 | 13.40 | 8.38 | 9.60 | 0/0 | 0 |
36 | Azaz Khan | 3 | 3 | 9 | 51 | 4 | 3/17 | 12.75 | 5.67 | 13.50 | 0/0 | 0 |
37 | Rameez Aziz | 4 | 3 | 10 | 58 | 4 | 2/20 | 14.50 | 5.80 | 15.00 | 0/0 | 0 |
38 | Ali Majid Shah | 5 | 5 | 18 | 106 | 4 | 2/16 | 26.50 | 5.89 | 27.00 | 0/0 | 1 |
39 | Khurram Shahzad | 4 | 4 | 15.3 | 98 | 4 | 1/24 | 24.50 | 6.32 | 23.25 | 0/0 | 0 |
40 | Ahmad Daniyal | 5 | 5 | 14.5 | 104 | 4 | 2/17 | 26.00 | 7.01 | 22.25 | 0/0 | 1 |
41 | Imran Khan | 4 | 4 | 10 | 74 | 4 | 2/9 | 18.50 | 7.40 | 15.00 | 0/0 | 0 |
42 | Faisal Akram | 5 | 5 | 16 | 119 | 4 | 2/42 | 29.75 | 7.44 | 24.00 | 0/0 | 0 |
43 | Jawad Ali | 3 | 3 | 11 | 84 | 4 | 3/29 | 21.00 | 7.64 | 16.50 | 0/0 | 0 |
44 | Saad Masood | 3 | 3 | 10 | 78 | 4 | 2/33 | 19.50 | 7.80 | 15.00 | 0/0 | 0 |
45 | Momin Qamar | 3 | 3 | 11 | 86 | 4 | 3/25 | 21.50 | 7.82 | 16.50 | 0/0 | 0 |
46 | Waseem Akram | 5 | 5 | 11.3 | 90 | 4 | 1/2 | 22.50 | 7.83 | 17.25 | 0/0 | 0 |
47 | Atizaz Habib Khan | 4 | 2 | 5.5 | 46 | 4 | 2/16 | 11.50 | 7.89 | 8.75 | 0/0 | 0 |
48 | Kashif Bhatti | 3 | 3 | 12 | 95 | 4 | 3/16 | 23.75 | 7.92 | 18.00 | 0/0 | 0 |
49 | Niaz Khan | 3 | 3 | 12 | 96 | 4 | 3/30 | 24.00 | 8.00 | 18.00 | 0/0 | 0 |
50 | Fahad Amin | 3 | 3 | 11 | 91 | 4 | 3/37 | 22.75 | 8.27 | 16.50 | 0/0 | 0 |
51 | Ihsanullah | 3 | 3 | 12 | 103 | 4 | 2/33 | 25.75 | 8.58 | 18.00 | 0/0 | 0 |
52 | Bahadur Ali | 4 | 3 | 11 | 95 | 4 | 2/38 | 23.75 | 8.64 | 16.50 | 0/0 | 0 |
53 | Arshad Iqbal | 4 | 4 | 11.3 | 100 | 4 | 3/12 | 25.00 | 8.70 | 17.25 | 0/0 | 0 |
54 | Salahuddin | 3 | 3 | 7 | 72 | 4 | 2/7 | 18.00 | 10.29 | 10.50 | 0/0 | 0 |
55 | Tariq Jameel | 3 | 3 | 6 | 74 | 4 | 4/32 | 18.50 | 12.33 | 9.00 | 1/0 | 0 |
56 | Mohammad Rameez | 5 | 5 | 18 | 69 | 3 | 1/9 | 23.00 | 3.83 | 36.00 | 0/0 | 1 |
57 | Fahad Hussain | 4 | 4 | 12 | 62 | 3 | 1/10 | 20.67 | 5.17 | 24.00 | 0/0 | 0 |
58 | Saud Shakeel | 5 | 4 | 13 | 70 | 3 | 2/24 | 23.33 | 5.38 | 26.00 | 0/0 | 0 |
59 | Mubasir Khan | 3 | 2 | 5 | 27 | 3 | 3/19 | 9.00 | 5.40 | 10.00 | 0/0 | 0 |
60 | Muhammad Awaiz Zafar | 4 | 3 | 6 | 38 | 3 | 2/22 | 12.67 | 6.33 | 12.00 | 0/0 | 0 |
61 | Asif Afridi | 2 | 2 | 7 | 46 | 3 | 2/21 | 15.33 | 6.57 | 14.00 | 0/0 | 0 |
62 | Ahsan Hafeez | 4 | 4 | 11 | 75 | 3 | 2/18 | 25.00 | 6.82 | 22.00 | 0/0 | 0 |
63 | Yasir Shah | 5 | 5 | 18 | 127 | 3 | 1/20 | 42.33 | 7.06 | 36.00 | 0/0 | 0 |
64 | Rasool Bakhsh | 4 | 3 | 8 | 57 | 3 | 2/22 | 19.00 | 7.13 | 16.00 | 0/0 | 0 |
65 | Kamran Ghulam | 5 | 4 | 12 | 89 | 3 | 3/26 | 29.67 | 7.42 | 24.00 | 0/0 | 0 |
66 | Arafat Minhas | 5 | 5 | 20 | 151 | 3 | 2/22 | 50.33 | 7.55 | 40.00 | 0/0 | 0 |
67 | Mir Hamza | 2 | 2 | 7 | 53 | 3 | 2/31 | 17.67 | 7.57 | 14.00 | 0/0 | 1 |
68 | Israrullah | 7 | 5 | 12 | 93 | 3 | 2/20 | 31.00 | 7.75 | 24.00 | 0/0 | 0 |
69 | Saad Asif | 3 | 3 | 10 | 86 | 3 | 2/27 | 28.67 | 8.60 | 20.00 | 0/0 | 0 |
70 | Iftikhar Ahmed | 7 | 6 | 16 | 140 | 3 | 2/31 | 46.67 | 8.75 | 32.00 | 0/0 | 0 |
71 | Shahid Aziz | 3 | 3 | 9 | 83 | 3 | 2/31 | 27.67 | 9.22 | 18.00 | 0/0 | 0 |
72 | Najeebullah Achakzai | 4 | 4 | 7 | 107 | 3 | 2/16 | 35.67 | 15.29 | 14.00 | 0/0 | 0 |
73 | Naseerullah | 4 | 1 | 4 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | 0/0 | 0 |
74 | Yasir Hussain | 2 | 2 | 8 | 43 | 2 | 1/16 | 21.50 | 5.38 | 24.00 | 0/0 | 0 |
75 | Haroon Arshad | 3 | 2 | 6 | 34 | 2 | 2/21 | 17.00 | 5.67 | 18.00 | 0/0 | 0 |
76 | Muhammad Shehzad | 5 | 2 | 1.2 | 8 | 2 | 1/8 | 4.00 | 6.00 | 4.00 | 0/0 | 0 |
77 | Mohammad Nawaz | 3 | 3 | 8.1 | 55 | 2 | 1/12 | 27.50 | 6.73 | 24.50 | 0/0 | 0 |
78 | Ali Raza | 2 | 2 | 7 | 49 | 2 | 2/23 | 24.50 | 7.00 | 21.00 | 0/0 | 1 |
79 | Aqib Liaqat | 3 | 3 | 11 | 79 | 2 | 2/18 | 39.50 | 7.18 | 33.00 | 0/0 | 0 |
80 | Mohammad Ibtisam-ur-Rehman | 2 | 2 | 6.2 | 48 | 2 | 2/17 | 24.00 | 7.58 | 19.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | ![]() | 1213 | 3 | 3 | 41 | 1/0 |
2 | ![]() | 914 | 0 | 4 | 58 | 2/0 |
3 | ![]() | 798 | 0 | 4 | 37 | 1/0 |
4 | ![]() | 795 | 0 | 3 | 36 | 1/0 |
5 | ![]() | 760 | 1 | 3 | 32 | 1/0 |
6 | ![]() | 685 | 0 | 4 | 31 | 0/0 |
7 | ![]() | 678 | 0 | 5 | 27 | 0/0 |
8 | ![]() | 603 | 1 | 3 | 34 | 1/0 |
9 | ![]() | 552 | 0 | 3 | 34 | 1/0 |
10 | ![]() | 541 | 0 | 2 | 25 | 1/0 |
11 | ![]() | 505 | 0 | 3 | 16 | 0/0 |
12 | ![]() | 487 | 0 | 1 | 16 | 0/0 |
13 | ![]() | 467 | 0 | 0 | 14 | 1/0 |
14 | ![]() | 466 | 0 | 0 | 12 | 0/0 |
15 | ![]() | 450 | 0 | 1 | 13 | 0/0 |
16 | ![]() | 395 | 0 | 1 | 17 | 0/0 |
17 | ![]() | 382 | 0 | 0 | 16 | 1/0 |
18 | ![]() | 354 | 0 | 1 | 20 | 1/0 |