Most Runs
All
Position | Player | Matches | Innings | N/O | Runs | H/S | Avg | B/F | S/R | 50s/100s | 4s/6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neelesh Rai | 10 | 10 | 3 | 496 | 98 | 70.86 | 345 | 143.77 | 4/0 | 57/22 |
2 | krishnendu Halder | 10 | 10 | 1 | 390 | 63 | 43.33 | 222 | 175.68 | 6/0 | 33/32 |
3 | Subha Guchhait | 12 | 10 | 3 | 385 | 109 | 55.00 | 321 | 119.94 | 2/1 | 29/22 |
4 | Manoj Paswan | 10 | 10 | 0 | 323 | 98 | 32.30 | 257 | 125.68 | 3/0 | 38/15 |
5 | Pritam Shah | 11 | 11 | 2 | 320 | 78 | 35.56 | 277 | 115.52 | 2/0 | 40/11 |
6 | Suny Brah | 12 | 10 | 1 | 300 | 102 | 33.33 | 163 | 184.05 | 1/1 | 17/26 |
7 | Debi Prasad Roy | 12 | 12 | 3 | 297 | 79 | 33.00 | 160 | 185.63 | 3/0 | 25/22 |
8 | Subhadip Sharma | 12 | 12 | 1 | 297 | 72 | 27.00 | 223 | 133.18 | 2/0 | 26/19 |
9 | Srinath Routh | 11 | 11 | 0 | 291 | 65 | 26.45 | 213 | 136.62 | 1/0 | 31/17 |
10 | Himanshu Singh | 10 | 10 | 0 | 264 | 66 | 26.40 | 171 | 154.39 | 2/0 | 31/12 |
11 | Raktim Manna | 11 | 11 | 1 | 251 | 60 | 25.10 | 221 | 113.57 | 2/0 | 26/7 |
12 | Furgel Hembram | 11 | 11 | 2 | 229 | 62 | 25.44 | 149 | 153.69 | 1/0 | 25/11 |
13 | Satadal Biswas | 11 | 10 | 2 | 226 | 56 | 28.25 | 168 | 134.52 | 1/0 | 17/14 |
14 | Kundan Hutait | 12 | 10 | 1 | 223 | 79 | 24.78 | 115 | 193.91 | 2/0 | 27/13 |
15 | Kunal Malay | 8 | 8 | 1 | 194 | 56 | 27.71 | 197 | 98.48 | 1/0 | 21/7 |
16 | Abhijit Chakraborty | 10 | 9 | 1 | 191 | 50 | 23.88 | 164 | 116.46 | 1/0 | 16/8 |
17 | Dipakar Mahata | 11 | 11 | 0 | 191 | 54 | 17.36 | 172 | 111.05 | 1/0 | 15/7 |
18 | Bishal Tamang | 8 | 8 | 1 | 174 | 42 | 24.86 | 153 | 113.73 | 0/0 | 14/6 |
19 | Subhajit jana | 12 | 8 | 0 | 170 | 62 | 21.25 | 117 | 145.30 | 1/0 | 10/13 |
20 | Debasish Banik | 9 | 9 | 1 | 169 | 51 | 21.13 | 162 | 104.32 | 2/0 | 22/3 |
21 | Dichen Lepcha | 10 | 10 | 0 | 165 | 49 | 16.50 | 159 | 103.77 | 0/0 | 22/2 |
22 | Nima Tamang | 10 | 10 | 0 | 164 | 60 | 16.40 | 170 | 96.47 | 1/0 | 21/6 |
23 | Tanmay Ghosh | 11 | 10 | 2 | 148 | 44 | 18.50 | 109 | 135.78 | 0/0 | 5/10 |
24 | Tanmay Sarkar | 10 | 9 | 5 | 145 | 46 | 36.25 | 124 | 116.94 | 0/0 | 9/8 |
25 | Sujit Mali | 12 | 11 | 2 | 137 | 39 | 15.22 | 104 | 131.73 | 0/0 | 8/9 |
26 | Suman Ghoshal | 8 | 8 | 4 | 130 | 37 | 32.50 | 110 | 118.18 | 0/0 | 8/7 |
27 | Sajal Chettri | 10 | 10 | 0 | 130 | 38 | 13.00 | 122 | 106.56 | 0/0 | 13/4 |
28 | Shoumik Shee | 12 | 7 | 2 | 116 | 43 | 23.20 | 87 | 133.33 | 0/0 | 13/4 |
29 | Alwis Sunam | 10 | 10 | 0 | 112 | 29 | 11.20 | 109 | 102.75 | 0/0 | 5/7 |
30 | Tuhin Das | 4 | 4 | 0 | 110 | 66 | 27.50 | 80 | 137.50 | 1/0 | 10/6 |
31 | Md Rizwan | 10 | 8 | 1 | 109 | 39 | 15.57 | 124 | 87.90 | 0/0 | 9/3 |
32 | Ranveer Saha | 8 | 5 | 1 | 102 | 42 | 25.50 | 104 | 98.08 | 0/0 | 9/2 |
33 | Saieswar Subba | 10 | 8 | 3 | 102 | 32 | 20.40 | 74 | 137.84 | 0/0 | 5/7 |
34 | Sailesh Shankar | 8 | 8 | 0 | 95 | 23 | 11.88 | 111 | 85.59 | 0/0 | 13/0 |
35 | Swapan Barman | 7 | 6 | 0 | 87 | 42 | 14.50 | 90 | 96.67 | 0/0 | 11/2 |
36 | Almanda Akash | 10 | 9 | 2 | 84 | 24 | 12.00 | 71 | 118.31 | 0/0 | 9/3 |
37 | Samrat Sarkar | 10 | 8 | 1 | 81 | 25 | 11.57 | 76 | 106.58 | 0/0 | 9/2 |
38 | Rohit Mondal | 12 | 8 | 2 | 78 | 21 | 13.00 | 55 | 141.82 | 0/0 | 3/7 |
39 | Dipu Majumder | 11 | 8 | 2 | 77 | 19 | 12.83 | 76 | 101.32 | 0/0 | 8/3 |
40 | Saurav Rai | 9 | 9 | 1 | 73 | 16 | 9.13 | 88 | 82.95 | 0/0 | 7/3 |
41 | Rahul Sharma | 10 | 8 | 0 | 72 | 23 | 9.00 | 70 | 102.86 | 0/0 | 5/5 |
42 | Susen Namata | 7 | 6 | 1 | 65 | 26 | 13.00 | 63 | 103.17 | 0/0 | 8/1 |
43 | Dipak Karjee | 10 | 6 | 2 | 64 | 29 | 16.00 | 48 | 133.33 | 0/0 | 6/4 |
44 | Akash Jana | 8 | 5 | 1 | 61 | 34 | 15.25 | 45 | 135.56 | 0/0 | 5/3 |
45 | Satyajit Ray | 6 | 4 | 3 | 61 | 54 | 61.00 | 51 | 119.61 | 1/0 | 7/2 |
46 | Sankar Panigrahi | 11 | 6 | 2 | 59 | 22 | 14.75 | 29 | 203.45 | 0/0 | 4/5 |
47 | Joydeep Mahato | 4 | 4 | 2 | 55 | 22 | 27.50 | 58 | 94.83 | 0/0 | 5/0 |
48 | Atanu Raha | 11 | 10 | 4 | 53 | 22 | 8.83 | 55 | 96.36 | 0/0 | 4/2 |
49 | Mohammad Wasim | 6 | 5 | 1 | 52 | 18 | 13.00 | 57 | 91.23 | 0/0 | 3/1 |
50 | Swaraj Sharma | 7 | 7 | 1 | 51 | 13 | 8.50 | 62 | 82.26 | 0/0 | 3/2 |
51 | Kritesh Chhetri | 7 | 5 | 0 | 51 | 22 | 10.20 | 69 | 73.91 | 0/0 | 6/1 |
52 | Ramkrishna Murmu | 11 | 8 | 2 | 51 | 19 | 8.50 | 40 | 127.50 | 0/0 | 3/2 |
53 | Bibek Sharma | 9 | 8 | 4 | 46 | 17 | 11.50 | 58 | 79.31 | 0/0 | 5/0 |
54 | Nishant Chhetri | 9 | 6 | 0 | 42 | 14 | 7.00 | 63 | 66.67 | 0/0 | 1/3 |
55 | Surajit Mondal | 4 | 4 | 0 | 41 | 21 | 10.25 | 49 | 83.67 | 0/0 | 3/1 |
56 | Sujit Biswas | 9 | 4 | 3 | 39 | 28 | 39.00 | 36 | 108.33 | 0/0 | 5/1 |
57 | Rahul Jha | 4 | 3 | 1 | 34 | 28 | 17.00 | 39 | 87.18 | 0/0 | 1/1 |
58 | Somnath Das | 10 | 7 | 1 | 34 | 13 | 5.67 | 31 | 109.68 | 0/0 | 3/1 |
59 | Sanjib Basfore | 11 | 6 | 3 | 33 | 19 | 11.00 | 27 | 122.22 | 0/0 | 2/2 |
60 | Rahul Mahato | 7 | 5 | 2 | 31 | 18 | 10.33 | 60 | 51.67 | 0/0 | 1/0 |
61 | Ani Bhoumik | 10 | 6 | 2 | 29 | 14 | 7.25 | 28 | 103.57 | 0/0 | 2/1 |
62 | Hubert Lepcha | 6 | 4 | 1 | 28 | 25 | 9.33 | 31 | 90.32 | 0/0 | 1/2 |
63 | Bishal Bhandari | 6 | 6 | 1 | 28 | 13 | 5.60 | 35 | 80.00 | 0/0 | 0/3 |
64 | Yogen Thapa | 8 | 6 | 3 | 28 | 14 | 9.33 | 27 | 103.70 | 0/0 | 1/1 |
65 | Muskan Subba | 10 | 5 | 0 | 26 | 14 | 5.20 | 29 | 89.66 | 0/0 | 2/0 |
66 | Arijit Prasad Murmu | 4 | 3 | 0 | 18 | 10 | 6.00 | 27 | 66.67 | 0/0 | 1/0 |
67 | Gourab Rath | 2 | 1 | 1 | 17 | 17 | 19 | 89.47 | 0/0 | 2/0 | |
68 | Deep Sengupta | 9 | 4 | 2 | 17 | 7 | 8.50 | 15 | 113.33 | 0/0 | 2/1 |
69 | Suman Bagdi | 11 | 3 | 2 | 16 | 8 | 16.00 | 18 | 88.89 | 0/0 | 0/1 |
70 | Biswanil Dutta | 8 | 2 | 0 | 16 | 10 | 8.00 | 22 | 72.73 | 0/0 | 2/0 |
71 | Rohit Jaiswal | 3 | 2 | 0 | 16 | 16 | 8.00 | 27 | 59.26 | 0/0 | 2/0 |
72 | Ujwal Bishwakarma | 8 | 3 | 1 | 16 | 9 | 8.00 | 28 | 57.14 | 0/0 | 1/0 |
73 | Hritabrata Mahato | 6 | 2 | 2 | 11 | 7 | 22 | 50.00 | 0/0 | 0/0 | |
74 | Bikash Patra | 11 | 2 | 2 | 8 | 7 | 11 | 72.73 | 0/0 | 0/0 | |
75 | Dwaipayan Sarkar | 9 | 2 | 1 | 8 | 4 | 8.00 | 8 | 100.00 | 0/0 | 0/0 |
76 | Prasan Tamang | 10 | 5 | 2 | 2 | 2 | 0.67 | 15 | 13.33 | 0/0 | 0/0 |
77 | Osama Ali | 3 | 1 | 1 | 1 | 1 | 2 | 50.00 | 0/0 | 0/0 | |
78 | Ritwik Guchhait | 8 | 1 | 1 | 1 | 1 | 3 | 33.33 | 0/0 | 0/0 | |
79 | Sarfaraz Ali | 2 | 1 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | ||
80 | Naren Dalai | 5 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 |
Top Wicket Takers
All
Position | Player | Matches | Innings | Overs | Runs | WK | BBI | Avg | Ecn | S/R | 4W/5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Debi Prasad Roy | 12 | 12 | 43.5 | 344 | 26 | 5/21 | 13.23 | 7.85 | 10.12 | 1/1 | 1 |
2 | Suman Bagdi | 11 | 11 | 39 | 277 | 20 | 4/28 | 13.85 | 7.10 | 11.70 | 1/0 | 1 |
3 | Bikash Patra | 11 | 11 | 38 | 250 | 18 | 3/16 | 13.89 | 6.58 | 12.67 | 0/0 | 1 |
4 | Rohit Mondal | 12 | 11 | 38 | 257 | 17 | 4/27 | 15.12 | 6.76 | 13.41 | 1/0 | 2 |
5 | Samrat Sarkar | 10 | 10 | 39.3 | 262 | 15 | 4/5 | 17.47 | 6.63 | 15.80 | 1/0 | 0 |
6 | Kundan Hutait | 12 | 12 | 45.2 | 313 | 15 | 3/25 | 20.87 | 6.90 | 18.13 | 0/0 | 1 |
7 | Somnath Das | 10 | 10 | 34 | 254 | 15 | 4/26 | 16.93 | 7.47 | 13.60 | 1/0 | 0 |
8 | Sujit Mali | 12 | 10 | 28.5 | 234 | 13 | 3/9 | 18.00 | 8.12 | 13.31 | 0/0 | 0 |
9 | Muskan Subba | 10 | 9 | 26.2 | 179 | 12 | 3/22 | 14.92 | 6.80 | 13.17 | 0/0 | 0 |
10 | Biswanil Dutta | 8 | 8 | 27 | 202 | 12 | 4/15 | 16.83 | 7.48 | 13.50 | 1/0 | 0 |
11 | Bibek Sharma | 9 | 9 | 26 | 221 | 12 | 4/41 | 18.42 | 8.50 | 13.00 | 1/0 | 0 |
12 | Sujit Biswas | 9 | 9 | 26.3 | 201 | 11 | 3/17 | 18.27 | 7.58 | 14.45 | 0/0 | 0 |
13 | Ramkrishna Murmu | 11 | 11 | 38.2 | 293 | 11 | 3/28 | 26.64 | 7.64 | 20.91 | 0/0 | 0 |
14 | Subhadip Sharma | 12 | 8 | 24.5 | 140 | 10 | 2/7 | 14.00 | 5.64 | 14.90 | 0/0 | 1 |
15 | Sanjib Basfore | 11 | 11 | 35 | 213 | 10 | 2/29 | 21.30 | 6.09 | 21.00 | 0/0 | 4 |
16 | Dwaipayan Sarkar | 9 | 9 | 29.3 | 195 | 10 | 3/19 | 19.50 | 6.61 | 17.70 | 0/0 | 1 |
17 | Shoumik Shee | 12 | 11 | 32.5 | 235 | 10 | 3/17 | 23.50 | 7.16 | 19.70 | 0/0 | 0 |
18 | Ani Bhoumik | 10 | 9 | 26.5 | 250 | 10 | 3/8 | 25.00 | 9.32 | 16.10 | 0/0 | 0 |
19 | Ritwik Guchhait | 8 | 8 | 26.3 | 165 | 9 | 3/17 | 18.33 | 6.23 | 17.67 | 0/0 | 0 |
20 | Raju Barman | 9 | 9 | 31 | 208 | 9 | 2/12 | 23.11 | 6.71 | 20.67 | 0/0 | 2 |
21 | Pritam Shah | 11 | 8 | 20 | 155 | 8 | 2/12 | 19.38 | 7.75 | 15.00 | 0/0 | 0 |
22 | Swaraj Sharma | 7 | 7 | 23 | 179 | 8 | 2/13 | 22.38 | 7.78 | 17.25 | 0/0 | 0 |
23 | Hritabrata Mahato | 6 | 6 | 18 | 142 | 8 | 4/30 | 17.75 | 7.89 | 13.50 | 1/0 | 0 |
24 | Prasan Tamang | 10 | 10 | 33 | 292 | 8 | 2/17 | 36.50 | 8.85 | 24.75 | 0/0 | 1 |
25 | Kritesh Chhetri | 7 | 7 | 25 | 187 | 7 | 3/15 | 26.71 | 7.48 | 21.43 | 0/0 | 0 |
26 | Saieswar Subba | 10 | 10 | 37 | 328 | 7 | 2/30 | 46.86 | 8.86 | 31.71 | 0/0 | 0 |
27 | Saurav Rai | 9 | 6 | 10 | 71 | 6 | 4/11 | 11.83 | 7.10 | 10.00 | 1/0 | 0 |
28 | Deep Sengupta | 9 | 9 | 32 | 234 | 6 | 2/18 | 39.00 | 7.31 | 32.00 | 0/0 | 0 |
29 | Bishal Tamang | 8 | 8 | 28.2 | 235 | 6 | 2/33 | 39.17 | 8.29 | 28.33 | 0/0 | 0 |
30 | Dipakar Mahata | 11 | 9 | 21.4 | 192 | 6 | 2/31 | 32.00 | 8.86 | 21.67 | 0/0 | 0 |
31 | krishnendu Halder | 10 | 9 | 25 | 246 | 6 | 2/28 | 41.00 | 9.84 | 25.00 | 0/0 | 0 |
32 | Alwis Sunam | 10 | 10 | 29.4 | 214 | 5 | 2/25 | 42.80 | 7.21 | 35.60 | 0/0 | 0 |
33 | Atanu Raha | 11 | 7 | 15.5 | 120 | 5 | 2/4 | 24.00 | 7.58 | 19.00 | 0/0 | 1 |
34 | Ujwal Bishwakarma | 8 | 7 | 18.3 | 178 | 5 | 2/25 | 35.60 | 9.62 | 22.20 | 0/0 | 0 |
35 | Rahul Sharma | 10 | 8 | 15 | 110 | 4 | 1/8 | 27.50 | 7.33 | 22.50 | 0/0 | 1 |
36 | Sankar Panigrahi | 11 | 6 | 15 | 119 | 4 | 2/28 | 29.75 | 7.93 | 22.50 | 0/0 | 0 |
37 | Arijit Prasad Murmu | 4 | 3 | 9 | 47 | 3 | 2/22 | 15.67 | 5.22 | 18.00 | 0/0 | 0 |
38 | Naren Dalai | 5 | 5 | 13 | 99 | 3 | 2/18 | 33.00 | 7.62 | 26.00 | 0/0 | 0 |
39 | Apurba Giri | 5 | 5 | 14 | 107 | 3 | 2/33 | 35.67 | 7.64 | 28.00 | 0/0 | 1 |
40 | Raktim Manna | 11 | 4 | 11.1 | 115 | 3 | 1/21 | 38.33 | 10.30 | 22.33 | 0/0 | 0 |
41 | Satyajit Ray | 6 | 5 | 13 | 76 | 2 | 2/10 | 38.00 | 5.85 | 39.00 | 0/0 | 1 |
42 | Himanshu Singh | 10 | 3 | 5.1 | 39 | 2 | 1/3 | 19.50 | 7.55 | 15.50 | 0/0 | 0 |
43 | Hubert Lepcha | 6 | 6 | 14.5 | 120 | 2 | 1/12 | 60.00 | 8.09 | 44.50 | 0/0 | 0 |
44 | Abhijit Chakraborty | 10 | 6 | 16 | 150 | 2 | 1/15 | 75.00 | 9.38 | 48.00 | 0/0 | 0 |
45 | Dipu Majumder | 11 | 1 | 2 | 22 | 2 | 2/22 | 11.00 | 11.00 | 6.00 | 0/0 | 0 |
46 | Neelesh Rai | 10 | 2 | 4 | 47 | 2 | 2/41 | 23.50 | 11.75 | 12.00 | 0/0 | 0 |
47 | Nishant Chhetri | 9 | 3 | 5 | 59 | 2 | 2/12 | 29.50 | 11.80 | 15.00 | 0/0 | 0 |
48 | Furgel Hembram | 11 | 5 | 10 | 124 | 2 | 2/36 | 62.00 | 12.40 | 30.00 | 0/0 | 0 |
49 | Tanmay Ghosh | 11 | 6 | 11.4 | 148 | 2 | 1/9 | 74.00 | 12.69 | 35.00 | 0/0 | 0 |
50 | Gourab Rath | 2 | 1 | 1.1 | 8 | 1 | 1/8 | 8.00 | 6.86 | 7.00 | 0/0 | 0 |
51 | Yogen Thapa | 8 | 6 | 12 | 89 | 1 | 1/28 | 89.00 | 7.42 | 72.00 | 0/0 | 1 |
52 | Suman Ghoshal | 8 | 4 | 8 | 62 | 1 | 1/19 | 62.00 | 7.75 | 48.00 | 0/0 | 0 |
53 | Akash Jana | 8 | 1 | 3 | 26 | 1 | 1/26 | 26.00 | 8.67 | 18.00 | 0/0 | 0 |
54 | Osama Ali | 3 | 2 | 5 | 49 | 1 | 1/20 | 49.00 | 9.80 | 30.00 | 0/0 | 0 |
55 | Satadal Biswas | 11 | 4 | 7 | 76 | 1 | 1/34 | 76.00 | 10.86 | 42.00 | 0/0 | 0 |
56 | Prabin Biswakarma | 5 | 3 | 5 | 55 | 1 | 1/26 | 55.00 | 11.00 | 30.00 | 0/0 | 0 |
57 | Nima Tamang | 10 | 1 | 1 | 13 | 1 | 1/13 | 13.00 | 13.00 | 6.00 | 0/0 | 0 |
58 | Ranveer Saha | 8 | 2 | 2 | 26 | 1 | 1/14 | 26.00 | 13.00 | 12.00 | 0/0 | 0 |
Total Runs
Position | Team | Runs | 100s | 50s | WK | 4W/5W |
---|---|---|---|---|---|---|
1 | ![]() | 1910 | 2 | 8 | 98 | 1/0 |
2 | ![]() | 1905 | 0 | 11 | 93 | 1/1 |
3 | ![]() | 1716 | 0 | 6 | 71 | 2/0 |
4 | ![]() | 1606 | 0 | 10 | 79 | 3/0 |
5 | ![]() | 1324 | 0 | 5 | 55 | 0/0 |
6 | ![]() | 1250 | 0 | 1 | 45 | 2/0 |