- প্রচ্ছদ
- লাইভ স্কোর
- Kuwait Swedish vs Al Hajery Team Xl, Qualifier
RESULT
KCC T20 Elite Cup 3rd Edition 20-Jun-2024 | 5:00 PM | Kuwait City
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c A Silva b Y Patel | 10 | 9 | 0 | 1 | 111.11 | |
lbw b Y Patel | 6 | 7 | 1 | 0 | 85.71 | |
c B Khan b Adnan Idrees | 2 | 8 | 0 | 0 | 25.00 | |
c R Sandaruwan b R Nimesh | 6 | 14 | 0 | 0 | 42.86 | |
Not out | 94 | 54 | 6 | 6 | 174.07 | |
c B Khan b Adnan Idrees | 24 | 21 | 0 | 3 | 114.29 | |
runout (M Sumon / A Silva) | 4 | 6 | 0 | 0 | 66.67 | |
Not out | 1 | 1 | 0 | 0 | 100.00 | |
অতিরিক্ত | 5(nb 0, w 4, b 0, lb 1) | |||||
সর্বমোট | 152/6 (20 Overs) |
উইকেটের পতন
1/18
Hassan Arif at 2.2 over
2/19
Sankar Varathappan at 2.5 over
3/23
Usman Waheed at 5.3 over
4/43
Ammar Wasim Mohammad at 8.6 over
5/95
Kumaran Ravi at 15.4 over
6/150
Hamoud Jandu at 19.4 over
পরবর্তী ব্যাটসম্যান
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
c H Jandu b J Jacob | 82 | 44 | 7 | 7 | 186.36 | |
c H Arif b Zain Fakhar | 44 | 24 | 2 | 4 | 183.33 | |
Not out | 15 | 7 | 3 | 0 | 214.29 | |
b Zain Fakhar | 6 | 5 | 1 | 0 | 120.00 | |
Not out | 3 | 3 | 0 | 0 | 100.00 | |
অতিরিক্ত | 3(nb 0, w 3, b 0, lb 0) | |||||
সর্বমোট | 153/3 (13.5 Overs) |
উইকেটের পতন
1/117
Adnan Idrees at 10.1 over
2/133
Ravija Sandaruwan at 11.5 over
3/141
Yasin Patel at 12.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
3 | 0 | 38 | 0 | 7 | 12.67 | |
1 | 0 | 15 | 0 | 2 | 15.00 | |
3 | 0 | 25 | 0 | 6 | 8.33 | |
2 | 0 | 23 | 0 | 5 | 11.50 | |
3 | 0 | 29 | 2 | 6 | 9.67 | |
1.5 | 0 | 23 | 1 | 3 | 12.55 |
Dhaka Premier Division Cricket League
অবস্থান | দল | M | W | L | T | P |
---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 6 | |
2 | 4 | 3 | 1 | 0 | 6 | |
3 | 4 | 3 | 1 | 0 | 6 | |
4 | 4 | 2 | 2 | 0 | 4 | |
5 | 3 | 2 | 1 | 0 | 4 | |
6 | 3 | 2 | 1 | 0 | 4 | |
7 | 3 | 2 | 1 | 0 | 4 | |
8 | 3 | 1 | 2 | 0 | 2 | |
9 | 3 | 1 | 2 | 0 | 2 | |
10 | 4 | 1 | 3 | 0 | 2 | |
11 | 4 | 1 | 3 | 0 | 2 | |
12 | 3 | 0 | 3 | 0 | 0 |
