- প্রচ্ছদ
- লাইভ স্কোর
- Sri Lanka vs West Indies, 3rd T20I
RESULT
West Indies tour of Sri Lanka 17-Oct-2024 | 1:30 PM | Dambulla
Sri Lanka won by 9 wickets
PLAYER OF THE MATCH
Gudakesh Motie (West Indies)
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brandon King b M Theekshana | b M Theekshana | 23 | 19 | 3 | 1 | 121.05 |
Evin Lewis b M Theekshana | b M Theekshana | 0 | 1 | 0 | 0 | 0.00 |
Shai Hope c P Nissanka b W Hasaranga | c P Nissanka b W Hasaranga | 18 | 25 | 2 | 0 | 72.00 |
Roston Chase c & b K Mendis | c & b K Mendis | 8 | 13 | 0 | 0 | 61.54 |
Sherfane Rutherford b C Asalanka | b C Asalanka | 6 | 5 | 1 | 0 | 120.00 |
Rovman Powell c PBB Rajapaksa b M Pathirana | c PBB Rajapaksa b M Pathirana | 37 | 27 | 1 | 3 | 137.04 |
Gudakesh Motie st K Mendis b W Hasaranga | st K Mendis b W Hasaranga | 32 | 15 | 1 | 3 | 213.33 |
Romario Shepherd b N Thushara | b N Thushara | 18 | 13 | 1 | 1 | 138.46 |
Fabian Allen Not out | Not out | 4 | 1 | 1 | 0 | 400.00 |
Alzarri Joseph Not out | Not out | 2 | 1 | 0 | 0 | 200.00 |
অতিরিক্ত | 14(nb 0, w 8, b 4, lb 2) | |||||
সর্বমোট | 162/8 (20 Overs) |
উইকেটের পতন
1/5
Evin Lewis at 0.4 over
2/42
Brandon King at 5.3 over
3/53
Roston Chase at 8.6 over
4/55
Shai Hope at 9.5 over
5/62
Sherfane Rutherford at 11.1 over
6/116
Gudakesh Motie at 15.3 over
7/147
Rovman Powell at 18.6 over
8/160
Romario Shepherd at 19.5 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Maheesh Theekshana | 3 | 0 | 19 | 2 | 9 | 6.33 |
Nuwan Thushara | 2 | 0 | 27 | 1 | 3 | 13.50 |
Dunith Wellalage | 4 | 0 | 36 | 0 | 11 | 9.00 |
Wanindu Hasaranga | 4 | 0 | 24 | 2 | 10 | 6.00 |
Kamindu Mendis | 3 | 0 | 21 | 1 | 8 | 7.00 |
Charith Asalanka | 2 | 0 | 14 | 1 | 5 | 7.00 |
Matheesha Pathirana | 2 | 0 | 15 | 1 | 7 | 7.50 |
ব্যাটসম্যান | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka b G Moti | b G Moti | 39 | 22 | 7 | 1 | 177.27 |
Kusal Mendis Not out | Not out | 68 | 50 | 5 | 3 | 136.00 |
Kusal Perera Not out | Not out | 55 | 36 | 7 | 0 | 152.78 |
অতিরিক্ত | 4(nb 0, w 4, b 0, lb 0) | |||||
সর্বমোট | 166/1 (18 Overs) |
উইকেটের পতন
1/60
Pathum Nissanka at 5.2 over
পরবর্তী ব্যাটসম্যান
বোলার | O | M | R | W | D | ER |
---|---|---|---|---|---|---|
Fabian Allen | 2 | 0 | 23 | 0 | 5 | 11.50 |
Alzarri Joseph | 3 | 0 | 38 | 0 | 6 | 12.67 |
Gudakesh Motie | 4 | 0 | 31 | 1 | 12 | 7.75 |
Shamar Joseph | 2 | 0 | 26 | 0 | 3 | 13.00 |
Romario Shepherd | 3 | 0 | 24 | 0 | 6 | 8.00 |
Roston Chase | 4 | 0 | 24 | 0 | 8 | 6.00 |