Dilon Heyliger

Canada
| নাম | : | Dilon Heyliger |
| Nationality | : | Canada |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | -- |
| Role | : | Bowlers |
| Bowling Style | : | -- |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 13 | 45 | 1 | 1/34 | 1/34 | 45.00 | 3.46 | 78.0 | 0 | 0 | 0 |
| T20I | 28 | 28 | 94.4 | 664 | 35 | 5/16 | 5/16 | 18.97 | 7.01 | 16.2 | 2 | 1 | 0 |
| List A | 28 | 27 | 162.5 | 793 | 30 | 5/34 | 5/34 | 26.43 | 4.87 | 32.5 | 1 | 1 | 0 |
| T20 | 28 | 28 | 94.4 | 664 | 35 | 5/16 | 5/16 | 18.97 | 7.01 | 16.2 | 2 | 1 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 7 | 5 | 3.50 | 87.50 | 0 | 0 | 0 | 1 |
| T20I | 28 | 15 | 11 | 182 | 24 | 45.50 | 154.23 | 0 | 0 | 11 | 12 |
| List A | 28 | 20 | 5 | 178 | 29 | 11.86 | 94.68 | 0 | 0 | 9 | 12 |
| T20 | 28 | 15 | 11 | 182 | 24 | 45.50 | 154.23 | 0 | 0 | 11 | 12 |