Charith Asalanka

Sri Lanka

| নাম | : | Charith Asalanka |
| Nationality | : | Sri Lanka |
| Born | : | 29th Jun, 1997 |
| Age | : | 28 years, 10 months, 6 days |
| Batting Style | : | Left hand Bat |
| Role | : | Batsman |
| Bowling Style | : | Right Arm Off Break |
| জন্মস্থান | : | Elpitiya |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 3 | 6 | 0 | 88 | 29 | 14.66 | 51.46 | 0 | 0 | 3 | 11 |
| ODI | 83 | 75 | 10 | 2734 | 127 | 42.06 | 90.49 | 5 | 17 | 63 | 225 |
| T20I | 76 | 74 | 9 | 1456 | 80 | 22.4 | 125.95 | 0 | 6 | 68 | 99 |
| ফার্স্ট ক্লাস | 51 | 84 | 4 | 2484 | 151 | 31.05 | 53.22 | 3 | 17 | 28 | 274 |
| List A | 151 | 136 | 17 | 5121 | 206 | 43.03 | 88.26 | 13 | 27 | 119 | 431 |
| T20 | 164 | 159 | 19 | 3184 | 80 | 22.74 | 127.3 | 0 | 15 | 142 | 241 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 3 | 2 | 4.1 | 16 | 0 | 0 | 3.84 | 0 | 0 | 0 | 0 | ||
| ODI | 83 | 34 | 127.5 | 640 | 18 | 4/18 | 4/18 | 35.55 | 5 | 42.6 | 1 | 0 | 0 |
| T20I | 76 | 17 | 31.5 | 248 | 7 | 3/50 | 3/50 | 35.42 | 7.79 | 27.2 | 0 | 0 | 0 |
| ফার্স্ট ক্লাস | 51 | 61 | 521.5 | 1881 | 45 | 6/112 | 10/205 | 41.8 | 3.6 | 69.5 | 2 | 1 | 1 |
| List A | 151 | 78 | 390.2 | 1784 | 69 | 4/18 | 4/18 | 25.85 | 4.57 | 33.9 | 4 | 0 | 0 |
| T20 | 164 | 56 | 114 | 869 | 30 | 4/14 | 4/14 | 28.96 | 7.62 | 22.8 | 1 | 0 | 0 |












