Rohit Sharma

India

| নাম | : | Rohit Sharma |
| Nationality | : | India |
| Born | : | 30th Apr, 1987 |
| Age | : | 39 years, 5 days |
| Batting Style | : | Right Hand Bat |
| Role | : | Batsman |
| Bowling Style | : | Right Arm Off Break |
| জন্মস্থান | : | Bansod, Nagpur, Maharashtra |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 67 | 116 | 10 | 4301 | 212 | 40.57 | 57.05 | 12 | 18 | 88 | 473 |
| ODI | 282 | 274 | 37 | 11577 | 264 | 48.84 | 92.74 | 33 | 61 | 357 | 1090 |
| T20I | 159 | 151 | 19 | 4231 | 121 | 32.05 | 140.89 | 5 | 32 | 205 | 383 |
| ফার্স্ট ক্লাস | 129 | 209 | 19 | 9318 | 309 | 49.04 | 61.18 | 29 | 38 | 170 | 1074 |
| List A | 355 | 343 | 45 | 13974 | 264 | 46.89 | 0 | 37 | 74 | 0 | 0 |
| T20 | 467 | 454 | 54 | 12385 | 121 | 30.96 | 135.48 | 8 | 83 | 555 | 1123 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 67 | 16 | 63.5 | 224 | 2 | 1/26 | 1/35 | 112 | 3.5 | 191.5 | 0 | 0 | 0 |
| ODI | 282 | 40 | 101.4 | 533 | 9 | 2/27 | 2/27 | 59.22 | 5.24 | 67.7 | 0 | 0 | 0 |
| T20I | 159 | 9 | 11.2 | 113 | 1 | 1/22 | 1/22 | 113 | 9.97 | 68 | 0 | 0 | 0 |
| ফার্স্ট ক্লাস | 129 | 70 | 358.5 | 1154 | 24 | 4/41 | 5/85 | 48.08 | 3.21 | 89.7 | 1 | 0 | 0 |
| List A | 355 | 72 | 230.4 | 1180 | 31 | 4/28 | 4/28 | 38.06 | 5.11 | 44.6 | 1 | 0 | 0 |
| T20 | 467 | 59 | 105.5 | 830 | 29 | 4/6 | 4/6 | 28.62 | 7.84 | 21.8 | 1 | 0 | 0 |














