Khalid Hasan

Bangladesh

| নাম | : | Khalid Hasan |
| Nationality | : | Bangladesh |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | -- |
| Role | : | Batsman |
| Bowling Style | : | -- |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 6 | 10 | 0 | 219 | 60 | 21.9 | 48.99 | 0 | 1 | 4 | 21 |
| List A | 38 | 37 | 0 | 1032 | 85 | 27.89 | 71.02 | 0 | 6 | 29 | 94 |
| T20 | 4 | 4 | 0 | 76 | 31 | 19 | 118.75 | 0 | 0 | 2 | 9 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 6 | 3 | 10 | 35 | 1 | 1/15 | 1/15 | 35 | 3.5 | 60 | 0 | 0 | 0 |
| List A | 38 | 5 | 14 | 90 | 3 | 2/26 | 2/26 | 30 | 6.42 | 28 | 0 | 0 | 0 |
| T20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





