Bodhala Vinay

India
| নাম | : | Bodhala Vinay |
| Nationality | : | India |
| Born | : | 30th Nov, 1998 |
| Age | : | 27 years, 6 months, 25 days |
| Batting Style | : | Left hand Bat |
| Role | : | All Rounder |
| Bowling Style | : | Left Arm Orthodox |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 1 | 2 | 0 | 28 | 23 | 14 | 82.35 | 0 | 0 | 1 | 3 |
| List A | 9 | 6 | 0 | 127 | 46 | 21.16 | 81.93 | 0 | 0 | 6 | 7 |
| T20 | 5 | 3 | 2 | 10 | 7 | 10 | 90.9 | 0 | 0 | 1 | 0 |
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 1 | 1 | 10 | 30 | 1 | 1/30 | 1/30 | 30 | 3 | 60 | 0 | 0 | 0 |
| List A | 9 | 9 | 63 | 296 | 9 | 4/45 | 4/45 | 32.88 | 4.69 | 42 | 1 | 0 | 0 |
| T20 | 5 | 5 | 20 | 135 | 4 | 2/17 | 2/17 | 33.75 | 6.75 | 30 | 0 | 0 | 0 |