Md Rubel

Bangladesh
| নাম | : | Md Rubel |
| Nationality | : | Bangladesh |
| Born | : | -- |
| Age | : | -- |
| Batting Style | : | -- |
| Role | : | Bowlers |
| Bowling Style | : | -- |
| জন্মস্থান | : | -- |
ক্যারিয়ার পরিসংখ্যান
Bowling
| Format | Matches | Inns | Wkts | Runs | Wkts | Best Inns | Best M | AVG | ECN | Inns | 4W | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 1 | 2 | 22 | 73 | 1 | 1/57 | 1/73 | 73 | 3.31 | 132 | 0 | 0 | 0 |
| List A | 9 | 9 | 79.4 | 356 | 17 | 6/23 | 6/23 | 20.94 | 4.46 | 28.1 | 1 | 1 | 0 |
| T20 | 11 | 11 | 40 | 232 | 14 | 3/15 | 3/15 | 16.57 | 5.8 | 17.1 | 0 | 0 | 0 |
Batting
| Format | Matches | Inns | Not Out | Runs | High Score | AVG | Strike Rate | 100S | 50S | 6S | 4S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ফার্স্ট ক্লাস | 1 | 2 | 0 | 4 | 3 | 2 | 33.33 | 0 | 0 | 0 | 0 |
| List A | 9 | 8 | 1 | 100 | 33 | 14.28 | 78.74 | 0 | 0 | 1 | 7 |
| T20 | 11 | 5 | 3 | 13 | 9 | 6.5 | 144.44 | 0 | 0 | 1 | 0 |